UT5MB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UT5MB, decoded by SO8OO in southeastern Poland. 328 related FT8 messages, 10 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 51 UTC dates. Heard between 2026-05-30 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UT5MB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UT5MB
Approximate centre of KN48, decoded 2026-08-22 05:39 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UT5MB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 05:26 | 20m | - / -11 | PD2WL | -7 / - | 5 | ✓ Closing fragment |
| 08-16 14:40 | 20m | - / -18 | GB6DGK | -18 / - | 2 | ✓ Closing fragment |
| 08-16 05:51 | 20m | - / +2 | F5HIJ | +4 / - | 3 | ✓ Closing fragment |
| 08-15 14:52 | 20m | -3 / - | TC6L | - / - | 7 | Partial capture |
| 08-15 14:49 | 20m | -16 / - | F6JON/QRP | - / -16 | 2 | Partial capture |
| 08-15 04:12 | 20m | - / +10 | 5B4AMX | -8 / - | 2 | ✓ Closing fragment |
| 08-14 13:55 | 20m | - / -6 | EG2FPA | -2 / - | 2 | ✓ Closing fragment |
| 08-14 08:32 | 20m | -2 / - | DL1CBS/P | - / - | 2 | Partial capture |
| 08-14 08:29 | 20m | +6 / - | SA3SWE | - / -16 | 2 | Partial capture |
| 08-14 08:27 | 20m | +6 / +6 | T77RN | -2 / -7 | 4 | ✓ Full exchange observed |
| 08-12 04:29 | 20m | -9 / -12 | UR1CCO | -1 / -11 | 9 | ✓ Full exchange observed |
| 08-12 02:21 | 80m | +9 / - | <...> | - / -18 | 9 | Partial capture |
| 08-12 02:13 | 80m | +9 / - | <...> | - / -18 | 11 | Partial capture |
| 08-12 02:08 | 80m | +17 / - | <...> | - / -19 | 5 | Partial capture |
| 08-12 02:00 | 80m | +21 / - | <...> | - / -19 | 9 | Partial capture |
| 08-12 01:56 | 80m | +16 / - | W1NB | - / - | 4 | Partial capture |
| 08-12 01:52 | 80m | +16 / -8 | PC5D | -8 / -22 | 6 | Partial capture |
| 08-12 01:46 | 80m | +5 / - | W1NB | - / - | 3 | Partial capture |
| 08-12 01:44 | 80m | +18 / -18 | G8OO | +5 / -13 | 4 | ✓ Full exchange observed |
| 08-12 01:43 | 80m | +16 / 0 | IW3RUA | +8 / -4 | 4 | ✓ Full exchange observed |
| 08-12 01:41 | 80m | +12 / -6 | HB10GBT | +4 / -14 | 3 | Partial capture |
| 08-10 07:28 | 20m | -2 / - | PD0U | - / -18 | 2 | Partial capture |
| 08-10 07:26 | 20m | -6 / - | TA3OAZ | - / -20 | 3 | ✓ Closing fragment |
| 08-10 07:20 | 20m | +1 / - | UT2UCC/P | - / -4 | 3 | ✓ Closing fragment |
| 08-10 07:16 | 20m | -6 / - | TT1GD | - / -16 | 2 | Partial capture |
| 08-10 07:15 | 20m | -2 / - | 8S7DL | - / - | 2 | Partial capture |
| 08-10 02:33 | 80m | +18 / - | <...> | - / -18 | 3 | Partial capture |
| 08-10 02:30 | 80m | +12 / -14 | PY5XT | -7 / -13 | 8 | ✓ Full exchange observed |
| 08-10 02:27 | 80m | +8 / - | YL2IV | +4 / -5 | 3 | ✓ Closing observed |
| 08-10 02:18 | 80m | +14 / - | <...> | - / -18 | 11 | Partial capture |
| 08-10 02:15 | 80m | +4 / +1 | SV1MNE | -8 / -14 | 6 | ✓ Full exchange observed |
| 08-10 02:08 | 80m | +13 / - | <...> | - / -18 | 9 | Partial capture |
| 08-10 02:04 | 80m | +6 / - | K1EZ | - / - | 6 | Partial capture |
| 08-10 01:55 | 80m | +9 / +5 | EU2NS | +12 / -9 | 7 | ✓ Full exchange observed |
| 08-10 01:53 | 80m | +10 / - | <...> | - / -18 | 5 | Partial capture |
| 08-10 01:50 | 80m | +16 / - | CE8EIO | - / - | 3 | Partial capture |
| 08-10 01:49 | 80m | +20 / -6 | GB8VJ | -8 / -16 | 4 | ✓ Full exchange observed |
| 08-10 01:44 | 80m | +13 / - | <...> | - / -18 | 7 | Partial capture |
| 08-10 01:42 | 80m | +18 / - | US1VAA | +15 / -2 | 5 | ✓ Full exchange observed |
| 08-10 01:41 | 80m | +14 / +1 | DO1OAS | +7 / -8 | 4 | ✓ Full exchange observed |
| 08-10 01:40 | 80m | - / - | G8OO | 0 / - | 8 | Partial capture |
| 08-10 01:39 | 80m | +18 / -4 | DL9ATW | 0 / -5 | 4 | ✓ Full exchange observed |
| 08-10 01:38 | 80m | +14 / -11 | G0DWV | +6 / -10 | 6 | ✓ Full exchange observed |
| 08-10 01:34 | 80m | +21 / - | UR3QCB | +7 / - | 4 | ✓ Closing observed |
| 08-10 01:34 | 80m | +14 / - | DO5PY | - / -14 | 2 | ✓ Closing fragment |
| 08-10 01:29 | 80m | +21 / -20 | PY5XT | -16 / -21 | 5 | Partial capture |
| 08-10 01:23 | 80m | +10 / - | OH8SR | -8 / -11 | 3 | ✓ Closing observed |
| 08-10 01:22 | 80m | +12 / -2 | SP5MIG/6 | +14 / -2 | 3 | Partial capture |
| 08-10 01:15 | 80m | +14 / -8 | DL9KM | 0 / -8 | 5 | ✓ Full exchange observed |
| 08-10 01:14 | 80m | +7 / - | IU2VBP | -7 / -10 | 3 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 052745 -16 2527 UT5MB EA1JWG -25 055145 +0 1932 UT5MB F5HIJ R+02 (x3) 142730 -24 1723 UT5MB GB2CLH -11 144030 -20 1014 UT5MB GB6DGK -18 (x2) 134000 -7 453 UT5MB F8KIC/P +00 044045 -1 1660 UT5MB ON4JL +06 052615 -2 1353 UT5MB PD2WL -11 (x5) 053945 -12 2137 D2IM UT5MB KN48
UTC dB Audio Message 021615 +10 1966 <...> UT5MB KN48 (x15)
UTC dB Audio Message 030130 +9 932 GB6DD UT5MB RR73 030215 +7 1002 ON8LX UT5MB -15 (x2) 030400 +5 2150 EA5TE UT5MB KN48 (x2) 030445 -15 2147 UT5MB EA5TE RR73 030545 -1 1660 DL1IGB UT5MB -14 (x2) 013545 -9 2330 <...> UT5MB -10 013600 -10 1748 UT5MB <...> R+10 013700 -17 2332 DL1CC UT5MB -09 (x2) 013830 -15 2333 M0LOW UT5MB -12 013915 -8 431 UT5MB M0LOW 73 014530 -17 2225 UT5MB OH6MW 73
UTC dB Audio Message 161700 -3 2606 <...> UT5MB KN48 162030 -18 1331 YD2VTS UT5MB KN48 (x3) 162300 -7 1512 <...> UT5MB -16 (x2) 165045 -13 1772 YB7SKM UT5MB KN48 (x4) 165430 -15 1513 <...> UT5MB KN48 171030 -4 1066 YC0AVW UT5MB -16 (x2) 030415 +13 416 UT5MB TM84TFR +08 022815 -10 770 UT5MB GB64MOD -01
UTC dB Audio Message 135745 -15 1602 UT5MB D08DX +08 111215 -16 1215 UT5MB YB3VID -13 111400 -19 1679 YG2AUD UT5MB KN48 111645 -8 1528 UT5MB YB3RNW -15 (x2) 131230 -7 854 UT5MB 7Q5MP -09 (x2) 143100 -15 1879 UT5MB <...> R-21 (x2) 122645 -7 497 UT5MB TK5K R-06 (x3) 123200 -9 910 UT5MB DL2026T R-09
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.