F1PDX — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving F1PDX, decoded by SO8OO in southeastern Poland. 336 related FT8 messages, 96 CQ messages, observed on 80m, 40m, 20m, 10m, across 25 UTC dates. Heard between 2026-05-01 and 2026-07-26.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations F1PDX worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by F1PDX
Approximate centre of JN08, decoded 2026-07-25 13:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | F1PDX S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-02 19:14 | 20m | +2 / - | Z61DX | - / - | 2 | ✓ Closing fragment |
| 07-26 17:47 | 20m | - / -1 | RA6OY | -4 / - | 8 | Partial capture |
| 07-26 08:08 | 40m | - / - | SP9MRP | -12 / - | 4 | ✓ Closing fragment |
| 07-25 13:55 | 20m | -10 / -16 | RW3DDZ | -21 / +1 | 4 | ✓ Full exchange observed |
| 07-25 07:11 | 20m | -18 / 0 | DL1UDO | -18 / +3 | 5 | ✓ Full exchange observed |
| 07-24 14:56 | 20m | -23 / - | A61DD | - / - | 2 | Partial capture |
| 07-24 14:44 | 20m | - / - | DH2RL | -6 / - | 2 | ✓ Closing fragment |
| 07-24 14:44 | 20m | - / - | DL6EL | -17 / - | 2 | ✓ Closing fragment |
| 07-24 14:36 | 20m | - / - | DL1UDO | -10 / - | 4 | Partial capture |
| 07-20 11:37 | 20m | -14 / - | TM25TFR | - / - | 2 | Partial capture |
| 07-19 21:43 | 80m | -8 / -11 | OH5KNL | -2 / - | 4 | ✓ Closing observed |
| 07-19 21:38 | 80m | - / +2 | PA4CC | +8 / - | 2 | ✓ Closing fragment |
| 07-19 21:36 | 80m | -11 / -7 | GM2OT | -6 / - | 3 | ✓ Closing observed |
| 07-19 21:20 | 80m | -12 / -8 | G8OO | 0 / +2 | 3 | ✓ Full exchange observed |
| 07-19 21:18 | 80m | -17 / -6 | DO6AZ | -4 / -6 | 4 | ✓ Full exchange observed |
| 07-19 20:55 | 80m | -22 / - | HB3XGP | - / - | 2 | Partial capture |
| 07-19 20:53 | 80m | -19 / -16 | OH2BVT | -2 / -5 | 4 | ✓ Full exchange observed |
| 07-19 20:40 | 80m | - / -4 | M5RJC | -15 / - | 3 | ✓ Closing fragment |
| 07-19 20:38 | 80m | -22 / -8 | DA6DE | -16 / -1 | 5 | ✓ Full exchange observed |
| 07-19 20:34 | 80m | -24 / -5 | F1PBZ | +6 / - | 3 | ✓ Full exchange observed |
| 07-19 20:31 | 80m | -19 / - | DA6DE | - / - | 3 | Partial capture |
| 07-19 20:25 | 80m | -14 / +1 | DH5BO | -6 / -5 | 4 | ✓ Full exchange observed |
| 07-19 20:22 | 80m | -16 / - | ON5ABK | - / -8 | 4 | Partial capture |
| 07-19 20:20 | 80m | -20 / -15 | IU4PTA | -18 / -5 | 4 | ✓ Full exchange observed |
| 07-19 20:17 | 80m | -16 / -1 | ON3BAJ | -10 / +1 | 5 | ✓ Full exchange observed |
| 07-19 20:01 | 80m | - / - | SP6FME | +15 / - | 3 | Partial capture |
| 07-19 19:58 | 80m | -19 / +1 | HB9AKB | -14 / +5 | 3 | ✓ Full exchange observed |
| 07-19 19:55 | 80m | -17 / - | IQ0AK | - / -3 | 2 | Partial capture |
| 07-19 19:53 | 80m | - / -7 | ON7GPR | -4 / - | 2 | Partial capture |
| 07-19 19:47 | 80m | - / -1 | DO1DMR | -17 / - | 2 | ✓ Closing fragment |
| 07-12 15:36 | 20m | - / -15 | EC5M | -7 / - | 2 | Partial capture |
| 07-11 19:21 | 20m | - / -9 | DL1R | -2 / - | 3 | ✓ Closing fragment |
| 07-11 19:20 | 20m | - / -17 | SV5BYP | -12 / - | 7 | ✓ Closing fragment |
| 07-11 19:15 | 20m | - / -13 | DL6NDN | -2 / - | 2 | Partial capture |
| 07-10 15:28 | 20m | -20 / -21 | R9FDE | -16 / -18 | 3 | Partial capture |
| 07-10 15:26 | 20m | -17 / - | TF3IG | - / -3 | 3 | Partial capture |
| 07-06 07:43 | 20m | - / -1 | IK4LZH | +2 / - | 3 | ✓ Closing fragment |
| 07-05 19:09 | 20m | -2 / - | DF4TC | -24 / -14 | 3 | Partial capture |
| 07-05 19:05 | 20m | -5 / - | LX1RFJ | - / -11 | 4 | ✓ Closing fragment |
| 07-05 18:56 | 20m | -13 / - | PI4DX | - / - | 2 | Partial capture |
| 07-05 17:53 | 20m | -20 / -15 | IU5LAD | -8 / - | 3 | Partial capture |
| 07-05 17:50 | 20m | - / -13 | TM2WWA | -18 / - | 3 | Partial capture |
| 07-04 21:03 | 20m | -22 / - | SP7WIT | - / -18 | 2 | ✓ Closing fragment |
| 07-04 20:44 | 20m | -16 / -19 | EB3JT | -13 / +2 | 6 | Partial capture |
| 07-04 20:23 | 20m | - / +3 | DL7ACA | -12 / - | 3 | ✓ Closing fragment |
| 07-04 20:16 | 20m | - / - | IK1EZX | -16 / - | 2 | Partial capture |
| 07-04 19:52 | 20m | -12 / - | ON6CQ | -24 / +1 | 5 | Partial capture |
| 07-04 19:48 | 20m | -14 / - | PD2MV | - / +7 | 2 | ✓ Closing fragment |
| 07-04 19:33 | 20m | -16 / - | IZ1HJU | - / -9 | 2 | ✓ Closing fragment |
| 07-04 19:28 | 20m | - / -6 | M0BEW | -2 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 135845 -11 1225 CQ F1PDX JN08 (x3) 174730 -12 1131 F1PDX MW7AHM IO81 174730 +0 323 F1PDX RA6OY KN88 (x8) 191430 +2 937 Z61DX F1PDX R+13 (x2) 191600 -16 1453 IU8UHK F1PDX +06
UTC dB Audio Message 095300 -24 1401 F1PDX DA0WWA +05 171615 -20 2217 F1PDX II6WWA RR73 172830 -13 991 F1PDX IU4DTV RR73 173630 -18 1514 IN3IZQ F1PDX -12 080845 -15 1893 F1PDX SP9MRP JO90 (x4)
UTC dB Audio Message 211845 -1 1554 F1PDX DO6AZ RR73 211900 -20 1555 DO6AZ F1PDX 73 212045 +2 252 F1PDX G8OO -08 212100 -12 948 G8OO F1PDX R+02 212115 -1 252 F1PDX G8OO RR73 213330 +3 447 F1PDX DP6SEVEN -12 213615 -7 1701 F1PDX GM2OT -07 (x2) 213700 -11 948 GM2OT F1PDX 73 213845 +10 754 F1PDX PA4CC +02 (x2) 214315 -10 948 OH5KNL F1PDX JN08 214330 +1 2132 F1PDX OH5KNL -11 (x2) 214415 -7 948 OH5KNL F1PDX 73
UTC dB Audio Message 102115 -21 1417 CQ F1PDX JN08 102130 -14 1416 F1PDX F4PCM JN23
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.