EA7GMQ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving EA7GMQ, decoded by SO8OO in southeastern Poland. 632 related FT8 messages, 189 CQ messages, observed on 40m, 20m, 10m, across 30 UTC dates. Heard between 2026-04-22 and 2026-06-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations EA7GMQ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by EA7GMQ
Approximate centre of IM77, decoded 2026-06-12 22:43 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | EA7GMQ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-21 18:13 | 10m | - / -13 | F1PBZ | +1 / - | 3 | Partial capture |
| 06-21 17:14 | 20m | - / - | OE6TNO | -1 / - | 5 | Partial capture |
| 06-16 18:30 | 40m | - / - | E70SZ | +5 / - | 5 | Partial capture |
| 06-16 18:18 | 40m | - / -6 | ON7AN | +4 / - | 2 | ✓ Closing fragment |
| 06-12 23:22 | 40m | - / -12 | YO9PH | -7 / - | 4 | Partial capture |
| 06-12 23:17 | 40m | - / -21 | F5NNN | -6 / - | 3 | ✓ Closing fragment |
| 06-12 23:12 | 40m | -16 / - | UN8PC | - / -19 | 2 | Partial capture |
| 06-12 23:07 | 40m | -18 / -9 | ON1BH | -13 / 0 | 5 | ✓ Full exchange observed |
| 06-12 23:07 | 40m | -14 / - | OM0RX | - / +1 | 2 | ✓ Closing fragment |
| 06-12 22:59 | 40m | -15 / - | UA9SY | - / -20 | 2 | ✓ Closing fragment |
| 06-12 22:57 | 40m | -13 / -5 | F6FHZ | -17 / -11 | 5 | ✓ Full exchange observed |
| 06-12 22:56 | 40m | -12 / - | G4UJS | -14 / - | 2 | ✓ Closing observed |
| 06-12 22:55 | 40m | -12 / - | MW7AHM | - / -3 | 2 | ✓ Closing fragment |
| 06-12 22:40 | 20m | -18 / - | RY7KV | - / -19 | 2 | ✓ Closing fragment |
| 06-12 22:32 | 20m | - / - | DL3MIB | +2 / - | 4 | ✓ Closing fragment |
| 06-12 22:26 | 20m | -21 / -21 | JA4MMO | -19 / -19 | 11 | Partial capture |
| 06-12 22:24 | 20m | - / - | PA3DNR | -7 / - | 2 | Partial capture |
| 06-12 18:06 | 20m | - / - | EA3JEZ | -10 / - | 2 | Partial capture |
| 06-12 17:56 | 20m | - / -12 | F1ODM | -6 / - | 2 | ✓ Closing fragment |
| 06-11 23:02 | 40m | -14 / - | ON4MAP | -23 / -25 | 5 | ✓ Closing observed |
| 06-11 22:58 | 40m | -16 / -2 | OO7J | -4 / +1 | 5 | ✓ Full exchange observed |
| 06-11 22:53 | 40m | -12 / - | S55P | -9 / -18 | 6 | ✓ Closing observed |
| 06-11 22:51 | 40m | -14 / -6 | DL7ACA | -3 / -13 | 6 | ✓ Full exchange observed |
| 06-11 22:50 | 40m | -14 / +8 | GM4CXF | -4 / -7 | 4 | ✓ Full exchange observed |
| 06-11 22:46 | 40m | -13 / -3 | EA1AOC | -11 / -11 | 8 | ✓ Full exchange observed |
| 06-11 22:46 | 40m | - / - | F5RRS | -3 / - | 4 | Partial capture |
| 06-11 22:45 | 40m | -4 / +3 | M0PEL | -12 / -5 | 2 | Partial capture |
| 06-11 22:43 | 40m | - / 0 | DL9KM | +1 / - | 3 | ✓ Closing fragment |
| 06-11 22:41 | 40m | - / -3 | IK4LZH | +8 / - | 3 | ✓ Closing fragment |
| 06-11 22:30 | 40m | - / -14 | PD2PE | -18 / - | 4 | Partial capture |
| 06-11 22:28 | 40m | - / -3 | OE6TNO | -8 / - | 3 | ✓ Closing fragment |
| 06-09 22:35 | 40m | - / - | OO0O | +2 / - | 11 | Partial capture |
| 06-09 22:35 | 40m | - / - | R4FDK | -16 / - | 4 | Partial capture |
| 06-09 22:34 | 40m | -12 / -6 | US2YW | -11 / -10 | 6 | ✓ Full exchange observed |
| 06-09 22:34 | 40m | -12 / - | SP5LST | - / -10 | 2 | ✓ Closing fragment |
| 06-09 22:27 | 20m | - / - | GI1UPS | +2 / - | 2 | Partial capture |
| 06-09 22:08 | 20m | - / -11 | PR2DC | -12 / - | 2 | Partial capture |
| 06-06 18:50 | 20m | - / - | EA3AGF | +2 / - | 3 | Partial capture |
| 06-06 18:41 | 20m | -14 / -19 | RQ2Q | -8 / -16 | 5 | ✓ Full exchange observed |
| 06-06 18:40 | 20m | - / - | EA3AGF | -5 / - | 10 | Partial capture |
| 06-06 18:28 | 40m | - / - | F4MSX | -9 / - | 7 | Partial capture |
| 06-05 23:38 | 40m | - / -12 | UA4CCH | -11 / - | 3 | ✓ Closing fragment |
| 06-05 23:33 | 40m | - / 0 | IQ0VT | +4 / - | 3 | Partial capture |
| 06-05 23:31 | 40m | - / - | IK4LZH | +10 / - | 4 | Partial capture |
| 06-05 23:27 | 40m | - / - | IK4LZH | +13 / - | 4 | Partial capture |
| 06-05 23:25 | 40m | - / - | F4BYA | +7 / - | 7 | Partial capture |
| 06-05 23:25 | 40m | - / -22 | OE5TXF | -8 / - | 3 | ✓ Closing fragment |
| 06-05 19:16 | 20m | -9 / - | UR5WCS | - / -7 | 4 | ✓ Closing fragment |
| 06-05 17:08 | 20m | - / -13 | G0ACQ | -11 / - | 3 | ✓ Closing fragment |
| 06-04 10:29 | 20m | - / - | F4BYA | -8 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 181330 +1 2587 EA7GMQ F1PBZ -13 (x3)
UTC dB Audio Message 223315 -2 795 EA7GMQ DL3MIB JN57 (x3) 223530 -23 1323 CQ EA7GMQ IM77 (x2) 223945 +1 1692 EA7GMQ UA3GDJ KO92 224000 -22 1323 RY7KV EA7GMQ -19 (x2) 224100 -24 1323 CQ EA7GMQ IM77 a1 (x2) 171400 -5 1071 EA7GMQ OE6TNO JN77 (x5)
UTC dB Audio Message 231730 -7 1162 EA7GMQ F5NNN IN94 (x3) 231945 -18 1358 NJ2RQ EA7GMQ -21 232200 -7 2233 EA7GMQ YO9PH -12 (x4) 181830 +1 658 EA7GMQ ON7AN R-06 (x2) 183030 +5 658 EA7GMQ E70SZ JN84 (x5)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.