EA5IKP — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving EA5IKP, decoded by SO8OO in southeastern Poland. 430 related FT8 messages, 170 CQ messages, observed on 80m, 40m, 20m, 10m, across 17 UTC dates. Heard between 2026-05-22 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations EA5IKP worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by EA5IKP
Approximate centre of IM98, decoded 2026-08-19 22:55 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | EA5IKP S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 18:07 | 40m | - / - | SP9CVY | +8 / - | 2 | Partial capture |
| 07-25 21:13 | 40m | - / - | IK4LZH | -4 / - | 4 | Partial capture |
| 07-25 20:41 | 40m | - / - | IK4LZH | -1 / - | 3 | Partial capture |
| 07-25 20:38 | 40m | - / -13 | F1PBZ | -6 / - | 2 | Partial capture |
| 07-24 21:09 | 40m | - / - | OE5ROR | +3 / - | 7 | Partial capture |
| 07-24 20:45 | 40m | - / - | IZ3ZQT | -13 / - | 3 | Partial capture |
| 06-26 11:23 | 10m | - / - | SV2CLJ | -4 / - | 2 | Partial capture |
| 06-26 11:21 | 10m | - / - | PD2BS | -12 / - | 3 | Partial capture |
| 06-26 11:15 | 10m | - / - | DO1FDK | -3 / - | 7 | Partial capture |
| 06-26 11:09 | 10m | - / - | DG5PW | 0 / - | 3 | Partial capture |
| 06-26 11:07 | 10m | - / - | DO1FDK | -4 / - | 11 | Partial capture |
| 06-26 10:44 | 10m | - / - | DO1FDK | -6 / - | 2 | Partial capture |
| 06-26 10:41 | 10m | - / - | DO1FDK | -8 / - | 2 | Partial capture |
| 06-26 10:38 | 10m | - / -12 | OZ9WRH | -1 / - | 3 | ✓ Closing fragment |
| 06-26 10:02 | 10m | - / - | DL3NGN | -2 / - | 2 | ✓ Closing fragment |
| 06-26 09:53 | 10m | - / - | DO1FDK | -12 / - | 4 | Partial capture |
| 06-26 09:38 | 10m | - / -15 | ON3FW | -4 / - | 4 | ✓ Closing fragment |
| 06-17 18:24 | 10m | - / - | DN9SR | +5 / - | 10 | Partial capture |
| 06-17 18:24 | 10m | -11 / -10 | PA1PAT | -12 / -14 | 3 | Partial capture |
| 06-17 18:07 | 10m | - / - | F5RAV | -3 / - | 3 | ✓ Closing fragment |
| 06-15 15:09 | 10m | - / - | YD0JHX | -12 / - | 2 | Partial capture |
| 06-15 15:04 | 10m | - / - | R4ADO | -15 / - | 2 | Partial capture |
| 06-15 14:43 | 10m | - / - | YF1BLK | -14 / - | 2 | Partial capture |
| 06-12 20:19 | 40m | - / - | S51PV | -10 / - | 4 | Partial capture |
| 06-12 20:10 | 40m | - / -18 | G4UJS | -12 / - | 2 | Partial capture |
| 06-12 18:21 | 20m | - / -16 | SP3AXL | +6 / - | 3 | ✓ Closing fragment |
| 06-12 18:15 | 20m | - / -1 | PA3MVD | -2 / - | 2 | Partial capture |
| 06-10 20:43 | 40m | -14 / -12 | YO9PH | +2 / -12 | 4 | ✓ Full exchange observed |
| 06-09 21:48 | 40m | - / - | M0JIX | -17 / - | 3 | Partial capture |
| 06-09 21:38 | 40m | - / - | F1HSY | -10 / - | 4 | Partial capture |
| 06-09 21:27 | 40m | -13 / - | PD0RCQ | -1 / -18 | 11 | Partial capture |
| 06-09 21:25 | 40m | - / - | F1IQH | -5 / - | 2 | Partial capture |
| 06-09 21:25 | 40m | - / -4 | OE2LEX | -1 / - | 3 | ✓ Closing fragment |
| 06-09 20:57 | 20m | -13 / -14 | EA1AGM | -11 / -10 | 4 | ✓ Full exchange observed |
| 06-08 20:11 | 20m | -5 / - | JH0QEV | 0 / -14 | 4 | Partial capture |
| 06-08 20:10 | 20m | - / - | PD1HPB | +5 / - | 9 | Partial capture |
| 06-07 20:28 | 20m | - / - | PD1HPB | -10 / - | 2 | Partial capture |
| 06-07 20:25 | 20m | +4 / - | BG3NBD | -12 / -20 | 3 | ✓ Closing observed |
| 06-07 20:24 | 20m | - / - | PD1HPB | -6 / - | 2 | Partial capture |
| 06-07 20:20 | 20m | -4 / 0 | DL3JHK | -16 / -11 | 5 | ✓ Full exchange observed |
| 06-07 20:17 | 20m | +2 / - | ON3JJT | - / -4 | 2 | ✓ Closing fragment |
| 06-07 20:15 | 20m | 0 / - | IU2VUZ | - / -14 | 2 | ✓ Closing fragment |
| 06-07 19:46 | 10m | - / - | PY5TD | -16 / - | 6 | Partial capture |
| 06-07 18:41 | 10m | - / -10 | RV6HE | -12 / - | 2 | ✓ Closing fragment |
| 06-07 18:06 | 10m | -6 / - | R5VCV | -6 / - | 2 | ✓ Closing observed |
| 06-07 18:03 | 10m | - / - | IW1QBR | -14 / - | 2 | Partial capture |
| 06-07 17:34 | 10m | - / - | DO1SJF | 0 / - | 4 | Partial capture |
| 06-07 17:28 | 10m | - / - | DL6EL | +3 / - | 2 | Partial capture |
| 05-31 19:56 | 20m | - / -4 | MM/F5DBT | +11 / - | 7 | Partial capture |
| 05-31 19:17 | 10m | - / - | DG5KCB | -5 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 204145 +0 438 EA5IKP IK4LZH JN54 (x2) 204245 -11 1435 EA5IKP SQ3TR JO82 211315 -7 438 EA5IKP IK4LZH JN54 (x4) 212130 -16 838 CQ EA5IKP IM98 (x6) 180700 +10 1821 EA5IKP SP9CVY JN99 (x2)
UTC dB Audio Message 111215 -1 2447 EA5IKP DO1FDK JO41 (x9) 112145 -14 2073 EA5IKP PD2BS JO33 (x3) 112345 -4 664 EA5IKP SV2CLJ KN10 (x2) 113245 -1 631 EA5IKP DK8HC JO42
UTC dB Audio Message 202245 -13 1132 CQ EA5IKP IM98 (x6) 180300 -9 1296 EA5IKP PD1HPB JO22 181230 +14 370 EA5IKP EW7DDR KO43 181500 -4 779 EA5IKP PA3MVD JO32 (x2) 182100 +12 956 EA5IKP SP3AXL JO72 (x3) 182915 -12 1052 CQ EA5IKP IM98 210330 -18 1509 EA5IKP ON3KDR -12
UTC dB Audio Message 204000 -7 1368 EA5IKP R4PF LO65
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.