EA4LT — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving EA4LT, decoded by SO8OO in southeastern Poland. 150 related FT8 messages, 1 CQ messages, observed on 40m, across 13 UTC dates. Heard between 2026-06-14 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations EA4LT worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | EA4LT S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 21:41 | 40m | - / - | EA2DR | -13 / - | 3 | Partial capture |
| 08-20 21:41 | 40m | - / - | DK9MLA | +8 / - | 3 | Partial capture |
| 08-20 21:41 | 40m | - / - | EC2ASL | -13 / - | 5 | Partial capture |
| 08-20 21:40 | 40m | - / -12 | MI0OBC | -5 / - | 2 | Partial capture |
| 08-20 21:35 | 40m | - / -8 | G0ANS | -6 / - | 2 | ✓ Closing fragment |
| 08-20 21:20 | 40m | - / - | PI4TX | -5 / - | 2 | Partial capture |
| 08-20 20:59 | 40m | - / - | EA5HM | -4 / - | 2 | Partial capture |
| 08-20 20:55 | 40m | - / -4 | EA1FAW | -15 / - | 3 | Partial capture |
| 08-20 20:16 | 40m | - / -17 | YO4GIY | -3 / - | 2 | ✓ Closing fragment |
| 08-16 15:30 | 40m | - / -20 | S55OO | -18 / - | 4 | ✓ Closing fragment |
| 07-29 00:36 | 40m | - / -2 | LZ5UY | -15 / - | 3 | ✓ Closing fragment |
| 07-29 00:06 | 40m | - / - | DM2AB | -10 / - | 2 | Partial capture |
| 07-28 23:46 | 40m | - / -14 | DK5ON | -20 / - | 5 | Partial capture |
| 07-28 23:27 | 40m | - / -17 | R2AL | -14 / - | 4 | ✓ Closing fragment |
| 07-27 22:18 | 40m | - / -11 | 9A2L | -17 / - | 3 | ✓ Closing fragment |
| 07-27 21:51 | 40m | - / - | IV3KQE | -10 / - | 4 | Partial capture |
| 07-27 21:49 | 40m | - / -8 | PA2KV | -17 / - | 2 | Partial capture |
| 07-26 00:15 | 40m | - / - | LZ3CB | +4 / - | 3 | Partial capture |
| 07-26 00:14 | 40m | - / - | PE1NPS | -6 / - | 2 | Partial capture |
| 07-25 23:28 | 40m | - / - | PE1NPS | -14 / - | 2 | Partial capture |
| 07-23 23:37 | 40m | - / -9 | RN6MA | -9 / - | 4 | Partial capture |
| 07-23 23:32 | 40m | - / - | DK5WO | -20 / - | 2 | Partial capture |
| 07-23 23:19 | 40m | - / -18 | RN6MA | -3 / - | 2 | Partial capture |
| 07-23 23:08 | 40m | - / -8 | DC8SG | -1 / - | 3 | ✓ Closing fragment |
| 07-21 20:27 | 40m | - / -21 | UA4FKT | -11 / - | 5 | ✓ Closing fragment |
| 07-21 20:09 | 40m | - / - | DL6UM | -2 / - | 2 | Partial capture |
| 07-21 20:01 | 40m | - / -13 | R3XBS | -8 / - | 2 | Partial capture |
| 07-21 19:45 | 40m | - / -16 | E70SZ | -6 / - | 2 | ✓ Closing fragment |
| 07-21 19:43 | 40m | - / - | IZ8VYU | -11 / - | 2 | Partial capture |
| 07-21 19:36 | 40m | - / -11 | SP6DT | -6 / - | 3 | Partial capture |
| 07-21 19:01 | 40m | - / - | PD1BER | -13 / - | 3 | Partial capture |
| 07-21 18:56 | 40m | - / - | PD1BER | -17 / - | 3 | Partial capture |
| 07-21 18:51 | 40m | - / - | ON7DE | -23 / - | 2 | ✓ Closing fragment |
| 06-28 22:26 | 40m | - / -2 | UF1A | -14 / - | 2 | ✓ Closing fragment |
| 06-28 22:07 | 40m | - / -9 | LZ1ZF | -19 / - | 3 | ✓ Closing fragment |
| 06-28 22:04 | 40m | - / -16 | RD3BTW | 0 / - | 2 | Partial capture |
| 06-14 22:56 | 40m | - / - | OO7J | -7 / - | 6 | Partial capture |
| 06-14 21:56 | 40m | - / - | OO7J | -10 / - | 3 | Partial capture |
| 06-14 21:55 | 40m | - / -20 | F1PBZ | +2 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 213530 -7 1578 EA4LT G0ANS -08 (x2) 214030 -9 2359 EA4LT MI0OBC -12 214100 -14 1028 EA4LT EC2ASL IN93 214100 -1 2859 EA4LT MI0OBC -12 214100 +10 1578 EA4LT DK9MLA JO40 214130 -11 2105 EA4LT EA2DR IN83 214130 -13 1028 EA4LT EC2ASL IN93 214130 +4 1578 EA4LT DK9MLA JO40 214200 -13 1028 EA4LT EC2ASL IN93 214200 -14 2104 EA4LT EA2DR IN83 214200 +11 1578 EA4LT DK9MLA JO40 214230 -13 2104 EA4LT EA2DR IN83 214230 -12 1028 EA4LT EC2ASL IN93 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.