DL2JAU — FT8 station from Fed. Rep. of Germany
Amateur radio station DL2JAU operating from Fed. Rep. of Germany. 59 FT8 spots received at SO8OO WebSDR, 3 CQ calls, active on 40m, 20m, over 7 days, best SNR +13 dB. Heard between 2026-04-29 and 2026-05-15.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
59
Total spots
3
CQ calls
7
Days active
-3 dB
Avg SNR
Bands
40m
20m
First seen: 2026-04-29
Last seen: 2026-05-15 13:47 UTC
Last seen: 2026-05-15 13:47 UTC
Frequent QSO partners observed at SO8OO
Stations DL2JAU worked most often, as logged from our receiver:
DA0MA
· Fed. Rep. of Germany ×3
DF0DES
· Fed. Rep. of Germany ×2
SP7TF
· Poland
PA3AGN
· Netherlands
DL0ERZ
· Fed. Rep. of Germany
IK4LZH
· Italy
DL1YEG
· Fed. Rep. of Germany
DM2C
· Fed. Rep. of Germany
DF0CHE
· Fed. Rep. of Germany
DK1NAL
· Fed. Rep. of Germany
MI7XHT
· Northern Ireland
DL6EL
· Fed. Rep. of Germany
Activity Heatmap
Location
QSO Logbook (as observed from SO8OO)
Format: our rx / partner reports
| Time | Band | DL2JAU | Partner | Partner SNR | Msgs | |
|---|---|---|---|---|---|---|
| 05-15 15:47 | 40m | -19 / -2 | UA4FEN | +8 / -15 | 4 | Partial |
| 05-15 15:46 | 40m | - / -9 | DK1NAL | +6 / - | 3 | ✓ Confirmed |
| 05-15 15:43 | 40m | +10 / +6 | DL6EL | +7 / - | 8 | ✓ Complete |
| 05-15 15:42 | 40m | -14 / - | DL1YEG | +5 / - | 7 | ✓ Complete |
| 05-15 15:42 | 40m | +7 / - | DF0DES | +10 / +8 | 5 | ✓ Complete |
| 05-15 15:41 | 40m | -2 / - | SP7TF | +6 / -4 | 5 | ✓ Complete |
| 05-15 15:40 | 40m | +1 / +7 | DL0ERZ | +13 / +10 | 5 | ✓ Complete |
| 05-15 15:37 | 40m | -4 / - | IK4LZH | +12 / - | 5 | ✓ Verified |
| 05-15 15:37 | 40m | -14 / -2 | PA3AGN | +10 / -6 | 7 | ✓ Complete |
| 05-15 15:36 | 40m | +5 / +5 | S50XX | +4 / - | 7 | ✓ Verified |
| 05-13 14:55 | 40m | +12 / - | DR5Y | -2 / - | 6 | ✓ Complete |
| 05-13 08:08 | 40m | -12 / - | DA0MA | +3 / - | 14 | ✓ Complete |
| 05-12 05:40 | 40m | - / -12 | MI7XHT | +2 / - | 2 | ✓ Confirmed |
| 05-12 05:37 | 40m | -7 / +6 | DM2C | +2 / -5 | 7 | ✓ Complete |
| 05-10 15:21 | 40m | -9 / - | DF0DES | -2 / - | 8 | ✓ Complete |
| 05-05 14:46 | 40m | -10 / -8 | DF0CHE | -10 / -4 | 6 | ✓ Complete |
| 04-30 05:39 | 40m | -14 / -16 | DA0MA | -6 / - | 8 | ✓ Verified |
| 04-29 15:01 | 40m | +1 / -7 | UA4FKT | +2 / - | 6 | Partial |
| 04-29 15:00 | 40m | - / -1 | DA0MA | +1 / - | 3 | ✓ Confirmed |
Station Log
40m
UTC dB Freq Message 154415 +8 2799 DL2JAU DL6EL JN57 154430 +6 784 SP7TF DL2JAU R+12 154445 +10 2800 DL2JAU DL6EL JN57 154445 -1 784 DL2JAU SP7TF RR73 154530 +8 784 DL6EL DL2JAU +06 154545 +13 2800 DL2JAU DL6EL R+14 154600 +6 784 DL6EL DL2JAU RR73 154615 +10 2800 DL2JAU DL6EL 73 154630 +5 784 DK1NAL DL2JAU -09 (x3) 154745 -19 783 DL2JAU UA4FEN -15 154800 +7 784 UA4FEN DL2JAU R-02 (x3)
20m
UTC dB Freq Message 074600 -9 1214 DL2JAU G5MJF -02