DK2JP — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DK2JP, decoded by SO8OO in southeastern Poland. 410 related FT8 messages, 6 CQ messages, observed on 160m, 80m, 40m, 20m, 10m, across 37 UTC dates. Heard between 2026-05-13 and 2026-08-10.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DK2JP worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DK2JP
Approximate centre of JO73, decoded 2026-08-10 22:47 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DK2JP S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-10 22:47 | 80m | +8 / - | TF4M | -13 / +4 | 4 | ✓ Closing observed |
| 08-10 22:30 | 160m | -8 / -17 | UA3ZUX | -1 / -10 | 5 | ✓ Full exchange observed |
| 08-10 22:28 | 160m | -7 / - | OH0ERF | -23 / -6 | 4 | ✓ Closing observed |
| 08-10 22:21 | 160m | -6 / - | G8OO | - / -17 | 5 | ✓ Closing fragment |
| 08-10 22:07 | 160m | -6 / - | OH0ERF | - / - | 2 | Partial capture |
| 08-02 01:06 | 80m | +9 / - | D2UY | - / - | 8 | Partial capture |
| 08-02 00:56 | 80m | - / - | F6FHZ | -21 / - | 4 | Partial capture |
| 08-02 00:54 | 80m | - / - | UA4FKT | +6 / - | 2 | Partial capture |
| 08-02 00:54 | 80m | +10 / -5 | W8LRL | -4 / -5 | 7 | ✓ Full exchange observed |
| 08-02 00:52 | 80m | +15 / - | K3VN | - / -14 | 3 | ✓ Closing fragment |
| 08-02 00:45 | 160m | -2 / -17 | F6DKQ | -16 / -8 | 3 | ✓ Full exchange observed |
| 07-27 23:11 | 20m | - / -11 | WI1U | -15 / - | 3 | Partial capture |
| 07-13 21:49 | 40m | -14 / - | VK3BVP | - / - | 2 | Partial capture |
| 07-08 22:14 | 80m | +8 / - | <...> | - / -1 | 2 | Partial capture |
| 07-08 21:10 | 40m | - / - | G4DBW | 0 / - | 2 | Partial capture |
| 07-08 21:01 | 40m | -21 / - | <...> | - / - | 5 | Partial capture |
| 07-08 20:41 | 80m | +16 / - | <...> | - / +9 | 2 | Partial capture |
| 07-08 01:38 | 80m | +10 / - | K2E | - / - | 6 | Partial capture |
| 07-08 01:23 | 80m | +14 / - | K2B | - / -22 | 7 | ✓ Closing fragment |
| 07-08 01:22 | 80m | +13 / - | WB8SCG | - / - | 2 | Partial capture |
| 07-07 22:37 | 80m | - / - | UA4FKT | +13 / - | 3 | Partial capture |
| 07-07 22:34 | 80m | +12 / - | <...> | - / +9 | 6 | Partial capture |
| 07-07 22:27 | 80m | +9 / - | R9OAE | -13 / -11 | 4 | ✓ Closing observed |
| 07-07 22:10 | 80m | +8 / - | YB5QZ | - / -11 | 9 | ✓ Closing fragment |
| 07-06 22:50 | 80m | +9 / - | LU7PBO | - / - | 3 | Partial capture |
| 07-06 22:46 | 80m | +2 / - | LU7PBO | - / - | 3 | Partial capture |
| 07-06 21:58 | 80m | - / - | UA4FKT | +1 / - | 2 | Partial capture |
| 07-06 21:56 | 80m | +4 / - | TN8GD | - / -18 | 3 | ✓ Closing fragment |
| 07-05 00:09 | 160m | - / - | R6SO | -17 / - | 2 | Partial capture |
| 07-05 00:08 | 160m | -5 / -13 | RY7KU | -14 / -15 | 5 | ✓ Full exchange observed |
| 07-04 23:42 | 160m | -4 / - | HA0AA | - / - | 5 | Partial capture |
| 07-04 01:01 | 80m | - / - | UA4FKT | -4 / - | 2 | Partial capture |
| 07-04 00:59 | 80m | +8 / - | GB2WWA | -13 / -6 | 4 | ✓ Closing observed |
| 07-03 03:44 | 80m | +5 / - | AC8RJ | - / - | 6 | Partial capture |
| 07-03 03:31 | 80m | +6 / - | AC8RJ | - / - | 10 | Partial capture |
| 07-03 03:09 | 80m | +7 / - | W4SH | - / - | 8 | Partial capture |
| 07-03 02:54 | 80m | +8 / - | CE3PA | - / - | 17 | Partial capture |
| 07-03 02:34 | 80m | +5 / - | <...> | - / -11 | 4 | Partial capture |
| 07-01 00:31 | 80m | -8 / - | ZL4KX | - / - | 13 | Partial capture |
| 06-29 23:15 | 80m | +14 / - | EA8CVR | - / -15 | 2 | ✓ Closing fragment |
| 06-24 01:23 | 40m | -12 / - | A61OK | - / - | 4 | Partial capture |
| 06-24 01:13 | 40m | -19 / - | HC2GRC | - / - | 4 | ✓ Closing fragment |
| 06-24 00:48 | 40m | -12 / - | A61CR | - / - | 2 | Partial capture |
| 06-24 00:44 | 40m | -14 / - | K3YTL | - / - | 4 | Partial capture |
| 06-24 00:24 | 40m | -16 / - | PV8AJ | - / - | 2 | ✓ Closing fragment |
| 06-24 00:16 | 40m | -15 / - | HI4MRE | - / - | 12 | Partial capture |
| 06-24 00:02 | 40m | -14 / - | TN8GD | - / -14 | 8 | ✓ Closing fragment |
| 06-23 23:47 | 80m | +6 / - | EA8DS | - / - | 12 | Partial capture |
| 06-23 22:46 | 160m | +8 / -20 | UA6BRD | -4 / -8 | 8 | ✓ Full exchange observed |
| 06-23 22:33 | 160m | +11 / - | OO0O | - / -1 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 005700 -24 1696 DK2JP F6FHZ JN18 (x3) 010600 +7 1418 D2UY DK2JP JO73 (x8) 224715 +9 2107 TF4M DK2JP JO73 (x2) 224800 -13 1207 DK2JP TF4M RR73 224815 +7 2107 TF4M DK2JP 73
UTC dB Audio Message 222115 -7 2100 G8OO DK2JP JO73 (x5) 222330 -2 1771 DK2JP UA3ZUX KO90 222830 -3 2100 OH0ERF DK2JP JO73 (x2) 222915 -23 1458 DK2JP OH0ERF RR73 222930 -10 2100 OH0ERF DK2JP 73 223015 +0 1771 DK2JP UA3ZUX KO90 223100 -7 2100 UA3ZUX DK2JP -10 223115 -2 1771 DK2JP UA3ZUX R-17 223130 -8 2100 UA3ZUX DK2JP RR73 223145 -2 1771 DK2JP UA3ZUX 73
UTC dB Audio Message 143315 -20 1838 DK2JP YC2UKL -18 (x2) 145600 -2 1837 DK2JP 7Q3CM RR73 080745 -7 772 DK2JP ZS6MGM -02 (x2) 074445 -3 1662 DK2JP IS0RVH +03 155345 -18 1065 DK2JP G0JEI -02 202300 -19 1579 DK2JP PD0LBY JO22 104115 -18 1204 DK2JP RL3K KO91
UTC dB Audio Message 051745 +4 1962 EP2AES DK2JP JO73 (x5) 052645 -5 2579 VK6BAD DK2JP JO73 (x5) 053830 +5 2268 DK2JP YO9PH -14 053900 -11 2450 DK2JP R2EA -20 231115 -15 1447 DK2JP WI1U -11 (x3)
UTC dB Audio Message 012315 -8 864 A61OK DK2JP JO73 (x4) 210115 -18 1251 <...> DK2JP JO73 (x5) 211030 -1 2296 DK2JP G4DBW JO01 (x2) 211945 -13 1715 <...> DK2JP JO73 215030 -24 1665 7Z1DH DK2JP R-03 214900 -13 932 VK3BVP DK2JP JO73 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.