DB5BC — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DB5BC, decoded by SO8OO in southeastern Poland. 326 related FT8 messages, 58 CQ messages, observed on 20m, 10m, across 54 UTC dates. Heard between 2026-05-25 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DB5BC worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DB5BC
Approximate centre of JO30, decoded 2026-08-23 18:33 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DB5BC S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 12:04 | 20m | -4 / - | TF3AK | - / - | 2 | Partial capture |
| 08-23 11:56 | 20m | -7 / - | TF3AK | - / - | 10 | Partial capture |
| 08-23 11:52 | 20m | -4 / - | VA3ZK | - / - | 3 | Partial capture |
| 08-23 11:48 | 20m | - / -1 | G4BPJ | -5 / - | 2 | ✓ Closing fragment |
| 08-23 11:32 | 20m | -5 / - | LZ1EV | - / - | 9 | Partial capture |
| 08-23 09:22 | 20m | +4 / - | K2GOD | - / - | 8 | Partial capture |
| 08-22 16:52 | 20m | -16 / - | WU2C | - / - | 2 | Partial capture |
| 08-22 16:07 | 20m | -2 / - | VR2VOG | - / - | 3 | Partial capture |
| 08-22 16:04 | 20m | -6 / - | HA3HM | - / - | 2 | ✓ Closing fragment |
| 08-22 15:55 | 20m | -1 / - | BG7BVI | - / - | 5 | Partial capture |
| 08-22 15:50 | 20m | -2 / - | SP0PYL | - / -7 | 4 | ✓ Closing fragment |
| 08-22 15:44 | 20m | +4 / - | YB7FII | - / - | 5 | Partial capture |
| 08-22 12:37 | 20m | -16 / -23 | G3PGA | -10 / +5 | 12 | Partial capture |
| 08-22 12:29 | 20m | - / +4 | M1DBB | -18 / - | 2 | ✓ Closing fragment |
| 08-22 12:26 | 20m | -14 / - | HB9EXN | - / - | 2 | Partial capture |
| 08-22 12:24 | 20m | -16 / +4 | GB5DD | -6 / - | 3 | ✓ Closing observed |
| 08-22 12:19 | 20m | -16 / - | EI0DK | - / - | 2 | Partial capture |
| 08-22 12:13 | 20m | -17 / - | <...> | - / -6 | 3 | Partial capture |
| 08-22 12:06 | 20m | -16 / - | SP2NBC | - / - | 2 | Partial capture |
| 08-21 10:45 | 20m | -15 / -7 | YL2QV | +3 / - | 5 | ✓ Closing observed |
| 08-21 10:19 | 20m | - / -17 | IU4SQE | -15 / - | 3 | ✓ Closing fragment |
| 08-20 19:56 | 20m | -6 / - | W2AJR | - / - | 3 | Partial capture |
| 08-20 19:53 | 20m | -11 / - | JG1IPZ | - / - | 3 | Partial capture |
| 08-20 19:17 | 20m | -9 / - | D2IM | - / - | 4 | Partial capture |
| 08-20 19:14 | 20m | -11 / - | D2IM | - / - | 2 | Partial capture |
| 08-20 19:10 | 20m | -12 / - | D2IM | - / - | 3 | Partial capture |
| 08-20 18:50 | 20m | -9 / - | D2IM | - / - | 3 | Partial capture |
| 08-20 18:34 | 20m | -6 / - | D2IM | - / - | 3 | Partial capture |
| 08-20 00:14 | 20m | - / -15 | 7Z1CZ | -6 / - | 2 | ✓ Closing fragment |
| 08-19 23:56 | 20m | - / -18 | XQ1KK | 0 / - | 2 | ✓ Closing fragment |
| 08-17 22:42 | 20m | -16 / - | LU3HBA | - / - | 2 | Partial capture |
| 08-17 09:07 | 20m | -15 / - | YV5JLO | - / - | 3 | Partial capture |
| 08-17 08:58 | 20m | -12 / - | OE8PPL | - / - | 2 | Partial capture |
| 08-17 07:37 | 20m | -14 / - | YV5JLO | - / - | 2 | Partial capture |
| 08-17 07:30 | 20m | -11 / - | YV5JLO | - / - | 3 | Partial capture |
| 08-12 22:12 | 20m | -21 / - | AB1HL | - / - | 4 | Partial capture |
| 08-12 21:46 | 20m | -14 / - | JA1NVF | - / - | 2 | Partial capture |
| 08-12 21:14 | 20m | -15 / - | ZY7F | - / - | 2 | Partial capture |
| 08-12 21:06 | 20m | -14 / - | CX1AR | - / - | 2 | Partial capture |
| 08-12 00:31 | 20m | -18 / - | WW5TT | - / - | 2 | Partial capture |
| 08-11 21:36 | 20m | - / +1 | 2E0GKF | +1 / - | 2 | ✓ Closing fragment |
| 08-11 19:55 | 20m | -5 / - | G5YEH | - / - | 8 | Partial capture |
| 08-11 19:47 | 20m | -8 / - | W3MR | - / - | 2 | Partial capture |
| 08-11 19:43 | 20m | -4 / - | W3MR | - / - | 2 | Partial capture |
| 08-11 19:37 | 20m | -1 / - | N2QN | - / - | 5 | ✓ Closing fragment |
| 08-11 14:15 | 20m | -5 / - | <...> | - / - | 5 | Partial capture |
| 08-11 14:12 | 20m | -7 / -2 | OE7KTI | -12 / -5 | 5 | ✓ Full exchange observed |
| 08-11 14:01 | 20m | -6 / - | M0BCT | - / - | 4 | Partial capture |
| 08-10 15:12 | 20m | -13 / - | BA3NZ | - / - | 2 | Partial capture |
| 08-10 09:44 | 20m | -22 / - | DL1HXA | -17 / +3 | 2 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 115245 -4 391 VA3ZK DB5BC JO30 (x2) 115630 -12 391 TF3AK DB5BC JO30 (x12) 183315 -12 2448 ON5ND DB5BC JO30
UTC dB Audio Message 090100 -11 506 DB5BC EA5OL RR73 095200 -11 728 SX0W DB5BC JO30 (x3) 103600 -22 1842 DB5BC 7Q9BK RR73 123845 -24 1470 DB5BC 9A2KS JN65 (x9) 101830 -20 1433 DB5BC EA5KB RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.