BV7RR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving BV7RR, decoded by SO8OO in southeastern Poland. 327 related FT8 messages, observed on 20m, across 30 UTC dates. Heard between 2026-05-25 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations BV7RR worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | BV7RR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 17:08 | 20m | - / -14 | IK4RUX | -1 / - | 3 | ✓ Closing fragment |
| 08-22 15:53 | 20m | - / - | DF7JU | +18 / - | 2 | Partial capture |
| 08-22 15:36 | 20m | - / - | ON5VN/P | -2 / - | 3 | Partial capture |
| 08-14 21:02 | 20m | - / - | IZ6OUX | -4 / - | 2 | Partial capture |
| 08-14 20:20 | 20m | - / -9 | DL3JJ | -1 / - | 5 | ✓ Closing fragment |
| 08-11 15:08 | 20m | - / - | RZ4AZ | -7 / - | 2 | Partial capture |
| 08-07 13:49 | 20m | - / - | G6UJJ | -10 / - | 2 | Partial capture |
| 08-06 22:12 | 20m | - / -20 | UA6CE | +8 / - | 2 | ✓ Closing fragment |
| 08-06 22:06 | 20m | - / - | DL1R | +3 / - | 8 | Partial capture |
| 08-06 21:47 | 20m | - / - | G5GMN | -20 / - | 4 | Partial capture |
| 08-06 21:47 | 20m | - / -18 | EA5BLP | -2 / - | 7 | ✓ Closing fragment |
| 08-06 21:13 | 20m | - / - | EA5BLP | -8 / - | 4 | Partial capture |
| 08-05 12:49 | 20m | - / - | R4FDK | -18 / - | 2 | Partial capture |
| 07-30 21:39 | 20m | - / - | PD2LM | -2 / - | 2 | Partial capture |
| 07-30 19:11 | 20m | - / -21 | CT2FXY | -6 / - | 2 | Partial capture |
| 07-30 19:08 | 20m | - / -16 | ON6DSL | -20 / - | 3 | Partial capture |
| 07-30 18:59 | 20m | - / - | F4JSZ | -7 / - | 3 | Partial capture |
| 07-30 18:51 | 20m | - / -15 | DL6MRM | -9 / - | 3 | ✓ Closing fragment |
| 07-30 18:48 | 20m | - / -21 | DJ3JD | -7 / - | 4 | ✓ Closing fragment |
| 07-30 18:43 | 20m | - / - | F4JSZ | -17 / - | 2 | Partial capture |
| 07-30 18:42 | 20m | - / -21 | EI5JL | -13 / - | 3 | Partial capture |
| 07-30 18:37 | 20m | - / - | G3YKI | -8 / - | 3 | Partial capture |
| 07-30 18:35 | 20m | - / -13 | PD0DEX | -15 / - | 3 | ✓ Closing fragment |
| 07-30 18:33 | 20m | - / -24 | IK0FUX | +8 / - | 2 | ✓ Closing fragment |
| 07-30 17:57 | 20m | - / -12 | DF0KK | +3 / - | 5 | ✓ Closing fragment |
| 07-30 17:52 | 20m | - / - | DF0KK | 0 / - | 3 | Partial capture |
| 07-30 17:45 | 20m | - / -24 | E70SZ | -6 / - | 2 | Partial capture |
| 07-30 17:31 | 20m | - / -25 | ON6PL | -11 / - | 5 | ✓ Closing fragment |
| 07-30 17:28 | 20m | - / -21 | OZ6FH | -10 / - | 2 | Partial capture |
| 07-30 16:58 | 20m | - / -14 | IK2GAU | -6 / - | 8 | ✓ Closing fragment |
| 07-29 21:00 | 20m | - / - | G0ULG | -8 / - | 5 | Partial capture |
| 07-27 20:35 | 20m | - / - | PD7BDN | +9 / - | 3 | Partial capture |
| 07-26 17:16 | 20m | - / -23 | IZ4VSD | -10 / - | 3 | Partial capture |
| 07-26 16:52 | 20m | - / - | IZ4VSD | -10 / - | 4 | Partial capture |
| 07-24 21:36 | 20m | - / -22 | IV3DSG | +2 / - | 4 | ✓ Closing fragment |
| 07-24 21:12 | 20m | - / - | PA3ADU | +2 / - | 2 | Partial capture |
| 07-24 21:00 | 20m | - / -19 | F4JRI | -2 / - | 3 | ✓ Closing fragment |
| 07-23 18:58 | 20m | - / -25 | EA7LGM | -3 / - | 10 | Partial capture |
| 07-23 18:53 | 20m | - / - | F4DNU | -2 / - | 2 | Partial capture |
| 07-23 18:40 | 20m | - / - | F4MOH | -3 / - | 13 | Partial capture |
| 07-23 18:29 | 20m | - / -15 | SM7XON | -12 / - | 2 | Partial capture |
| 07-23 18:26 | 20m | - / - | G3BAM | 0 / - | 2 | Partial capture |
| 07-23 18:22 | 20m | - / - | F4LFG | -17 / - | 4 | Partial capture |
| 07-23 18:12 | 20m | - / -21 | EA5HEU | -5 / - | 3 | ✓ Closing fragment |
| 07-23 17:26 | 20m | - / - | F4LFG | -15 / - | 3 | Partial capture |
| 07-23 17:07 | 20m | - / -12 | UA3GPM | -4 / - | 2 | ✓ Closing fragment |
| 07-21 16:06 | 20m | - / -21 | <...> | -12 / - | 4 | Partial capture |
| 07-02 18:15 | 20m | - / - | SV7LYG | 0 / - | 2 | Partial capture |
| 07-02 16:50 | 20m | - / -6 | SA3SHN | -16 / - | 4 | ✓ Closing fragment |
| 07-02 16:38 | 20m | - / -18 | IK0XFD | 0 / - | 6 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 202215 +1 1221 BV7RR DL3JJ R-04 (x2) 210245 -4 533 BV7RR IZ6OUX JN62 (x2) 153615 -1 1170 BV7RR ON5VN/P JO20 (x4) 154715 +1 1620 BV7RR UR8UQ KN69 155315 +20 2719 BV7RR DF7JU JO31 (x2) 164315 -10 1369 BV7RR ON4AOI -06 170845 -1 1768 BV7RR IK4RUX JN54 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.