4L/SP1MVG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving 4L/SP1MVG, decoded by SO8OO in southeastern Poland. 332 related FT8 messages, 44 CQ messages, observed on 80m, 40m, 20m, across 5 UTC dates. Heard between 2026-07-03 and 2026-07-07.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations 4L/SP1MVG worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | 4L/SP1MVG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-07 02:44 | 40m | - / - | <...> | -13 / - | 4 | ✓ Closing fragment |
| 07-07 02:27 | 80m | -16 / - | <...> | - / - | 3 | Partial capture |
| 07-07 02:23 | 80m | -18 / - | <...> | - / - | 2 | Partial capture |
| 07-07 02:18 | 80m | -24 / - | <...> | - / - | 2 | Partial capture |
| 07-07 02:10 | 80m | -23 / - | <...> | - / - | 3 | Partial capture |
| 07-07 02:05 | 80m | -12 / - | LZ67PP | - / - | 2 | Partial capture |
| 07-07 02:03 | 80m | -11 / - | <...> | - / - | 3 | Partial capture |
| 07-07 01:59 | 80m | -10 / - | DO9BAU | - / -11 | 2 | Partial capture |
| 07-06 20:38 | 80m | -12 / - | <...> | +5 / - | 3 | ✓ Closing fragment |
| 07-06 20:33 | 80m | - / - | SQ2TOM | +2 / - | 2 | Partial capture |
| 07-06 20:32 | 80m | +2 / - | R4SCQ | - / -16 | 2 | Partial capture |
| 07-06 20:32 | 80m | -11 / - | <...> | +1 / - | 2 | ✓ Closing fragment |
| 07-06 20:28 | 80m | - / - | SQ2TOM | +4 / - | 3 | Partial capture |
| 07-06 20:27 | 80m | -22 / - | OH2BVT | - / - | 2 | Partial capture |
| 07-06 20:18 | 80m | -16 / - | <...> | -17 / - | 3 | ✓ Closing fragment |
| 07-06 20:12 | 80m | - / - | <...> | -3 / - | 3 | ✓ Closing fragment |
| 07-06 20:10 | 80m | -15 / - | RK4FH | - / +3 | 4 | ✓ Closing fragment |
| 07-06 20:05 | 80m | -15 / -14 | SP1FJZ | +12 / -16 | 6 | ✓ Full exchange observed |
| 07-06 20:05 | 80m | -19 / - | <...> | +6 / - | 3 | ✓ Closing fragment |
| 07-06 20:03 | 80m | - / -4 | SP2DKI | +6 / - | 2 | Partial capture |
| 07-06 19:58 | 80m | -20 / - | SQ8GBG | +11 / -16 | 2 | Partial capture |
| 07-06 19:56 | 80m | -17 / - | <...> | +4 / - | 9 | ✓ Closing fragment |
| 07-06 19:49 | 80m | - / - | <...> | +3 / - | 3 | ✓ Closing fragment |
| 07-06 19:49 | 80m | - / -11 | UB3FDA | -4 / - | 2 | Partial capture |
| 07-06 19:45 | 80m | - / - | <...> | +1 / - | 2 | ✓ Closing fragment |
| 07-06 19:39 | 80m | - / - | <...> | -1 / - | 2 | ✓ Closing fragment |
| 07-06 19:22 | 40m | - / -3 | OE8PIT | -8 / - | 5 | Partial capture |
| 07-06 19:20 | 40m | - / - | RN3DN | -8 / - | 2 | Partial capture |
| 07-06 19:11 | 40m | - / - | <...> | -14 / - | 2 | ✓ Closing fragment |
| 07-06 18:57 | 40m | - / -17 | RG5A | 0 / - | 3 | Partial capture |
| 07-06 18:54 | 40m | -22 / - | <...> | -12 / - | 8 | ✓ Closing fragment |
| 07-06 18:49 | 40m | - / - | RA3ZH | -8 / - | 2 | Partial capture |
| 07-06 18:46 | 40m | -22 / - | <...> | -17 / - | 7 | ✓ Closing fragment |
| 07-06 18:42 | 40m | -20 / - | <...> | -10 / - | 2 | ✓ Closing fragment |
| 07-06 17:41 | 20m | -10 / - | SQ9OKB | - / -7 | 2 | Partial capture |
| 07-06 17:13 | 20m | -8 / - | UR5WCS | - / -13 | 2 | Partial capture |
| 07-06 17:11 | 20m | -7 / - | RA0AN | - / -15 | 2 | Partial capture |
| 07-06 17:09 | 20m | -3 / - | <...> | -22 / - | 2 | ✓ Closing fragment |
| 07-06 17:08 | 20m | 0 / - | RA4AG | - / -10 | 2 | Partial capture |
| 07-06 17:03 | 20m | -13 / - | UR5WCS | - / -24 | 2 | Partial capture |
| 07-06 16:48 | 20m | - / - | ON8BB | -20 / - | 2 | Partial capture |
| 07-06 16:47 | 20m | -16 / - | <...> | - / - | 2 | ✓ Closing fragment |
| 07-06 16:38 | 20m | - / - | PD1HPB | -16 / - | 2 | Partial capture |
| 07-06 16:31 | 20m | -14 / - | SQ9DXJ | - / -17 | 5 | Partial capture |
| 07-06 16:21 | 20m | -9 / - | <...> | -18 / - | 4 | ✓ Closing fragment |
| 07-05 21:30 | 40m | - / - | <...> | -10 / - | 2 | ✓ Closing fragment |
| 07-05 21:27 | 40m | - / - | <...> | -4 / - | 2 | ✓ Closing fragment |
| 07-05 21:27 | 40m | - / -6 | RA3WY | -21 / - | 4 | Partial capture |
| 07-05 21:23 | 80m | - / - | DL2DBR | -3 / - | 2 | Partial capture |
| 07-05 21:23 | 80m | -20 / - | <...> | -7 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 192345 -6 340 4L/SP1MVG OE8PIT (x3) 204630 -9 1993 4L/SP1MVG <...> 73 (x7) 031600 -21 1291 <...> 4L/SP1MVG 031900 -22 1291 CQ 4L/SP1MVG (x4)
UTC dB Audio Message 021015 -16 1454 CQ 4L/SP1MVG 021030 +6 1456 4L/SP1MVG SP9JMZ JO90 021045 -24 1454 <...> 4L/SP1MVG (x3) 021415 +4 1504 4L/SP1MVG <...> 73 021830 -24 1454 <...> 4L/SP1MVG (x4) 022430 -17 1453 CQ 4L/SP1MVG (x2) 022730 -16 1304 <...> 4L/SP1MVG (x3)
UTC dB Audio Message 170815 -16 1200 4L/SP1MVG DL7ACA JO40 170830 -2 1200 RA4AG 4L/SP1MVG -10 (x2) 170930 -3 1201 <...> 4L/SP1MVG 73 170945 -22 2048 4L/SP1MVG <...> RR73 171100 -4 1201 CQ 4L/SP1MVG 171130 -6 1201 RA0AN 4L/SP1MVG R-15 (x2) 171230 -7 1201 <...> 4L/SP1MVG 73 171300 -7 1201 UR5WCS 4L/SP1MVG -13 (x2) 174100 -14 1463 CQ 4L/SP1MVG 174130 -10 1463 SQ9OKB 4L/SP1MVG -07 (x2) 174230 -12 1463 <...> 4L/SP1MVG RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.