ZB2FTY — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving ZB2FTY, decoded by SO8OO in southeastern Poland. 422 related FT8 messages, observed on 20m, 10m, across 27 UTC dates. Heard between 2026-05-27 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations ZB2FTY worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | ZB2FTY S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 06:06 | 20m | - / +9 | VJ2Q | -18 / - | 2 | ✓ Closing fragment |
| 08-21 23:04 | 20m | - / -5 | K4OVY | -4 / - | 2 | Partial capture |
| 08-21 23:02 | 20m | - / -15 | VO1HH | -10 / - | 2 | Partial capture |
| 08-21 23:01 | 20m | - / - | YV5AEZ | -18 / - | 3 | Partial capture |
| 08-21 22:58 | 20m | - / +7 | W2OSR | -6 / - | 6 | ✓ Closing fragment |
| 08-21 22:57 | 20m | - / - | YV5AEZ | -14 / - | 2 | Partial capture |
| 08-21 22:55 | 20m | - / -11 | K0BFG | -15 / - | 3 | ✓ Closing fragment |
| 08-11 21:06 | 20m | - / - | M9PJC | -9 / - | 12 | Partial capture |
| 08-11 21:06 | 20m | - / -15 | EA1FWJ | -16 / - | 3 | Partial capture |
| 08-11 21:04 | 20m | - / - | M9WHQ | -16 / - | 8 | Partial capture |
| 08-11 21:03 | 20m | - / - | M9PJC | -8 / - | 2 | Partial capture |
| 08-11 21:03 | 20m | - / -5 | G4DBW | +1 / - | 3 | ✓ Closing fragment |
| 08-11 21:02 | 20m | - / - | M1AQR | -10 / - | 3 | Partial capture |
| 08-11 21:01 | 20m | - / - | M9WHQ | -14 / - | 2 | Partial capture |
| 08-11 21:00 | 20m | - / -12 | LA9XBA | -15 / - | 4 | Partial capture |
| 08-11 21:00 | 20m | - / - | KB1PA | -15 / - | 4 | Partial capture |
| 08-11 20:54 | 20m | - / -14 | NF3R | -10 / - | 3 | ✓ Closing fragment |
| 08-11 05:55 | 20m | - / - | DG3YDE | -22 / - | 5 | Partial capture |
| 08-11 05:52 | 20m | - / - | DG3YDE | -21 / - | 2 | Partial capture |
| 08-11 05:47 | 20m | - / - | DG3YDE | -22 / - | 2 | Partial capture |
| 08-11 05:21 | 20m | - / -22 | F4LNM | -13 / - | 8 | Partial capture |
| 07-31 23:16 | 20m | - / +4 | WI1U | -10 / - | 2 | Partial capture |
| 07-31 23:11 | 20m | - / +2 | WI1U | -11 / - | 3 | Partial capture |
| 07-31 23:11 | 20m | - / -4 | N2MWX | -8 / - | 2 | ✓ Closing fragment |
| 07-31 23:11 | 20m | - / -14 | VE1PZ | -12 / - | 3 | ✓ Closing fragment |
| 07-27 05:23 | 20m | - / -10 | IU4BJC | 0 / - | 8 | ✓ Closing fragment |
| 07-26 05:32 | 20m | - / - | DB9LG | -2 / - | 6 | Partial capture |
| 07-26 05:16 | 20m | - / - | ON1CH | -12 / - | 3 | Partial capture |
| 07-26 04:56 | 20m | - / -5 | EA2DYB | -10 / - | 5 | ✓ Closing fragment |
| 07-26 04:51 | 20m | - / - | EA2DYB | -12 / - | 3 | Partial capture |
| 07-24 06:17 | 20m | - / - | F4LNM | -18 / - | 3 | Partial capture |
| 07-23 06:47 | 20m | - / - | PD4RD | +2 / - | 4 | Partial capture |
| 07-23 06:39 | 20m | - / -5 | F8NHF | -11 / - | 4 | ✓ Closing fragment |
| 07-23 06:36 | 20m | - / - | PD4HC | -20 / - | 2 | Partial capture |
| 07-23 05:55 | 20m | - / - | IK2TPX | -15 / - | 2 | Partial capture |
| 07-19 05:26 | 20m | - / -15 | EA6UE | -12 / - | 4 | Partial capture |
| 07-19 05:18 | 20m | - / -15 | EA6UE | -12 / - | 8 | Partial capture |
| 07-19 05:13 | 20m | - / +5 | W9ZCL | -20 / - | 2 | Partial capture |
| 07-18 23:47 | 20m | - / -8 | WV2I | -14 / - | 5 | Partial capture |
| 07-14 05:42 | 20m | - / - | PF1H | 0 / - | 3 | Partial capture |
| 07-14 05:38 | 20m | - / - | PF1H | -2 / - | 2 | Partial capture |
| 07-14 05:36 | 20m | - / - | 9A5AZK | -22 / - | 2 | Partial capture |
| 07-14 05:33 | 20m | - / -7 | IZ0RPS | -15 / - | 6 | Partial capture |
| 07-13 22:02 | 20m | - / -10 | IU3ODX | -20 / - | 4 | ✓ Closing fragment |
| 07-13 21:53 | 20m | - / - | EA8CHF | -17 / - | 3 | Partial capture |
| 07-13 21:47 | 20m | - / -30 | EA1KCU | -7 / - | 5 | Partial capture |
| 07-13 21:43 | 20m | - / - | EA1KCU | -11 / - | 3 | Partial capture |
| 07-13 05:22 | 20m | - / -8 | UR5EDX | +3 / - | 4 | ✓ Closing fragment |
| 07-09 17:24 | 20m | - / - | 2E0WWG | -23 / - | 2 | Partial capture |
| 07-09 17:22 | 20m | - / - | EA2AFV | -7 / - | 4 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 230015 -5 1833 ZB2FTY W2OSR FN30 (x2) 230115 -17 2207 ZB2FTY YV5AEZ FK60 230115 -5 1832 ZB2FTY W2OSR 73 230145 -17 2207 ZB2FTY YV5AEZ FK60 230215 -13 356 ZB2FTY VO1HH -15 230215 -20 2206 ZB2FTY YV5AEZ FK60 230315 -7 796 ZB2FTY VO1HH -15 230445 -6 805 ZB2FTY K4OVY -05 (x2) 055545 -17 1772 ZB2FTY PA0ARR -02 060015 -17 1776 ZB2FTY KD2T 73 060445 -7 2480 ZB2FTY VK7AC RR73 060615 -18 2271 ZB2FTY VJ2Q R+09 (x2)
UTC dB Audio Message 172715 -20 1922 ZB2FTY CT2IBL IM58 203215 -12 679 ZB2FTY HI8DX -13 203845 -20 1317 ZB2FTY IK2VFR JN45
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.