VK6SP — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving VK6SP, decoded by SO8OO in southeastern Poland. 342 related FT8 messages, 2 CQ messages, observed on 80m, 40m, 20m, 10m, across 29 UTC dates. Heard between 2026-05-25 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations VK6SP worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | VK6SP S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 08:50 | 10m | - / - | F4EEJ | -8 / - | 5 | Partial capture |
| 08-22 08:33 | 10m | - / - | F8NHF | +3 / - | 5 | Partial capture |
| 08-22 08:29 | 10m | - / - | IK4LZH | +9 / - | 4 | Partial capture |
| 08-18 22:29 | 40m | - / - | F5NBU | +8 / - | 3 | Partial capture |
| 08-18 09:17 | 10m | - / -8 | IK2SND | -8 / - | 4 | ✓ Closing fragment |
| 08-18 09:16 | 10m | - / -10 | F4FSY | -11 / - | 3 | Partial capture |
| 08-18 09:16 | 10m | - / - | F4LZZ | -8 / - | 6 | Partial capture |
| 08-18 09:16 | 10m | - / - | R3KLE | -2 / - | 2 | Partial capture |
| 08-18 09:15 | 10m | - / - | IU5IFM | -7 / - | 2 | Partial capture |
| 08-18 09:06 | 10m | - / - | LZ1DD | -8 / - | 4 | Partial capture |
| 08-18 09:05 | 10m | - / - | F1EBN | 0 / - | 4 | Partial capture |
| 08-07 23:19 | 40m | - / -22 | KE4EB | -18 / - | 2 | Partial capture |
| 08-04 18:35 | 20m | - / - | PD0LK | -16 / - | 3 | Partial capture |
| 08-04 18:35 | 20m | - / - | DJ7LA | +9 / - | 6 | Partial capture |
| 08-04 18:34 | 20m | - / -16 | F4GGJ | -4 / - | 3 | ✓ Closing fragment |
| 08-04 18:28 | 20m | - / -20 | EA1FWJ | -13 / - | 8 | Partial capture |
| 08-04 18:26 | 20m | - / -23 | CT1FIU | -22 / - | 3 | Partial capture |
| 08-04 18:24 | 20m | - / -10 | PG1C | -1 / - | 3 | ✓ Closing fragment |
| 08-04 17:57 | 20m | - / -21 | OZ2LP | -22 / - | 5 | ✓ Closing fragment |
| 08-04 17:56 | 20m | - / - | DH5BM | -10 / - | 3 | Partial capture |
| 08-04 17:44 | 20m | - / -13 | UD7G | 0 / - | 5 | ✓ Closing fragment |
| 08-04 17:41 | 20m | - / -12 | DH1NGL | -8 / - | 6 | Partial capture |
| 08-04 17:40 | 20m | - / - | F1SZC | -1 / - | 4 | Partial capture |
| 08-04 17:27 | 20m | - / - | PA3GDL | -2 / - | 2 | Partial capture |
| 08-04 17:26 | 20m | - / - | EI5JL | -8 / - | 2 | ✓ Closing fragment |
| 08-04 17:13 | 20m | - / -17 | DL1NCH | -14 / - | 3 | Partial capture |
| 08-04 17:00 | 20m | - / -21 | F6BIA | -8 / - | 3 | ✓ Closing fragment |
| 08-04 16:50 | 20m | - / -25 | F6BIA | -8 / - | 7 | ✓ Closing fragment |
| 08-04 16:48 | 20m | - / - | F1SZC | -12 / - | 2 | Partial capture |
| 08-04 16:37 | 20m | - / - | F6BIA | +2 / - | 3 | Partial capture |
| 08-04 16:36 | 20m | - / -16 | EA3DC | -11 / - | 3 | ✓ Closing fragment |
| 08-04 16:28 | 20m | - / -21 | ON6AA | -3 / - | 3 | ✓ Closing fragment |
| 08-02 05:51 | 20m | - / -16 | DF5EI | -10 / - | 3 | Partial capture |
| 08-01 06:34 | 20m | - / - | IK4LZH | 0 / - | 2 | Partial capture |
| 08-01 06:24 | 20m | - / - | DH2ID | -5 / - | 5 | Partial capture |
| 08-01 06:13 | 20m | - / -18 | F5NBQ | -19 / - | 2 | ✓ Closing fragment |
| 08-01 06:11 | 20m | - / -15 | PC2K | -20 / - | 2 | Partial capture |
| 07-25 16:18 | 40m | - / -22 | RU3UR | -10 / - | 2 | Partial capture |
| 07-22 23:12 | 40m | - / - | OV1T | +16 / - | 2 | Partial capture |
| 07-22 22:51 | 40m | - / - | OH1EDK | -3 / - | 3 | Partial capture |
| 07-22 22:42 | 80m | - / -10 | 9V1YC | -9 / - | 2 | ✓ Closing fragment |
| 07-18 23:11 | 20m | - / -20 | OY1R | -10 / - | 2 | ✓ Closing fragment |
| 07-18 07:27 | 20m | - / -21 | DK9NP | +2 / - | 10 | Partial capture |
| 07-09 18:43 | 40m | - / - | SP2FWC | +5 / - | 2 | Partial capture |
| 07-09 18:42 | 40m | - / - | RZ3ZY | -11 / - | 2 | Partial capture |
| 07-09 18:23 | 40m | - / +3 | SP5AKI | -10 / - | 6 | ✓ Closing fragment |
| 07-04 16:49 | 20m | - / -24 | OP0WWA | -2 / - | 2 | Partial capture |
| 06-29 04:41 | 20m | - / -18 | F6BLP | -5 / - | 5 | ✓ Closing fragment |
| 06-26 18:34 | 40m | - / -22 | R4RM | -9 / - | 3 | ✓ Closing fragment |
| 06-26 18:32 | 40m | - / -20 | DK7ZT | -20 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 092015 -9 696 VK6SP F4LZZ JN09 082915 +13 491 VK6SP IK4LZH JN54 (x4) 083345 -3 1000 VK6SP F8NHF JO10 (x5) 085000 -8 1874 VK6SP F4EEJ IN95 (x5)
UTC dB Audio Message 184345 -10 694 VK6SP RZ3ZY KO90 184345 +6 347 VK6SP SP2FWC JO94 225115 -3 2960 VK6SP OH1EDK KP01 (x3) 231200 +17 2977 VK6SP OV1T JO56 (x2) 161830 -10 2520 VK6SP RU3UR -22 (x2) 231915 -17 1441 VK6SP KE4EB -22 (x2) 222545 -24 1840 VK6SP CT2HEX -24 222915 +8 2670 VK6SP F5NBU JN28 (x3)
UTC dB Audio Message 183115 -14 2138 VK6SP EA1FWJ R-20 (x3) 183445 -8 2138 VK6SP F4GGJ JN13 183515 +13 2892 VK6SP DJ7LA JO33 183515 -2 2138 VK6SP F4GGJ R-16 (x2) 183545 -14 891 VK6SP PD0LK JO21 183545 +10 2892 VK6SP DJ7LA JO33 183615 -16 891 VK6SP PD0LK JO21 183615 +6 2892 VK6SP DJ7LA JO33 (x2) 183645 -18 891 VK6SP PD0LK JO21 183715 +7 2892 VK6SP DJ7LA JO33 (x2)
UTC dB Audio Message 200230 -22 1444 VK6SP DU7OK -20 (x2) 224230 -8 334 VK6SP 9V1YC -10 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.