UR4LMZ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UR4LMZ, decoded by SO8OO in southeastern Poland. 114 related FT8 messages, observed on 40m, 20m, 10m, across 27 UTC dates. Heard between 2026-04-21 and 2026-07-03.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UR4LMZ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UR4LMZ
Approximate centre of KN88, decoded 2026-07-24 13:48 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UR4LMZ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-24 13:48 | 20m | -16 / - | YB2FAJ | - / - | 2 | Partial capture |
| 07-08 04:01 | 20m | -11 / - | CR7BRV | - / - | 4 | Partial capture |
| 07-03 04:46 | 20m | - / -11 | EA1FAC | -12 / - | 2 | Partial capture |
| 06-29 04:11 | 20m | -9 / - | HI8WWA | - / - | 2 | Partial capture |
| 06-29 04:01 | 20m | -11 / - | KA4KBX | - / - | 4 | Partial capture |
| 06-29 03:57 | 20m | -14 / - | WA4TED | - / -17 | 3 | ✓ Closing fragment |
| 06-29 03:54 | 20m | -10 / - | KE8ZKN | - / - | 2 | Partial capture |
| 06-29 03:34 | 20m | -12 / - | EA5ISM | - / -10 | 2 | ✓ Closing fragment |
| 06-27 03:41 | 20m | -13 / - | W4SH | - / - | 8 | Partial capture |
| 06-27 03:36 | 20m | -12 / - | W4SH | - / - | 3 | Partial capture |
| 06-27 03:32 | 20m | -6 / - | AE4X | - / - | 3 | Partial capture |
| 06-27 03:17 | 20m | -8 / - | CE2LS | - / - | 5 | Partial capture |
| 06-27 03:14 | 20m | -8 / - | CE2LS | - / - | 2 | Partial capture |
| 06-27 03:09 | 20m | -8 / - | W4SH | - / - | 2 | Partial capture |
| 06-24 17:24 | 20m | -6 / - | M6BPX | - / - | 2 | Partial capture |
| 06-24 02:59 | 20m | - / -14 | WA4FU | -6 / - | 2 | ✓ Closing fragment |
| 06-23 10:07 | 20m | -23 / -11 | LA1QLA | -14 / -10 | 3 | Partial capture |
| 06-21 10:53 | 20m | -16 / -5 | F4BKB | -20 / -14 | 5 | Partial capture |
| 06-21 10:49 | 20m | -6 / - | SP3VZT | - / -2 | 2 | ✓ Closing fragment |
| 06-18 02:09 | 20m | -2 / - | SQ9CXH | - / -1 | 5 | ✓ Closing fragment |
| 06-18 02:03 | 20m | +1 / - | KC1NHE | - / -13 | 11 | ✓ Closing fragment |
| 06-18 01:46 | 20m | +2 / - | WD4AGF | - / -20 | 2 | ✓ Closing fragment |
| 06-18 00:31 | 20m | -8 / -9 | K3YTL | -22 / -6 | 3 | ✓ Full exchange observed |
| 06-18 00:27 | 20m | +4 / - | N2DMI | - / -11 | 3 | ✓ Closing fragment |
| 06-18 00:21 | 20m | - / - | RZ4FWA | -18 / - | 4 | Partial capture |
| 06-18 00:18 | 20m | -5 / - | VE9JB | - / - | 3 | ✓ Closing fragment |
| 06-18 00:14 | 20m | +2 / - | KQ4TTO | - / - | 2 | ✓ Closing fragment |
| 06-18 00:12 | 20m | -10 / - | YO8RSL | - / - | 2 | ✓ Closing fragment |
| 06-17 04:40 | 20m | -10 / - | N4SKP | - / - | 2 | Partial capture |
| 06-17 04:34 | 20m | -7 / - | PD0RCQ | - / - | 6 | Partial capture |
| 06-17 03:31 | 20m | - / -18 | TI5RR | -3 / - | 2 | ✓ Closing fragment |
| 06-16 04:23 | 20m | +2 / - | SM3WFR | - / - | 6 | Partial capture |
| 06-16 04:18 | 20m | 0 / - | WV5A | - / -16 | 6 | Partial capture |
| 06-16 04:07 | 20m | - / -2 | 7Z1BH | +4 / - | 2 | Partial capture |
| 06-13 01:02 | 20m | -9 / - | KM4SXE | - / - | 3 | Partial capture |
| 06-13 00:48 | 40m | 0 / - | ON3BLC | - / - | 3 | Partial capture |
| 06-13 00:44 | 40m | -14 / - | PV8AJ | - / - | 2 | Partial capture |
| 06-13 00:39 | 20m | -7 / - | YV4RCT | - / - | 2 | Partial capture |
| 06-13 00:36 | 20m | -7 / - | LU6ETB | - / -16 | 2 | ✓ Closing fragment |
| 06-13 00:17 | 20m | +2 / -12 | VE1RGO | -2 / -11 | 5 | Partial capture |
| 06-13 00:07 | 20m | -4 / -15 | CE2SV | +6 / -6 | 6 | ✓ Full exchange observed |
| 06-12 23:54 | 20m | -4 / -12 | NU1T | -9 / -14 | 4 | ✓ Full exchange observed |
| 06-12 23:42 | 20m | -10 / - | NP4PR | - / -17 | 4 | Partial capture |
| 06-12 23:40 | 20m | -12 / - | WV2B | - / - | 4 | Partial capture |
| 06-12 18:11 | 10m | -3 / - | PY8ZB | - / - | 8 | Partial capture |
| 06-12 18:05 | 10m | +8 / - | PY2MED | - / - | 5 | Partial capture |
| 06-12 08:19 | 20m | - / - | F5OYA/P | -2 / - | 3 | Partial capture |
| 06-12 08:13 | 20m | - / - | F5OYA/P | +6 / - | 5 | Partial capture |
| 06-12 08:06 | 20m | - / - | F5OYA/P | +11 / - | 3 | Partial capture |
| 06-12 08:00 | 20m | +10 / -11 | OE8PIT | +8 / -16 | 8 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 040130 -10 1468 KA4KBX UR4LMZ KN88 (x3) 041115 -10 1468 HI8WWA UR4LMZ KN88 (x2) 044615 -16 963 UR4LMZ EA1FAC -11 (x2) 040115 -17 1472 CR7BRV UR4LMZ KN88 (x4) 043145 -17 1471 HI8ERQ UR4LMZ KN88 033715 -14 1468 <...> UR4LMZ KN88 134815 -16 1531 YB2FAJ UR4LMZ KN88 (x2)
UTC dB Audio Message 123045 +1 2232 UR4LMZ PU1JSV RR73 180545 +8 2893 PY2MED UR4LMZ KN88 (x5) 181115 -5 1470 PY8ZB UR4LMZ KN88 (x8) 123345 -12 925 UR4LMZ A41ZZ -17
UTC dB Audio Message 053930 -22 2179 UR4LMZ OH3BYZ 73 053930 -2 2235 UR4LMZ YO9PH -05 001915 -9 2065 UR4LMZ IQ7KM -08 001930 +1 2065 IQ7KM UR4LMZ R-10 (x2) 002145 +4 2710 EA3NY UR4LMZ KN88 002200 +4 2709 UR4LMZ EA3NY -01 002215 +9 2710 EA3NY UR4LMZ R-08 002230 +5 2709 UR4LMZ RR73; F4NFM <...> -04 002315 +9 2710 EA3NY UR4LMZ 73 004445 -11 1533 PV8AJ UR4LMZ KN88 (x2) 004815 +0 371 ON3BLC UR4LMZ KN88 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.