UB8FDN — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UB8FDN, decoded by SO8OO in southeastern Poland. 251 related FT8 messages, 8 CQ messages, observed on 160m, 80m, 40m, 20m, 10m, across 16 UTC dates. Heard between 2026-06-11 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UB8FDN worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UB8FDN
Approximate centre of LO76, decoded 2026-06-12 11:09 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UB8FDN S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 18:50 | 80m | - / -7 | RZ3DW | +11 / - | 4 | Partial capture |
| 08-22 18:46 | 80m | - / -17 | OH3NXW | +12 / - | 2 | ✓ Closing fragment |
| 08-22 18:43 | 80m | - / -10 | UF4S/P | -5 / - | 2 | ✓ Closing fragment |
| 08-19 19:39 | 80m | -2 / -9 | SP9UOP | +8 / -20 | 4 | Partial capture |
| 08-19 19:35 | 80m | -2 / - | LY8O | - / -15 | 2 | Partial capture |
| 08-19 19:32 | 80m | -8 / - | R2HB | 0 / -11 | 4 | ✓ Closing observed |
| 08-19 19:31 | 80m | -6 / - | R1TET | -11 / -15 | 4 | ✓ Closing observed |
| 08-19 19:30 | 80m | - / -10 | F4EIK | -2 / - | 2 | ✓ Closing fragment |
| 08-19 19:28 | 80m | - / -13 | SV3DCX | +6 / - | 2 | ✓ Closing fragment |
| 08-19 19:19 | 20m | - / - | F4ACR | +6 / - | 4 | Partial capture |
| 08-19 19:05 | 20m | -13 / - | PY7XC | -10 / -17 | 2 | ✓ Closing observed |
| 08-19 17:28 | 20m | - / -8 | R7DX | -9 / - | 3 | ✓ Closing fragment |
| 08-19 16:55 | 80m | - / 0 | RA3WEO | -4 / - | 2 | ✓ Closing fragment |
| 08-19 16:49 | 80m | - / -7 | R6ML | -1 / - | 4 | ✓ Closing fragment |
| 08-11 18:47 | 10m | - / -12 | SV2CLJ | -9 / - | 4 | Partial capture |
| 08-11 17:47 | 80m | - / - | RA9CIN | -19 / - | 2 | ✓ Closing fragment |
| 08-10 19:19 | 80m | - / - | DO9BAU | +4 / - | 13 | Partial capture |
| 08-10 19:17 | 80m | -20 / - | R6ZEJ | -9 / -20 | 5 | ✓ Closing observed |
| 08-10 19:01 | 80m | - / -1 | RD6OX | +6 / - | 2 | ✓ Closing fragment |
| 08-10 19:01 | 80m | -23 / - | RL3FA | -9 / - | 3 | ✓ Closing observed |
| 08-10 18:58 | 80m | -22 / - | R2UC | - / -13 | 2 | Partial capture |
| 08-10 18:57 | 80m | - / -6 | RA6ZD | -6 / - | 2 | ✓ Closing fragment |
| 08-10 18:42 | 80m | -20 / -16 | S53R | +15 / - | 4 | ✓ Closing observed |
| 08-10 18:42 | 80m | -21 / - | R2DYC | - / -15 | 3 | Partial capture |
| 08-10 18:39 | 80m | -23 / - | R4DD | -6 / -14 | 3 | ✓ Closing observed |
| 08-10 18:34 | 80m | -19 / -10 | R6ZB | -4 / -16 | 4 | ✓ Full exchange observed |
| 08-10 18:27 | 80m | - / 0 | RU9CK | -18 / - | 3 | ✓ Closing fragment |
| 08-10 18:18 | 80m | -13 / -2 | UA9FFV | -8 / - | 3 | ✓ Closing observed |
| 08-10 18:13 | 80m | - / -10 | RT6C | -5 / - | 3 | ✓ Closing fragment |
| 08-10 18:13 | 80m | - / -15 | SV2JAO | -5 / - | 17 | Partial capture |
| 08-10 18:12 | 80m | - / -10 | RN3OX | -2 / - | 3 | ✓ Closing fragment |
| 08-07 19:00 | 80m | - / - | HA2EOA | 0 / - | 3 | Partial capture |
| 08-07 19:00 | 80m | -16 / 0 | OH5KNL | -4 / - | 3 | ✓ Closing observed |
| 08-07 18:54 | 80m | - / - | SV3DCX | +8 / - | 2 | Partial capture |
| 08-07 18:53 | 80m | - / - | RQ2Q | -4 / - | 4 | Partial capture |
| 08-07 18:53 | 80m | -8 / +3 | RZ4M | -9 / -2 | 5 | ✓ Full exchange observed |
| 08-07 18:51 | 80m | -11 / -13 | 4X5MZ | -5 / - | 3 | ✓ Closing observed |
| 07-30 16:46 | 40m | - / -9 | UA3DPM | -14 / - | 5 | ✓ Closing fragment |
| 07-30 16:40 | 40m | - / - | UA3DPM | -14 / - | 2 | Partial capture |
| 07-25 19:14 | 80m | - / -6 | RC6OD | +8 / - | 2 | ✓ Closing fragment |
| 07-25 19:12 | 80m | - / -11 | EW7EL | +12 / - | 2 | ✓ Closing fragment |
| 07-25 19:10 | 80m | - / -22 | RW2Z | +12 / - | 3 | ✓ Closing fragment |
| 07-25 19:09 | 80m | -10 / -7 | UA9ZZ | -22 / -17 | 3 | ✓ Full exchange observed |
| 07-25 19:08 | 160m | - / -9 | RU3DNN | 0 / - | 4 | Partial capture |
| 07-24 19:01 | 160m | - / -19 | RT2P | -6 / - | 3 | Partial capture |
| 07-24 18:28 | 80m | - / - | RV6FN | -10 / - | 5 | Partial capture |
| 07-24 18:26 | 80m | -3 / +2 | RU3T | +6 / 0 | 2 | Partial capture |
| 07-24 18:24 | 80m | - / - | RU5X | -8 / - | 4 | Partial capture |
| 07-24 18:23 | 80m | -2 / -13 | RA6ATZ | +5 / - | 4 | ✓ Closing observed |
| 07-24 18:22 | 80m | 0 / -13 | R9SH | -8 / -4 | 5 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 193600 -4 548 LY8O UB8FDN -15 193900 -2 549 SP9UOP UB8FDN -20 (x2) 194015 +11 1148 UB8FDN SP9UOP R-09 (x2) 184330 -5 1058 UB8FDN UF4S/P R-10 (x2) 184630 -4 2497 UB8FDN UA1OJL LP04 184645 +15 2387 UB8FDN OH3NXW R-17 184715 -9 655 UB8FDN R4HHN LO43 184715 +10 2387 UB8FDN OH3NXW 73 185015 +12 2658 UB8FDN RZ3DW R-07 (x4)
UTC dB Audio Message 192330 -4 969 MW8OEG UB8FDN RR73 192430 -6 969 SP6FME UB8FDN RR73 110745 -20 1019 RU0LI UB8FDN -05 110945 -18 1020 CQ UB8FDN LO76 191330 -15 1074 UB8FDN G0VFB R-20 155815 -17 865 EP2AES UB8FDN RR73 172830 -11 2026 UB8FDN R7DX KN84 (x3) 190530 -13 616 PY7XC UB8FDN -17 190645 -10 1189 UB8FDN PY7XC 73 191915 +4 615 UB8FDN F4ACR IN96 (x4)
UTC dB Audio Message 081430 -8 979 UB8FDN RU3GF +00 082300 -10 1911 UB8FDN F5ADE R-19 (x5) 184730 -7 681 UB8FDN SV2CLJ R-12 (x4)
UTC dB Audio Message 173200 -13 883 UB8FDN R3MBV 73 173200 -22 1905 UB8FDN DK7ZT -13 (x2) 184015 -11 1950 UB8FDN S59A -05 163930 -13 2498 UB8FDN RD7LC -04 164030 -12 2159 UB8FDN UA3DPM KO95 (x2) 164330 -15 906 UB8FDN RC6OZ 73 164645 -13 2189 UB8FDN UA3DPM KO95 (x5) 165530 -16 1684 UB8FDN RX7O 73 171530 -16 1873 UB8FDN R3EDX RR73
UTC dB Audio Message 185900 -15 922 UB8FDN R4IK R-06 190000 -11 1402 UB8FDN RN3RFZ LO02 190130 -7 896 UB8FDN RT2P -19 (x3) 190830 -1 927 UB8FDN RU3DNN KO96 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.