SP1WAG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SP1WAG, decoded by SO8OO in southeastern Poland. 589 related FT8 messages, 107 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 22 UTC dates. Heard between 2026-04-21 and 2026-06-28.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SP1WAG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SP1WAG
Approximate centre of JO73, decoded 2026-06-28 21:49 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SP1WAG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-28 21:49 | 80m | +13 / -9 | II9RICT | +9 / -7 | 3 | Partial capture |
| 06-28 21:33 | 80m | +16 / -4 | IR0RPER | +8 / -7 | 3 | Partial capture |
| 06-28 21:04 | 40m | -10 / -3 | IR2RGAL | -23 / +3 | 2 | Partial capture |
| 06-28 21:02 | 40m | -1 / +1 | II9RICT | -3 / +9 | 3 | Partial capture |
| 06-28 21:00 | 40m | -8 / - | IR7RMAT | - / +6 | 3 | Partial capture |
| 06-28 20:57 | 40m | -14 / - | IR0RCAG | - / -9 | 3 | Partial capture |
| 06-28 20:55 | 40m | - / - | G4DBW | -16 / - | 2 | Partial capture |
| 06-28 20:52 | 40m | -8 / -5 | II0RTER | -16 / +1 | 5 | Partial capture |
| 06-28 19:10 | 40m | -17 / - | IQ6SB | - / - | 3 | Partial capture |
| 06-28 19:07 | 40m | -10 / - | <...> | - / -3 | 2 | Partial capture |
| 06-28 19:05 | 40m | -18 / - | IQ0OS | - / - | 2 | Partial capture |
| 06-28 18:57 | 40m | -12 / - | <...> | - / +4 | 2 | Partial capture |
| 06-28 18:55 | 40m | -2 / - | F6FHZ | - / -8 | 2 | ✓ Closing fragment |
| 06-28 18:53 | 40m | -3 / - | IR0RPER | - / +4 | 2 | Partial capture |
| 06-28 18:46 | 20m | -12 / - | IQ7PU | -12 / +1 | 8 | ✓ Closing observed |
| 06-28 18:41 | 20m | -11 / +3 | IQ6PE | -10 / - | 3 | Partial capture |
| 06-28 18:39 | 20m | -5 / -8 | IQ0OS | -8 / - | 4 | ✓ Closing observed |
| 06-28 18:38 | 20m | -2 / +5 | IR0RPER | -9 / -3 | 3 | Partial capture |
| 06-27 22:11 | 80m | - / - | F5MYK | -16 / - | 4 | Partial capture |
| 06-27 22:10 | 80m | - / -8 | F1PBZ | -16 / - | 2 | Partial capture |
| 06-27 22:09 | 80m | +10 / -3 | II0RTER | +2 / -8 | 3 | Partial capture |
| 06-27 22:06 | 80m | +4 / - | RA4FUT | -14 / -13 | 3 | ✓ Closing observed |
| 06-27 22:02 | 80m | -2 / - | IR7RMAT | - / - | 3 | Partial capture |
| 06-27 21:57 | 40m | -3 / - | EI4JFB | - / -3 | 2 | ✓ Closing fragment |
| 06-27 21:51 | 40m | -2 / - | II3RPAD | - / +5 | 2 | Partial capture |
| 06-27 21:49 | 40m | -7 / - | YO5IM | - / -8 | 3 | ✓ Closing fragment |
| 06-27 21:47 | 40m | -8 / - | IQ6SB | - / -17 | 3 | ✓ Closing fragment |
| 06-27 21:45 | 40m | -3 / +9 | SN4K | -10 / - | 6 | ✓ Full exchange observed |
| 06-27 21:42 | 40m | -1 / - | OK2VCR | -9 / - | 10 | ✓ Full exchange observed |
| 06-27 21:40 | 40m | +1 / - | VJ6X | - / -24 | 4 | ✓ Closing fragment |
| 06-27 21:36 | 40m | -9 / - | YC2BUZ | - / - | 3 | ✓ Closing fragment |
| 06-27 21:36 | 40m | -7 / +9 | OK2VCR | -6 / - | 9 | ✓ Full exchange observed |
| 06-27 21:34 | 40m | -6 / -8 | IQ0VT | -11 / +3 | 6 | ✓ Full exchange observed |
| 06-26 21:42 | 40m | -7 / -10 | UA4FET | -18 / +5 | 2 | Partial capture |
| 06-26 21:38 | 40m | -8 / - | SP9AU | - / +4 | 2 | ✓ Closing fragment |
| 06-26 21:36 | 40m | -10 / -2 | UA3VVA | -18 / -3 | 4 | ✓ Full exchange observed |
| 06-26 21:35 | 40m | -12 / - | SY1EKX | - / +2 | 2 | ✓ Closing fragment |
| 06-26 21:35 | 40m | - / - | F1IQH | -19 / - | 3 | Partial capture |
| 06-26 21:33 | 40m | -12 / - | US5WBX | - / +6 | 2 | ✓ Closing fragment |
| 06-26 21:31 | 40m | -13 / - | LU8GCJ | - / - | 2 | Partial capture |
| 06-26 21:26 | 40m | 0 / - | M0PEL | - / +4 | 2 | ✓ Closing fragment |
| 06-26 21:22 | 40m | +2 / - | IQ9USG | - / - | 2 | Partial capture |
| 06-26 21:22 | 40m | - / - | DL7ACA | -5 / - | 2 | Partial capture |
| 06-26 21:20 | 40m | -9 / - | CX4AT | - / - | 2 | Partial capture |
| 06-26 21:18 | 40m | -8 / - | LU8GCJ | - / - | 2 | Partial capture |
| 06-26 21:17 | 40m | -12 / - | <...> | - / - | 2 | Partial capture |
| 06-26 21:14 | 40m | -9 / - | IQ0FN | - / -16 | 3 | ✓ Closing fragment |
| 06-26 21:12 | 40m | - / - | DL7ACA | -2 / - | 2 | Partial capture |
| 06-26 21:10 | 40m | -10 / +1 | IQ0VT | -2 / -1 | 6 | ✓ Full exchange observed |
| 06-25 04:28 | 40m | -13 / - | <...> | - / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 221145 -15 2504 SP1WAG F1PBZ -08 221145 -15 2359 SP1WAG F5MYK IN97 (x2) 221230 +3 727 CQ SP1WAG JO73 a1 (x3) 221345 -20 2359 SP1WAG F5MYK IN97 (x2) 213345 +14 571 IR0RPER SP1WAG JO73 213400 +8 572 SP1WAG IR0RPER -04 213415 +18 571 IR0RPER SP1WAG R-07 213430 +8 572 SP1WAG RR73; DO1WFW <...> -06 214915 +13 710 II9RICT SP1WAG JO73 214930 +9 711 SP1WAG II9RICT -09 214945 +13 710 II9RICT SP1WAG R-07
UTC dB Audio Message 205430 -6 1167 II0RTER SP1WAG R+01 205515 -15 2188 SP1WAG G4DBW JO01 (x2) 205730 -13 1585 IR0RCAG SP1WAG JO73 (x3) 210015 -11 239 IR7RMAT SP1WAG JO73 (x3) 210215 +1 535 II9RICT SP1WAG JO73 210230 -3 534 SP1WAG II9RICT +01 210245 -3 535 II9RICT SP1WAG R+09 210430 -23 1934 SP1WAG IR2RGAL -03 210445 -10 1934 IR2RGAL SP1WAG R+03 210530 -16 2033 SP1WAG SP1EG +00
UTC dB Audio Message 184000 -10 913 SP1WAG IQ0OS -08 (x2) 184045 -4 913 IQ0OS SP1WAG 73 184115 -13 1397 IQ6PE SP1WAG JO73 184130 -10 1396 SP1WAG IQ6PE +03 184145 -9 1397 IQ6PE SP1WAG R+12 184200 -13 1396 SP1WAG RR73; F5SFT <...> -14 184645 -12 1097 IQ7PU SP1WAG JO73 (x2) 184900 -9 1098 SP1WAG IQ7PU RR73 184915 -9 1099 IQ7PU SP1WAG R+01 (x3) 185030 -14 1098 SP1WAG IQ7PU RR73 185045 -12 1098 IQ7PU SP1WAG 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.