R7RAE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R7RAE, decoded by SO8OO in southeastern Poland. 96 related FT8 messages, observed on 10m, across 16 UTC dates. Heard between 2026-06-19 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R7RAE worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R7RAE
Approximate centre of KN64, decoded 2026-08-22 18:47 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R7RAE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 18:47 | 10m | -12 / - | DJ1SL | - / - | 2 | Partial capture |
| 08-22 09:05 | 10m | - / -15 | F4LHL | -12 / - | 2 | ✓ Closing fragment |
| 08-22 08:11 | 10m | -8 / - | DF6NL | - / -13 | 3 | ✓ Closing fragment |
| 08-22 08:08 | 10m | -19 / - | DF2RG | - / -10 | 3 | ✓ Closing fragment |
| 08-22 08:05 | 10m | -18 / - | OK1DPV | - / -20 | 2 | Partial capture |
| 08-22 08:02 | 10m | -21 / - | DL6RDE | - / - | 2 | ✓ Closing fragment |
| 08-22 07:52 | 10m | -14 / -19 | ON5RZ | -16 / - | 3 | ✓ Closing observed |
| 08-22 07:47 | 10m | -21 / - | IW3IEH | - / +1 | 3 | ✓ Closing fragment |
| 08-18 07:33 | 10m | - / +9 | PD7JVW | -14 / - | 10 | ✓ Closing fragment |
| 07-29 17:13 | 10m | - / +1 | Z61DX | +4 / - | 2 | ✓ Closing fragment |
| 07-26 17:03 | 10m | -16 / - | SP6FME | - / -8 | 2 | ✓ Closing fragment |
| 07-26 16:54 | 10m | -12 / - | CS7AVD | - / - | 2 | Partial capture |
| 07-26 16:53 | 10m | -21 / - | EA5KAI | - / - | 2 | Partial capture |
| 07-26 16:42 | 10m | -4 / - | 9J2FI | - / - | 2 | Partial capture |
| 07-21 16:31 | 10m | -16 / - | 5B4ARQ | - / -15 | 3 | ✓ Closing fragment |
| 07-21 16:26 | 10m | -19 / - | F4HMP | - / -20 | 2 | Partial capture |
| 07-14 15:18 | 10m | -21 / - | M7TUP | - / - | 3 | Partial capture |
| 07-11 06:46 | 10m | -17 / - | UX2SB | - / - | 2 | Partial capture |
| 07-11 06:43 | 10m | - / +7 | DN9MJK | -8 / - | 2 | ✓ Closing fragment |
| 07-07 18:07 | 10m | -7 / - | <...> | - / -14 | 2 | Partial capture |
| 07-07 17:56 | 10m | -8 / - | RU3NCW | - / -12 | 2 | ✓ Closing fragment |
| 07-05 13:36 | 10m | - / -14 | S57JK | -17 / - | 5 | ✓ Closing fragment |
| 06-29 10:07 | 10m | -18 / - | VU2ATN | - / -6 | 3 | ✓ Closing fragment |
| 06-29 09:47 | 10m | -12 / - | R9WFT | - / -13 | 4 | Partial capture |
| 06-29 09:42 | 10m | -16 / - | F5PTY | - / -7 | 2 | Partial capture |
| 06-29 09:36 | 10m | -10 / - | R6ML | -5 / - | 2 | ✓ Closing observed |
| 06-29 09:26 | 10m | -13 / - | <...> | - / - | 3 | Partial capture |
| 06-29 09:23 | 10m | -12 / - | RL1B | - / -1 | 2 | Partial capture |
| 06-29 09:21 | 10m | -12 / - | R1NBG | - / -7 | 3 | ✓ Closing fragment |
| 06-29 08:29 | 10m | -12 / - | RW6HP | - / - | 2 | Partial capture |
| 06-29 08:23 | 10m | -11 / - | UA6ANQ | - / -18 | 4 | Partial capture |
| 06-29 08:21 | 10m | -11 / -15 | PD2MN | -6 / -18 | 5 | ✓ Full exchange observed |
| 06-29 08:18 | 10m | -10 / - | RA3SI | - / - | 2 | ✓ Closing fragment |
| 06-29 08:16 | 10m | -9 / -13 | UB3YCK | -8 / -5 | 5 | ✓ Full exchange observed |
| 06-29 08:00 | 10m | -11 / -15 | R5KH | -15 / -7 | 5 | Partial capture |
| 06-29 07:54 | 10m | -13 / - | EA1CQ | - / -20 | 2 | ✓ Closing fragment |
| 06-29 07:53 | 10m | -13 / 0 | R3ZBY | -18 / +10 | 2 | Partial capture |
| 06-29 07:51 | 10m | -12 / - | RY2B | - / -2 | 3 | ✓ Closing fragment |
| 06-29 07:45 | 10m | -14 / - | R1ZH | - / -10 | 3 | ✓ Closing fragment |
| 06-29 07:24 | 10m | -7 / +3 | CR2WWA | -9 / - | 2 | ✓ Closing observed |
| 06-29 07:16 | 10m | -16 / - | PD0IDQ | - / - | 2 | Partial capture |
| 06-28 08:32 | 10m | -11 / - | EW4DX | - / - | 2 | ✓ Closing fragment |
| 06-28 08:20 | 10m | -20 / - | R3PY | - / - | 2 | Partial capture |
| 06-28 08:11 | 10m | -6 / - | R4RL | - / -15 | 2 | ✓ Closing fragment |
| 06-28 08:03 | 10m | -6 / - | BG5BNW | - / -11 | 3 | ✓ Closing fragment |
| 06-28 07:47 | 10m | -12 / - | R2DYC | - / -2 | 2 | ✓ Closing fragment |
| 06-28 07:44 | 10m | - / -11 | RT6C | -2 / - | 4 | ✓ Closing fragment |
| 06-28 07:42 | 10m | -16 / - | RA4CX | - / -8 | 2 | ✓ Closing fragment |
| 06-28 07:34 | 10m | -16 / - | DN9NP | - / - | 2 | Partial capture |
| 06-28 07:26 | 10m | -10 / - | IT9CCB | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 080600 -19 2104 OK1DPV R7RAE R-20 080800 -18 1818 DF2RG R7RAE KN64 (x3) 081100 -11 958 DF6NL R7RAE KN64 (x3) 081330 -14 1498 OK1UEH R7RAE KN64 081600 -5 699 SP6FCQ R7RAE 73 081815 -14 1555 CT7AUT R7RAE KN64 090515 -13 1526 R7RAE F4LHL -15 (x2) 184715 -12 2650 DJ1SL R7RAE KN64 (x2) 185130 -22 1314 OM3CPV R7RAE 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.