R3KFA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R3KFA, decoded by SO8OO in southeastern Poland. 107 related FT8 messages, observed on 40m, 20m, across 21 UTC dates. Heard between 2026-05-24 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R3KFA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R3KFA
Approximate centre of LO00, decoded 2026-08-22 16:06 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R3KFA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 18:28 | 20m | - / -17 | RD0L | -10 / - | 3 | Partial capture |
| 08-21 16:52 | 20m | - / - | SP6AXW | -2 / - | 5 | Partial capture |
| 08-20 15:30 | 20m | -6 / - | UA9YHA | - / +7 | 2 | ✓ Closing fragment |
| 08-18 14:20 | 20m | - / - | R6DBT | -15 / - | 9 | Partial capture |
| 08-02 01:58 | 20m | - / - | KK4TE | -6 / - | 2 | ✓ Closing fragment |
| 07-31 23:17 | 40m | - / - | 9A4ZM | -9 / - | 3 | Partial capture |
| 07-31 23:17 | 40m | - / +4 | YO6LM | +2 / - | 2 | Partial capture |
| 07-31 23:16 | 40m | -14 / - | HK3X | - / -18 | 3 | ✓ Closing fragment |
| 07-31 16:22 | 20m | -2 / - | S21VHF | - / -16 | 3 | ✓ Closing fragment |
| 07-30 22:16 | 20m | +4 / - | KB2KBC | - / -9 | 4 | Partial capture |
| 07-30 22:15 | 20m | +1 / - | K3GIL | - / -20 | 3 | Partial capture |
| 07-30 22:13 | 20m | +15 / - | NK2MC | - / -12 | 3 | ✓ Closing fragment |
| 07-29 22:15 | 20m | -10 / - | VE2DCN | - / +1 | 2 | Partial capture |
| 07-29 22:07 | 20m | -15 / - | PY7MS | - / -13 | 3 | ✓ Closing fragment |
| 07-26 23:40 | 20m | -21 / - | VE2OPC | - / -2 | 2 | ✓ Closing fragment |
| 07-26 23:37 | 20m | -14 / - | KA4FFK | - / +2 | 2 | ✓ Closing fragment |
| 07-25 03:13 | 40m | -11 / - | OA4ENG | - / - | 3 | Partial capture |
| 07-20 00:03 | 20m | -13 / - | KF9JF | - / -8 | 2 | ✓ Closing fragment |
| 07-18 02:04 | 20m | -17 / - | K4ACJ | - / - | 2 | ✓ Closing fragment |
| 07-18 02:02 | 20m | -7 / - | ZL4TT | - / -11 | 3 | ✓ Closing fragment |
| 07-17 23:02 | 20m | +1 / - | CE6UFF | - / -2 | 4 | Partial capture |
| 07-17 23:00 | 20m | -14 / - | KD2WRM | - / -14 | 2 | ✓ Closing fragment |
| 07-17 22:57 | 20m | -14 / - | HI8ERQ | - / 0 | 4 | ✓ Closing fragment |
| 07-17 22:51 | 20m | -18 / 0 | W4DXM | -18 / +7 | 5 | ✓ Full exchange observed |
| 07-17 22:47 | 20m | -16 / - | VE1VAS | - / -12 | 3 | ✓ Closing fragment |
| 07-17 01:25 | 20m | - / - | EA1IOK | -8 / - | 2 | Partial capture |
| 07-11 02:36 | 20m | -10 / -7 | W4DXM | -4 / - | 3 | Partial capture |
| 06-30 00:55 | 40m | -4 / - | HI7WWA | - / -3 | 3 | ✓ Closing fragment |
| 06-27 17:12 | 20m | -18 / - | YC9AFW | - / -11 | 2 | Partial capture |
| 06-27 17:11 | 20m | - / - | EA3HMM | +1 / - | 6 | Partial capture |
| 06-25 21:17 | 20m | -3 / - | VO1TX | - / -6 | 4 | ✓ Closing fragment |
| 06-25 21:13 | 20m | -3 / - | KF0YOB | - / -4 | 3 | ✓ Closing fragment |
| 06-23 01:09 | 20m | - / -11 | NC4SW | -14 / - | 2 | Partial capture |
| 06-17 01:53 | 20m | - / +5 | KC1EPL | -6 / - | 2 | ✓ Closing fragment |
| 06-17 01:31 | 20m | - / - | VE3NKS | -10 / - | 3 | Partial capture |
| 06-13 02:23 | 20m | -21 / -14 | RI0SP | -5 / +4 | 2 | Partial capture |
| 06-12 18:22 | 20m | - / - | EA1IOK | -5 / - | 3 | Partial capture |
| 06-12 18:22 | 20m | - / +7 | UA4FEN | +6 / - | 3 | Partial capture |
| 06-12 18:21 | 20m | +9 / - | JH7CSU | -13 / -8 | 4 | ✓ Closing observed |
| 06-11 03:05 | 20m | -8 / - | KL0W | - / - | 2 | Partial capture |
| 06-11 02:56 | 20m | -15 / - | W0PB | - / -13 | 4 | ✓ Closing fragment |
| 06-08 18:32 | 20m | +8 / - | YB9HIU | - / -5 | 4 | ✓ Closing fragment |
| 06-07 02:53 | 20m | -8 / -1 | N3QE | +4 / +5 | 4 | ✓ Full exchange observed |
| 06-06 02:19 | 40m | -3 / - | PT2TD | - / -8 | 2 | Partial capture |
| 06-05 14:18 | 20m | +2 / -12 | RI0SP | -10 / -3 | 3 | ✓ Full exchange observed |
| 06-05 02:23 | 20m | -9 / - | W9AFJ | - / - | 2 | Partial capture |
| 06-05 02:19 | 20m | -3 / - | KG8GE | - / - | 2 | Partial capture |
| 06-05 02:13 | 20m | -5 / - | K3ATA | - / - | 2 | Partial capture |
| 06-05 02:10 | 20m | +1 / -13 | KS1WK | -16 / - | 3 | ✓ Closing observed |
| 06-05 02:08 | 20m | +1 / - | K0BIT | - / -6 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 142300 -8 2350 R3KFA R6DBT KN94 (x3) 153045 -4 681 UA9YHA R3KFA R+07 (x2) 153215 -17 1465 <...> R3KFA LO00 165245 +1 2143 R3KFA SP6AXW JO80 (x5) 182830 -13 2370 R3KFA RD0L -17 (x3) 160645 -7 408 UB0SMX/P R3KFA LO00
UTC dB Audio Message 005415 -11 2202 OA4ENG R3KFA LO00 005545 -12 2408 HI7WWA R3KFA LO00 (x3) 031315 -13 2452 OA4ENG R3KFA LO00 (x3) 231630 -14 1413 HK3X R3KFA LO00 (x3) 231745 +1 855 R3KFA YO6LM +04 231745 -9 1408 R3KFA 9A4ZM JN86 231815 +3 855 R3KFA YO6LM +04 231815 -11 1408 R3KFA 9A4ZM JN86 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.