R2EG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R2EG, decoded by SO8OO in southeastern Poland. 186 related FT8 messages, observed on 160m, 80m, 40m, 20m, 10m, across 17 UTC dates. Heard between 2026-05-23 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R2EG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R2EG
Approximate centre of KO82, decoded 2026-08-20 20:07 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R2EG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 20:03 | 40m | +2 / 0 | G7SLB | 0 / - | 5 | Partial capture |
| 08-20 20:02 | 40m | +4 / +2 | M6WRB | -6 / -8 | 7 | ✓ Full exchange observed |
| 08-20 19:59 | 40m | +1 / -3 | R1QF | -12 / +8 | 5 | ✓ Full exchange observed |
| 08-20 19:59 | 40m | +5 / -14 | R2EA/P | -2 / -8 | 6 | ✓ Full exchange observed |
| 08-20 19:07 | 40m | -4 / -3 | EI9KF | -16 / -16 | 10 | ✓ Full exchange observed |
| 08-20 19:06 | 40m | -6 / - | R2FDU | 0 / +9 | 3 | ✓ Closing observed |
| 08-20 19:03 | 40m | -7 / -6 | DM5JBN | 0 / -9 | 3 | Partial capture |
| 08-10 02:53 | 80m | -18 / - | RC6OD | - / - | 2 | Partial capture |
| 08-10 02:09 | 40m | -18 / - | HI3JCC | - / - | 2 | ✓ Closing fragment |
| 08-10 01:56 | 40m | -24 / - | HC1DAZ | - / -15 | 3 | Partial capture |
| 08-10 01:51 | 40m | - / -7 | P40AA | -6 / - | 2 | ✓ Closing fragment |
| 08-10 01:43 | 40m | -21 / - | CR5VP | - / -12 | 2 | Partial capture |
| 08-04 19:08 | 80m | -5 / -3 | RA3ZOM | +5 / +7 | 3 | ✓ Full exchange observed |
| 08-04 18:59 | 160m | - / +7 | R6ML | -16 / - | 4 | ✓ Closing fragment |
| 08-04 18:54 | 40m | -9 / - | UF1A | - / 0 | 2 | ✓ Closing fragment |
| 07-21 20:56 | 80m | -3 / -7 | DL2RN | -7 / - | 8 | Partial capture |
| 06-21 20:01 | 40m | -5 / - | UB3ANV | - / -3 | 3 | ✓ Closing fragment |
| 06-21 19:23 | 80m | -10 / - | RL7Z | -22 / - | 2 | ✓ Closing observed |
| 06-21 19:20 | 80m | -7 / +1 | RA3GZ | +10 / - | 5 | ✓ Full exchange observed |
| 06-18 20:21 | 40m | -9 / -3 | R3LDM | -9 / - | 5 | ✓ Closing observed |
| 06-18 20:12 | 80m | -10 / - | <...> | - / +6 | 2 | Partial capture |
| 06-18 20:10 | 80m | -11 / - | R4HLO | - / -5 | 2 | Partial capture |
| 06-15 20:47 | 40m | -3 / -5 | DD9WN | -10 / -18 | 5 | ✓ Full exchange observed |
| 06-15 06:38 | 20m | -11 / - | R8KBM | - / - | 2 | Partial capture |
| 06-15 06:36 | 20m | +2 / - | AD9DU | - / - | 2 | Partial capture |
| 06-14 06:03 | 10m | -16 / - | DO1ID | - / - | 2 | Partial capture |
| 06-14 06:01 | 10m | -2 / - | DO2NLS | - / - | 2 | Partial capture |
| 06-14 02:53 | 80m | -24 / -23 | SQ2RAD | +14 / - | 3 | ✓ Closing observed |
| 06-13 19:49 | 80m | -11 / - | LB6LK | - / -21 | 3 | ✓ Closing fragment |
| 06-13 19:44 | 80m | +3 / - | R8UJ | - / -24 | 4 | ✓ Closing fragment |
| 06-13 05:07 | 10m | -9 / - | VK3NFS | - / - | 2 | Partial capture |
| 06-12 07:34 | 10m | +17 / - | C91RU | - / -12 | 9 | Partial capture |
| 06-12 07:33 | 10m | +8 / - | EX8ABR | - / -7 | 2 | ✓ Closing fragment |
| 06-12 07:23 | 10m | +11 / -11 | A41ZZ | -12 / +6 | 4 | ✓ Full exchange observed |
| 06-12 07:21 | 10m | +10 / -22 | RA6AVP | -14 / -9 | 5 | ✓ Full exchange observed |
| 06-12 07:19 | 10m | +10 / - | SV7CFP | - / - | 2 | ✓ Closing fragment |
| 06-12 07:17 | 10m | +8 / - | EX8ABR | - / - | 3 | Partial capture |
| 06-11 06:23 | 10m | -10 / - | R9TA | - / - | 2 | Partial capture |
| 06-11 06:22 | 10m | +4 / - | DG3YDE | - / -18 | 3 | ✓ Closing fragment |
| 06-11 06:13 | 20m | +3 / - | UN0GY | - / - | 2 | Partial capture |
| 06-10 02:45 | 40m | -3 / -9 | IQ0VT | +8 / +10 | 5 | ✓ Full exchange observed |
| 06-10 02:36 | 40m | -5 / - | 5Z4VJ | - / - | 2 | Partial capture |
| 06-10 02:13 | 40m | -18 / - | WP4PUX | -15 / -6 | 2 | ✓ Closing observed |
| 06-10 02:08 | 40m | - / - | SV1ENG | -5 / - | 3 | Partial capture |
| 06-10 02:05 | 40m | -12 / - | RW1AI | - / -23 | 2 | ✓ Closing fragment |
| 06-10 02:02 | 40m | -8 / -14 | PS8CW | -12 / -2 | 6 | ✓ Full exchange observed |
| 06-09 21:35 | 80m | -7 / +2 | Z62NS | +6 / +1 | 5 | ✓ Full exchange observed |
| 06-09 21:05 | 80m | +4 / -3 | M5WJF | +10 / +1 | 5 | ✓ Full exchange observed |
| 06-09 21:00 | 80m | -6 / - | LZ370TL | +7 / +9 | 3 | Partial capture |
| 06-09 20:57 | 80m | +3 / - | UA9ZZ | - / -12 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 200115 -13 2366 R2EG R1QF RR73 200130 +3 2365 R1QF R2EG 73 200145 -4 589 R2EG R2EA/P 200245 +8 281 M6WRB R2EG KO82 200300 -5 281 R2EG M6WRB +02 200345 +4 492 G7SLB R2EG KO82 200400 -6 281 R2EG M6WRB +02 (x2) 200445 +3 281 M6WRB R2EG R-08 (x2) 200530 +0 492 R2EG G7SLB +00 200530 -4 281 R2EG M6WRB RR73 200615 +3 491 G7SLB R2EG KO82 (x3)
UTC dB Audio Message 192330 -22 1118 R2EG RL7Z 73 205615 -3 1882 DL2RN R2EG KO82 205630 -7 1882 R2EG DL2RN -07 (x7) 190830 +5 1157 R2EG RA3ZOM -03 190845 -5 1157 RA3ZOM R2EG R+07 190900 +5 1157 R2EG RA3ZOM RR73 190945 -3 766 UA4HBJ R2EG -08 025300 -18 1260 RC6OD R2EG KO82 (x2)
UTC dB Audio Message 191745 -20 1517 RA6ATZ R2EG KO82 185945 -22 1874 R2EG RO7A R-09 185945 -15 2309 R2EG R6ML LN17 (x4)
UTC dB Audio Message 100700 -5 1253 R3IX R2EG KO82 100730 -7 1009 R3PK R2EG KO82 100815 -10 1503 R2EG R3IX -11 100830 -5 1509 R3IX R2EG R-09 100845 -11 1502 R2EG R3IX RR73 100900 +0 1502 R3IX R2EG 73 100945 -5 2403 R2EG RK6ADN KN95 101130 -8 1408 PD0RWH R2EG KO82 061300 +7 2345 UN0GY R2EG KO82 (x2) 120145 +0 1422 WB2BIN R2EG KO82 063645 +4 338 AD9DU R2EG KO82 (x2) 063815 -12 2097 R8KBM R2EG KO82 (x2)
UTC dB Audio Message 073645 +14 589 C91RU R2EG -12 (x7) 050715 -6 2330 VK6SP R2EG KO82 050745 -13 1627 VK3NFS R2EG KO82 (x2) 060100 +3 1895 YU5DR R2EG 73 060145 -4 706 DO2NLS R2EG KO82 (x2) 060330 -16 1478 DO1ID R2EG KO82 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.