NX0R — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving NX0R, decoded by SO8OO in southeastern Poland. 78 related FT8 messages, observed on 80m, across 18 UTC dates. Heard between 2026-05-16 and 2026-08-15.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations NX0R worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | NX0R S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-05 03:16 | 80m | - / -2 | W2CG | -3 / - | 2 | ✓ Closing fragment |
| 07-08 04:14 | 80m | - / - | F4MTU | -17 / - | 2 | Partial capture |
| 07-08 04:07 | 80m | - / - | F4MTU | -6 / - | 2 | Partial capture |
| 06-26 03:12 | 80m | - / -18 | IW0FFK | -4 / - | 4 | Partial capture |
| 06-25 02:49 | 80m | - / - | F5PBG | +1 / - | 3 | Partial capture |
| 06-25 02:44 | 80m | - / +10 | W8DPK | -12 / - | 2 | ✓ Closing fragment |
| 06-25 02:30 | 80m | - / - | F5PBG | -1 / - | 3 | Partial capture |
| 06-25 02:21 | 80m | - / - | KO4PRE | -9 / - | 2 | Partial capture |
| 06-20 03:06 | 80m | - / - | F5MYK | -8 / - | 2 | Partial capture |
| 06-20 02:43 | 80m | - / - | EA5GO | -6 / - | 4 | Partial capture |
| 06-20 02:36 | 80m | - / - | F5MYK | -14 / - | 2 | Partial capture |
| 06-20 02:35 | 80m | - / -5 | K4VAE | -24 / - | 2 | ✓ Closing fragment |
| 06-12 04:39 | 80m | - / -13 | EA7ALL | -12 / - | 3 | ✓ Closing fragment |
| 06-05 03:56 | 80m | - / -19 | IZ5JNO | +8 / - | 7 | Partial capture |
| 06-05 03:53 | 80m | - / - | F4VTR | -17 / - | 3 | Partial capture |
| 06-04 04:09 | 80m | - / -15 | F1PBZ | -4 / - | 2 | Partial capture |
| 06-01 03:56 | 80m | - / -18 | IW0FFK | +5 / - | 4 | Partial capture |
| 05-31 03:05 | 80m | - / -18 | PW8BR | -2 / - | 2 | ✓ Closing fragment |
| 05-27 03:44 | 80m | - / - | F5MYK | -18 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 025315 -19 467 NX0R N8KR RR73 025615 -24 1408 NX0R NQ9N RR73 031200 -8 1360 NX0R IW0FFK -18 (x4) 033545 -23 1565 NX0R K3HPA FN10 033930 -5 1347 NX0R EC1A IN73 040730 -6 1348 NX0R F4MTU IN88 (x4) 031615 -4 516 NX0R W2CG -02 (x2) 034015 -15 308 NX0R AA6KJ +00
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.