N9TNY — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving N9TNY, decoded by SO8OO in southeastern Poland. 80 indexed activity records, involving 40m, 20m. Heard between 2026-06-22 and 2026-09-18.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
Overview
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with N9TNY in decoded directed-looking exchanges:
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | N9TNY S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 09-18 01:14 | 40m | - / -11 | KE2CLV | -8 / - | 2 | Partial capture |
| 08-27 04:29 | 20m | - / -13 | IW0CGT | -12 / - | 2 | ✓ Closing fragment |
| 08-27 03:51 | 20m | - / -11 | RI1FJL | -12 / - | 2 | Partial capture |
| 08-23 03:28 | 20m | - / -20 | RA6ZS | -5 / - | 3 | ✓ Closing fragment |
| 08-23 02:17 | 20m | - / -16 | 9K2MP | -6 / - | 3 | Partial capture |
| 08-07 03:52 | 20m | - / - | IK4LZH | -6 / - | 4 | Partial capture |
| 08-01 03:46 | 20m | - / - | LZ2KV | -10 / - | 2 | Partial capture |
| 08-01 03:32 | 20m | - / - | LZ2KV | -18 / - | 2 | Partial capture |
| 07-30 03:48 | 20m | - / -10 | SP8AJK | -21 / - | 3 | ✓ Closing fragment |
| 07-28 04:27 | 20m | - / -15 | EA5N | -2 / - | 2 | ✓ Closing fragment |
| 07-27 04:29 | 20m | - / -18 | S52RZ | -5 / - | 2 | ✓ Closing fragment |
| 07-25 04:21 | 20m | - / - | DL1NCH | -15 / - | 2 | Partial capture |
| 07-25 03:53 | 20m | - / -5 | DL8WEM | -16 / - | 2 | ✓ Closing fragment |
| 07-25 03:45 | 20m | - / - | OK1KM | -22 / - | 3 | Partial capture |
| 07-22 04:15 | 20m | - / -8 | IW2ENA | -14 / - | 4 | ✓ Closing fragment |
| 07-22 03:49 | 20m | - / - | IW2ENA | -18 / - | 2 | Partial capture |
| 07-22 02:08 | 20m | - / -20 | 7Z1BQ | -8 / - | 2 | Partial capture |
| 07-08 04:17 | 20m | - / -21 | F4ASA | -7 / - | 3 | Partial capture |
| 06-24 04:03 | 20m | - / -6 | IK4LZH | -8 / - | 4 | Partial capture |
| 06-24 03:59 | 20m | - / -15 | DJ6OI | -13 / - | 2 | ✓ Closing fragment |
| 06-24 03:50 | 20m | - / - | SV5BYP | -11 / - | 4 | Partial capture |
| 06-24 03:41 | 20m | - / - | SV5BYP | -18 / - | 2 | Partial capture |
| 06-24 03:33 | 20m | - / -17 | IK1QLD | -13 / - | 5 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 030815 -20 2346 N9TNY VA3QAC -14 011415 -9 2762 N9TNY KE2CLV -11 (x2)
UTC dB Audio Message 035345 -4 462 N9TNY IK4LZH JN54 041945 -18 1204 N9TNY SV2AOB KN10 021700 -5 1081 N9TNY 9K2MP -16 (x3) 032800 -5 342 N9TNY RA6ZS -20 (x3) 031130 -14 2183 N9TNY F4ASA R-08 040645 -12 378 N9TNY XE1SWW -11 040515 -24 1452 N9TNY IZ8GUU -12 035130 -11 526 N9TNY RI1FJL -11 (x2) 042915 -13 1312 N9TNY IW0CGT R-13 (x2)
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee