K5JZZ — reception at SO8OO
Signals decoded by SO8OO in southeastern Poland. FT8 and CW have separate histories; all times are UTC.
FT8 activity
Receiver-side FT8 activity involving K5JZZ, decoded by SO8OO in southeastern Poland. 126 indexed activity records, involving 40m, 20m. Heard between 2026-07-10 and 2026-10-08.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
Overview
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with K5JZZ in decoded directed-looking exchanges:
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | K5JZZ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 10-08 02:35 | 40m | - / -13 | C5R | -22 / - | 2 | Partial capture |
| 10-04 03:11 | 40m | - / - | F5PBG | 0 / - | 2 | Partial capture |
| 09-23 02:01 | 40m | - / -9 | EA4HPY | -11 / - | 3 | ✓ Closing fragment |
| 09-23 01:38 | 40m | - / -15 | CT2HEX | -10 / - | 4 | Partial capture |
| 09-09 02:31 | 40m | - / -10 | HK4ZZ | -16 / - | 4 | ✓ Closing fragment |
| 09-07 01:39 | 40m | - / -16 | KP4MAQ | -16 / - | 4 | ✓ Closing fragment |
| 09-05 01:41 | 40m | - / -12 | PW8BR | -9 / - | 5 | Partial capture |
| 09-02 02:39 | 40m | - / - | F5PBG | -4 / - | 2 | Partial capture |
| 09-02 02:12 | 40m | - / -18 | CR7BRV | -3 / - | 5 | Partial capture |
| 09-01 02:37 | 40m | - / -21 | EI2IXB | +3 / - | 4 | Partial capture |
| 09-01 02:26 | 40m | - / -13 | OK1WCF | -10 / - | 4 | ✓ Closing fragment |
| 08-28 03:08 | 40m | - / -21 | ES2AJ | +5 / - | 2 | Partial capture |
| 08-24 02:07 | 40m | - / -7 | MI7XHT | -11 / - | 2 | Partial capture |
| 08-23 02:55 | 20m | - / -17 | IS0KNG | -24 / - | 2 | Partial capture |
| 08-23 02:54 | 20m | - / -10 | F1PBZ | -12 / - | 2 | ✓ Closing fragment |
| 08-23 02:38 | 40m | - / -17 | DK7ZT | -10 / - | 8 | Partial capture |
| 08-17 22:20 | 20m | - / -15 | IU5HIU | -9 / - | 3 | ✓ Closing fragment |
| 08-11 02:05 | 20m | - / -12 | LZ1ZF | -4 / - | 4 | ✓ Closing fragment |
| 08-10 02:55 | 40m | - / -20 | DL3MIB | -16 / - | 6 | Partial capture |
| 08-10 02:18 | 20m | - / -13 | RK4FF | -20 / - | 2 | Partial capture |
| 08-10 02:16 | 20m | - / -21 | R5AJ | -9 / - | 3 | ✓ Closing fragment |
| 08-07 02:40 | 40m | - / -13 | PI4DX | -2 / - | 2 | ✓ Closing fragment |
| 08-05 02:10 | 40m | - / -15 | G5TV | -17 / - | 7 | Partial capture |
| 08-04 02:53 | 40m | - / - | F5PBG | -21 / - | 2 | Partial capture |
| 07-29 02:59 | 40m | - / - | I1RJP | -2 / - | 3 | ✓ Closing fragment |
| 07-29 02:49 | 40m | - / -15 | F1PBZ | -7 / - | 2 | Partial capture |
| 07-29 02:49 | 40m | - / - | K4YT | -2 / - | 4 | Partial capture |
| 07-29 02:47 | 40m | - / - | F1IQH | -15 / - | 4 | Partial capture |
| 07-28 03:33 | 40m | - / - | SP1MGM | 0 / - | 3 | Partial capture |
| 07-27 02:41 | 40m | - / -12 | PD1CMP | -8 / - | 2 | ✓ Closing fragment |
| 07-26 22:02 | 20m | - / -18 | IK4LZH | -11 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 014800 -20 1239 K5JZZ N4NF -15 013815 -10 1538 K5JZZ CT2HEX IM58 (x4) 020145 -12 819 K5JZZ EA4HPY -09 (x3) 020445 +1 405 K5JZZ 4Z4DX -17 (x2) 031100 -1 1545 K5JZZ F5PBG IN78 (x2) 023530 -22 1650 K5JZZ C5R R-13 (x2) 023630 -21 1650 K5JZZ RR73; SV8TOZ <...> -14
UTC dB Audio Message 021815 -18 1389 K5JZZ RK4FF -13 (x2) 020545 -3 1139 K5JZZ LZ1ZF -12 (x4) 222045 -10 672 K5JZZ IU5HIU JN53 (x3) 025415 -12 530 K5JZZ F1PBZ -10 025445 -4 720 K5JZZ R3HS KO96 025445 -11 529 K5JZZ F1PBZ RR73 025545 -24 1697 K5JZZ IS0KNG -17 (x2) 020845 -13 1421 K5JZZ KB2ELA -11
CW
No CW receptions recorded for this callsign in the last 30 days.
Explore CW reception at SO8OOFT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee