IZ0FIU — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IZ0FIU, decoded by SO8OO in southeastern Poland. 114 related FT8 messages, 4 CQ messages, observed on 20m, 10m, across 20 UTC dates. Heard between 2026-05-23 and 2026-08-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IZ0FIU worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IZ0FIU
Approximate centre of JN61, decoded 2026-08-11 20:19 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IZ0FIU S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-19 09:53 | 20m | - / -12 | CT7AUT | -7 / - | 4 | ✓ Closing fragment |
| 07-27 19:57 | 20m | -6 / - | C91RU | - / -6 | 7 | Partial capture |
| 07-27 19:53 | 20m | -10 / - | OD5ZZ | - / +1 | 3 | ✓ Closing fragment |
| 07-26 19:54 | 20m | -7 / - | JR4GPA | - / -17 | 4 | ✓ Closing fragment |
| 07-26 19:51 | 20m | -2 / - | JA4MOK | -12 / -4 | 4 | ✓ Closing observed |
| 06-15 06:53 | 20m | -11 / - | K1FIE | - / - | 3 | Partial capture |
| 06-13 09:43 | 20m | -13 / -14 | <...> | -22 / - | 3 | Partial capture |
| 06-12 06:49 | 20m | - / - | EA1IOK | -8 / - | 2 | Partial capture |
| 06-10 07:24 | 20m | +9 / - | KE2CUR | - / - | 5 | Partial capture |
| 06-10 07:09 | 20m | +13 / - | W6ILO | - / - | 5 | Partial capture |
| 06-09 11:15 | 20m | -11 / - | TI5RR | - / - | 2 | Partial capture |
| 06-09 05:11 | 20m | -7 / - | HI3CMQ | - / - | 2 | Partial capture |
| 06-09 05:08 | 20m | -8 / - | HI3CMQ | - / - | 2 | Partial capture |
| 06-09 04:26 | 20m | - / - | UR6QV | +5 / - | 15 | Partial capture |
| 06-08 10:18 | 20m | -17 / - | N8BEK | - / - | 2 | Partial capture |
| 06-08 05:47 | 20m | -10 / - | AK6RI | - / - | 4 | Partial capture |
| 06-08 05:12 | 20m | -13 / - | NJ0F | - / - | 2 | Partial capture |
| 06-08 05:08 | 20m | -14 / - | NJ0F | - / - | 2 | Partial capture |
| 06-07 08:31 | 20m | - / -19 | W4PSK | -3 / - | 2 | ✓ Closing fragment |
| 06-05 04:45 | 20m | - / -16 | KA8MMI | -7 / - | 3 | Partial capture |
| 06-04 16:05 | 20m | - / -17 | TA4INO | +10 / - | 10 | Partial capture |
| 06-03 05:36 | 20m | - / -16 | VP2MAA | -11 / - | 9 | Partial capture |
| 06-03 04:19 | 20m | - / -18 | NE5TX | -4 / - | 3 | ✓ Closing fragment |
| 06-01 04:48 | 20m | - / -14 | 5Z4VJ | +1 / - | 4 | ✓ Closing fragment |
| 05-31 04:58 | 20m | - / -10 | SV5BYP | +3 / - | 3 | ✓ Closing fragment |
| 05-30 04:45 | 20m | - / -15 | V31DL | -12 / - | 2 | ✓ Closing fragment |
| 05-29 07:48 | 20m | -24 / - | TT1GD | -17 / -16 | 3 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 195745 -10 2697 C91RU IZ0FIU JN61 (x6) 201815 -4 2697 CQ JP IZ0FIU JN61 (x4) 202030 +4 2696 IZ0FIU F5IXN JN23 095330 -8 1278 IZ0FIU CT7AUT IM67 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.