G7MLL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G7MLL, decoded by SO8OO in southeastern Poland. 226 related FT8 messages, 40 CQ messages, observed on 40m, 20m, across 31 UTC dates. Heard between 2026-04-29 and 2026-07-28.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G7MLL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G7MLL
Approximate centre of IO93, decoded 2026-07-28 14:23 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G7MLL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-28 15:11 | 20m | - / -23 | EA3NG | -17 / - | 2 | ✓ Closing fragment |
| 07-28 14:23 | 20m | -23 / - | R4AC | - / - | 2 | Partial capture |
| 07-28 12:37 | 20m | - / -12 | DJ0AR | -14 / - | 2 | ✓ Closing fragment |
| 07-28 12:31 | 20m | - / -25 | OE8PPL | -10 / - | 2 | ✓ Closing fragment |
| 07-28 12:09 | 20m | - / -17 | R4DI | -12 / - | 2 | ✓ Closing fragment |
| 07-27 15:48 | 20m | - / -10 | IW4DV | -16 / - | 2 | ✓ Closing fragment |
| 07-27 14:43 | 20m | -19 / -14 | CT1BCP | -11 / - | 2 | Partial capture |
| 07-27 14:08 | 20m | -16 / - | <...> | - / - | 3 | Partial capture |
| 07-27 13:36 | 20m | - / -2 | DD3JN | -21 / - | 4 | ✓ Closing fragment |
| 07-27 13:02 | 20m | -22 / - | IU5HIU | - / - | 2 | Partial capture |
| 07-27 12:36 | 20m | - / -15 | GJ0KYZ | -2 / - | 5 | Partial capture |
| 07-27 12:28 | 20m | - / -11 | DK8EW | -7 / - | 4 | Partial capture |
| 07-22 14:09 | 20m | - / -21 | CN2DX | -14 / - | 2 | Partial capture |
| 07-22 13:25 | 20m | - / -13 | PD5FL | -11 / - | 3 | ✓ Closing fragment |
| 07-22 13:17 | 20m | - / -15 | PA3GYQ | -18 / - | 2 | ✓ Closing fragment |
| 07-21 13:06 | 20m | - / - | G8XUH | -18 / - | 2 | Partial capture |
| 07-20 14:36 | 20m | - / -2 | IZ5SIH | -7 / - | 2 | ✓ Closing fragment |
| 07-20 14:04 | 20m | - / -16 | IQ9SR | -13 / - | 3 | Partial capture |
| 07-20 12:42 | 20m | - / -13 | F5ADE | -11 / - | 4 | ✓ Closing fragment |
| 07-20 11:44 | 20m | - / -12 | F4HSB | -19 / - | 2 | Partial capture |
| 07-18 13:14 | 20m | - / -15 | PD0WRT | -13 / - | 2 | ✓ Closing fragment |
| 07-17 15:46 | 20m | - / -22 | LZ1RAY | +6 / - | 3 | Partial capture |
| 07-15 14:33 | 20m | - / -5 | F5URG | +2 / - | 3 | Partial capture |
| 07-14 13:01 | 20m | - / - | DL1R | 0 / - | 8 | Partial capture |
| 07-06 14:43 | 20m | - / -14 | PD4RJ | -21 / - | 2 | Partial capture |
| 05-27 11:34 | 20m | - / -19 | RT6Z | +4 / - | 2 | ✓ Closing fragment |
| 05-27 11:29 | 20m | - / -9 | CT1EEX | -18 / - | 2 | Partial capture |
| 05-26 15:56 | 20m | -20 / - | V31DL | - / -21 | 2 | Partial capture |
| 05-26 11:32 | 20m | - / - | F1PPH | -12 / - | 10 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 154915 -18 2017 G7MLL IW4DV RR73 120945 -10 1116 G7MLL R4DI -17 (x2) 122730 -15 1807 G7MLL SM6KTO -12 123100 -10 519 G7MLL OE8PPL -25 (x2) 123730 -15 1072 G7MLL DJ0AR -12 (x2) 123930 -8 559 G7MLL UA4CKN -23 134830 -20 1052 G7MLL ON3KJU -20 140430 -19 1379 UT1KWA G7MLL IO93 142315 -23 1381 R4AC G7MLL IO93 (x2) 151130 -20 1382 G7MLL EA3NG -23 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.