G0CUZ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G0CUZ, decoded by SO8OO in southeastern Poland. 104 related FT8 messages, 1 CQ messages, observed on 80m, 40m, 20m, across 26 UTC dates. Heard between 2026-05-27 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G0CUZ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G0CUZ
Approximate centre of IO82, decoded 2026-08-22 11:03 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G0CUZ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 09:44 | 20m | -4 / - | CT3MD | - / 0 | 2 | ✓ Closing fragment |
| 08-22 09:15 | 20m | -22 / -2 | PD1AC | -5 / - | 5 | ✓ Closing observed |
| 08-22 09:13 | 20m | -18 / -14 | PE1NPS | -5 / -14 | 6 | ✓ Full exchange observed |
| 08-22 09:07 | 20m | -10 / - | R2FBW | - / - | 2 | Partial capture |
| 08-22 08:58 | 20m | -21 / - | LY1CZ | - / - | 2 | Partial capture |
| 08-22 04:16 | 20m | -7 / - | A61SD | - / - | 3 | Partial capture |
| 08-22 03:50 | 20m | -3 / - | W7AIE | - / -23 | 3 | ✓ Closing fragment |
| 08-22 03:47 | 20m | -6 / - | W7AIE | - / - | 2 | Partial capture |
| 08-22 03:40 | 20m | -15 / - | A71YY | - / - | 4 | Partial capture |
| 08-22 03:38 | 20m | -18 / - | A61SD | - / - | 2 | Partial capture |
| 08-21 04:00 | 40m | -17 / - | ZV8R | - / -19 | 12 | ✓ Closing fragment |
| 08-21 03:58 | 40m | -16 / -13 | RD3FY | -3 / -11 | 6 | ✓ Full exchange observed |
| 08-21 03:56 | 40m | -15 / -11 | FM4TI | -23 / -14 | 7 | ✓ Full exchange observed |
| 08-19 03:16 | 40m | - / -13 | W6NWS | -3 / - | 3 | ✓ Closing fragment |
| 08-02 03:21 | 80m | -22 / -16 | OE1TKS | +11 / -3 | 7 | ✓ Full exchange observed |
| 08-02 03:07 | 80m | -24 / - | EW8AAC | - / - | 4 | Partial capture |
| 07-25 05:02 | 20m | -21 / - | PQ1I | - / -16 | 2 | ✓ Closing fragment |
| 07-23 20:21 | 40m | -22 / - | 5A1AL | - / -24 | 2 | Partial capture |
| 07-19 05:36 | 20m | -14 / - | AE7DX | - / -17 | 5 | ✓ Closing fragment |
| 07-19 05:17 | 20m | -12 / - | VE8DAV | - / - | 2 | Partial capture |
| 07-17 18:53 | 20m | -14 / - | <...> | - / -7 | 4 | Partial capture |
| 07-17 10:59 | 20m | -20 / - | TN8GD | - / - | 2 | Partial capture |
| 07-14 20:31 | 20m | -8 / - | VK9DX | - / - | 4 | Partial capture |
| 07-08 21:47 | 40m | - / - | F5PBG | -8 / - | 3 | Partial capture |
| 07-08 21:46 | 40m | -10 / -10 | BD8ENU | -2 / +2 | 4 | ✓ Full exchange observed |
| 07-08 10:06 | 20m | - / - | DK7UY | -5 / - | 2 | Partial capture |
| 07-07 21:18 | 40m | -13 / - | VU3OSA | - / - | 2 | Partial capture |
| 07-07 08:05 | 20m | - / -18 | ON3BEN | -17 / - | 2 | ✓ Closing fragment |
| 07-07 07:12 | 20m | - / -15 | DM2AL | -20 / - | 4 | Partial capture |
| 07-07 06:59 | 20m | - / - | F5IXN | -24 / - | 3 | Partial capture |
| 06-30 03:57 | 20m | -11 / - | HP2NG | - / -13 | 3 | ✓ Closing fragment |
| 06-27 07:00 | 20m | - / - | IK2ZJR | -4 / - | 3 | Partial capture |
| 06-22 05:23 | 20m | - / - | F4FLF | -3 / - | 3 | Partial capture |
| 06-20 07:03 | 20m | +1 / - | YS1MS | - / - | 5 | Partial capture |
| 06-20 04:30 | 20m | - / -14 | HI3A | -6 / - | 3 | Partial capture |
| 06-19 19:19 | 40m | -12 / - | TN8GD | - / - | 2 | Partial capture |
| 06-19 03:54 | 40m | -16 / - | EL2BG | - / - | 2 | Partial capture |
| 06-16 03:35 | 40m | -4 / - | KA7Y | - / -16 | 7 | ✓ Closing fragment |
| 06-16 03:21 | 40m | -9 / - | VA2KFF | - / - | 3 | Partial capture |
| 06-15 19:51 | 40m | -16 / - | JY5JA | - / - | 5 | Partial capture |
| 06-15 19:29 | 40m | - / - | F5PBG | -8 / - | 2 | Partial capture |
| 06-15 19:28 | 40m | -10 / - | YB1SDL | - / - | 2 | ✓ Closing fragment |
| 06-12 04:08 | 40m | -11 / - | LU6HOG | - / - | 2 | Partial capture |
| 06-10 19:53 | 40m | -10 / - | YC2BUZ | - / - | 2 | Partial capture |
| 06-10 19:51 | 40m | -16 / - | EX7CQ | - / - | 2 | Partial capture |
| 06-07 20:47 | 40m | -14 / - | <...> | - / - | 2 | Partial capture |
| 06-07 20:24 | 40m | -9 / - | 9V1YC | - / - | 3 | Partial capture |
| 06-07 20:14 | 80m | - / -24 | 9A5E | +11 / - | 7 | ✓ Closing fragment |
| 06-07 20:01 | 80m | - / -13 | PI4DX | +10 / - | 2 | ✓ Closing fragment |
| 06-07 19:36 | 40m | -14 / - | TL8BNW | - / - | 7 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 091330 -8 2322 G0CUZ PE1NPS JO22 (x2) 091415 -18 2163 PE1NPS G0CUZ -14 091430 -7 2322 G0CUZ PE1NPS R-14 091445 -19 2163 PE1NPS G0CUZ RR73 091500 -2 2322 G0CUZ PE1NPS 73 091530 +0 743 G0CUZ PD1AC JO22 (x3) 091645 -22 2163 PD1AC G0CUZ RR73 091700 -11 743 G0CUZ PD1AC 73 092145 -15 2170 CT3MD G0CUZ IO82 (x3) 110345 -11 996 7X2KF G0CUZ IO82
UTC dB Audio Message 035945 -20 2100 RD3FY G0CUZ RR73 040000 -3 2612 G0CUZ RD3FY 73 040030 -4 2866 G0CUZ YO6LM -15 040045 -18 2100 ZV8R G0CUZ IO82 (x12)
UTC dB Audio Message 201645 +10 2134 G0CUZ 9A5E -24 (x2) 030745 -24 1841 EW8AAC G0CUZ IO82 (x4) 031815 -19 907 OE1TKS G0CUZ IO82 031945 -23 1303 HA3GX G0CUZ IO82 032115 -17 1885 OE1TKS G0CUZ IO82 (x2) 032300 +11 1554 G0CUZ OE1TKS -16 (x2) 032345 -24 1884 OE1TKS G0CUZ R-03 032400 +11 1554 G0CUZ OE1TKS RR73 032415 -22 1884 OE1TKS G0CUZ 73
UTC dB Audio Message 112945 -19 1720 <...> G0CUZ IO82 (x4) 113615 -7 852 5H1KB G0CUZ IO82 (x10) 100415 -19 2437 9X5KM G0CUZ IO82
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.