DL5FCE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL5FCE, decoded by SO8OO in southeastern Poland. 274 related FT8 messages, 34 CQ messages, observed on 40m, 20m, across 12 UTC dates. Heard between 2026-06-03 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL5FCE worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DL5FCE
Approximate centre of JO41, decoded 2026-07-22 18:53 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL5FCE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 17:36 | 40m | - / - | PF1B | -16 / - | 2 | ✓ Closing fragment |
| 08-22 17:34 | 40m | -20 / - | GX4ABC | - / +2 | 2 | ✓ Closing fragment |
| 08-22 17:30 | 40m | - / -15 | DL6NDN | -2 / - | 2 | ✓ Closing fragment |
| 08-22 17:28 | 40m | - / -12 | HA1LS | -6 / - | 2 | ✓ Closing fragment |
| 08-22 17:26 | 40m | -21 / -17 | EU6UE | -11 / 0 | 4 | ✓ Full exchange observed |
| 08-04 20:12 | 40m | -14 / +4 | DL9FCK | -9 / -1 | 3 | ✓ Full exchange observed |
| 08-04 20:11 | 40m | -15 / -5 | DK4BP | -16 / -2 | 4 | ✓ Full exchange observed |
| 08-04 20:10 | 40m | -12 / - | M7PCE | - / -4 | 2 | ✓ Closing fragment |
| 08-04 20:07 | 40m | -15 / -10 | SM7JKW | -14 / - | 5 | ✓ Full exchange observed |
| 08-04 20:02 | 40m | -20 / -2 | GW8DX | -8 / - | 2 | Partial capture |
| 08-04 19:39 | 40m | - / -16 | IU3IOQ | -7 / - | 5 | Partial capture |
| 07-23 16:52 | 40m | -5 / - | PD1GOL | - / +1 | 3 | ✓ Closing fragment |
| 07-22 18:53 | 20m | -5 / - | DM5WGL | - / +4 | 3 | ✓ Closing fragment |
| 07-22 18:44 | 20m | -7 / - | G4RCV | -13 / +4 | 3 | ✓ Closing observed |
| 07-22 18:42 | 20m | +1 / - | ZL1UZM | - / - | 3 | Partial capture |
| 07-22 18:38 | 20m | -5 / - | DG8ABG | - / - | 3 | ✓ Closing fragment |
| 07-22 18:32 | 20m | -2 / - | M3WHB | - / +3 | 2 | ✓ Closing fragment |
| 07-22 18:26 | 20m | -8 / -9 | CR7BRV | -6 / +4 | 3 | ✓ Full exchange observed |
| 07-22 18:02 | 40m | -21 / - | F6KWP | - / 0 | 3 | ✓ Closing fragment |
| 07-12 14:49 | 40m | -11 / - | G0OYQ | - / +7 | 2 | Partial capture |
| 07-10 20:12 | 40m | -8 / - | TA3GO | - / - | 3 | Partial capture |
| 07-10 20:11 | 40m | -8 / - | DN1DAS | - / +2 | 3 | ✓ Closing fragment |
| 06-20 14:23 | 40m | -23 / - | <...> | - / -12 | 2 | Partial capture |
| 06-20 14:19 | 40m | -22 / - | MW7AHM | - / -18 | 2 | Partial capture |
| 06-20 14:18 | 40m | -22 / - | IK4LZH | - / -6 | 2 | ✓ Closing fragment |
| 06-20 14:14 | 40m | -17 / - | PE9JAN | -17 / - | 4 | ✓ Closing observed |
| 06-18 17:56 | 40m | - / -15 | SP9LS | -9 / - | 5 | ✓ Closing fragment |
| 06-18 17:48 | 40m | - / -13 | IR5RTSE | +6 / - | 2 | Partial capture |
| 06-18 17:44 | 40m | -8 / - | PA9R | - / - | 2 | Partial capture |
| 06-18 17:43 | 40m | -6 / -15 | SP9LS | -6 / - | 4 | Partial capture |
| 06-18 17:41 | 40m | -4 / - | PA4COR | - / - | 2 | Partial capture |
| 06-18 17:38 | 40m | +1 / - | MX0KBS | - / - | 3 | ✓ Closing fragment |
| 06-18 17:37 | 40m | -2 / -2 | 9A7BWO | 0 / - | 6 | ✓ Full exchange observed |
| 06-18 17:35 | 40m | -4 / +1 | <...> | -10 / - | 2 | Partial capture |
| 06-18 17:33 | 40m | -6 / -7 | DL1KMD | -12 / - | 5 | ✓ Full exchange observed |
| 06-18 12:19 | 40m | - / - | DG4KAI | -13 / - | 2 | Partial capture |
| 06-18 12:13 | 40m | - / - | OE2VDL | -19 / - | 4 | Partial capture |
| 06-16 17:40 | 40m | -6 / - | IU2SLI | -12 / - | 3 | ✓ Closing observed |
| 06-16 17:36 | 40m | -5 / - | IU2SLI | - / - | 3 | Partial capture |
| 06-16 17:33 | 40m | -1 / +3 | DM5ME | 0 / +5 | 3 | Partial capture |
| 06-16 17:31 | 40m | -6 / - | F6FHZ | - / -5 | 3 | ✓ Closing fragment |
| 06-16 17:31 | 40m | -7 / -6 | IK0QDM | -7 / -6 | 6 | ✓ Full exchange observed |
| 06-16 17:29 | 40m | -5 / - | OM3CPV | - / +9 | 2 | Partial capture |
| 06-16 17:27 | 40m | 0 / +1 | OK1SI | +4 / - | 5 | ✓ Full exchange observed |
| 06-16 17:23 | 40m | -7 / - | SP9MOA | - / - | 3 | Partial capture |
| 06-16 17:21 | 40m | -9 / - | F5BZU | - / +1 | 3 | ✓ Closing fragment |
| 06-16 17:18 | 40m | -6 / - | DM5ME | - / +2 | 2 | Partial capture |
| 06-16 17:17 | 40m | -4 / - | PD0TDK | - / -5 | 3 | ✓ Closing fragment |
| 06-16 17:15 | 40m | -4 / - | G0KMC | - / -8 | 2 | Partial capture |
| 06-16 17:13 | 40m | -1 / - | OE3KZA | - / +3 | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 201315 -8 2334 DL5FCE DL9FCK RR73 172115 -17 1478 GB64MOD DL5FCE R+17 172415 -5 1238 DL5FCE OE/DG7CF -03 172615 -13 2242 DL5FCE EU6UE -17 172630 -21 2241 EU6UE DL5FCE R+00 172645 -9 2242 DL5FCE EU6UE RR73 172700 -21 2241 EU6UE DL5FCE 73 172815 -4 1738 DL5FCE HA1LS -12 (x2) 173015 -1 2201 DL5FCE DL6NDN -15 (x2) 173430 -24 1737 GX4ABC DL5FCE R+02 (x2) 173615 -17 955 DL5FCE PF1B JO22 (x2)
UTC dB Audio Message 183115 -21 1616 TA3ZZ DL5FCE JO41 183230 -2 568 M3WHB DL5FCE R+03 (x2) 183830 -4 526 DG8ABG DL5FCE JO41 (x3) 184200 -1 2971 ZL1UZM DL5FCE JO41 (x3) 184400 -6 825 G4RCV DL5FCE JO41 (x2) 184445 -13 825 DL5FCE G4RCV RR73 185300 -6 614 DM5WGL DL5FCE JO41 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.