DL2KAC — FT8 station from Fed. Rep. of Germany
Amateur radio station DL2KAC operating from Fed. Rep. of Germany. 71 FT8 spots received at SO8OO WebSDR, active on 80m, 40m, 20m, 10m, over 21 days, best SNR +17 dB. Heard between 2026-04-30 and 2026-06-27.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
71
Total spots
0
CQ calls
21
Days active
-3 dB
Avg SNR
Bands
80m
40m
20m
10m
First seen: 2026-04-30
Last seen: 2026-06-27 14:31 UTC
Last seen: 2026-06-27 14:31 UTC
Frequent QSO partners observed at SO8OO
Stations DL2KAC worked most often, as logged from our receiver:
Activity Heatmap
Location
QSO Logbook (as observed from SO8OO)
Format: our rx / partner reports
| Time | Band | DL2KAC | Partner | Partner SNR | Msgs | |
|---|---|---|---|---|---|---|
| 06-26 12:26 | 10m | +2 / - | DO7BE | - / -18 | 2 | ✓ Confirmed |
| 06-26 09:46 | 10m | -14 / - | LA2HFA | - / -2 | 2 | ✓ Confirmed |
| 06-20 11:25 | 20m | -1 / - | OE8PPL | - / -17 | 3 | Partial |
| 06-19 15:17 | 20m | -9 / - | SV/AA6PP | - / -17 | 2 | ✓ Confirmed |
| 06-15 12:52 | 20m | -4 / - | 2E1HAT | - / -14 | 2 | ✓ Confirmed |
| 06-11 11:58 | 20m | +16 / - | F5RRS | - / - | 3 | Partial |
| 06-10 11:12 | 20m | -20 / - | IK4TVP | - / -19 | 4 | ✓ Confirmed |
| 06-10 11:10 | 20m | +1 / - | OK4RQ | - / -19 | 5 | ✓ Confirmed |
| 06-06 10:46 | 20m | -12 / - | F1PSX | - / - | 2 | Partial |
| 06-04 18:42 | 20m | -8 / - | EG53DMM | - / -16 | 2 | Partial |
| 06-04 18:09 | 40m | +2 / - | DL6NDN | - / -10 | 2 | ✓ Confirmed |
| 06-01 18:26 | 40m | +14 / - | 9A3AUH | - / -20 | 2 | ✓ Confirmed |
| 05-31 20:03 | 20m | -16 / - | SV9KNA | - / +1 | 2 | Partial |
| 05-31 06:44 | 20m | +4 / - | LZ2VQ | - / - | 2 | Partial |
| 05-31 06:44 | 20m | -11 / -4 | F5OZC | -17 / - | 2 | ✓ Verified |
| 05-28 18:30 | 40m | +1 / - | F4MXQ | - / -11 | 3 | ✓ Confirmed |
| 05-28 18:20 | 20m | +2 / - | SV9TLU | - / -24 | 3 | Partial |
| 05-12 16:06 | 40m | -16 / - | DM5WH | - / -7 | 2 | ✓ Confirmed |
| 05-11 15:32 | 20m | -13 / - | EA3IIM | - / - | 2 | ✓ Confirmed |
| 05-09 17:34 | 40m | -5 / - | IQ0RU | - / -12 | 3 | ✓ Confirmed |
| 05-07 19:49 | 40m | +16 / - | IR3ORCO | - / -24 | 2 | Partial |
| 05-07 19:39 | 40m | -2 / - | DK5RL | - / -22 | 2 | ✓ Confirmed |
| 05-05 20:14 | 40m | +6 / - | F8FUA | - / -17 | 2 | ✓ Confirmed |
| 04-30 19:27 | 40m | +1 / +5 | DP50ANT | -24 / -15 | 2 | Partial |
Station Log
10m
UTC dB Freq Message 094600 -12 840 DL2KAC LA2HFA -02 (x2) 122630 +1 2540 DL2KAC DO7BE -18 (x2) 163130 -14 883 DL2KAC LA1HW 73
20m
UTC dB Freq Message 111415 -16 2155 DL2KAC IK4TVP RR73 124245 -10 505 M8KKH DL2KAC 73 115730 +1 2502 DL2KAC G4CFS -16 115830 +16 1763 DL2KAC F5RRS JN36 (x3) 125215 -7 499 DL2KAC 2E1HAT -14 (x2) 092545 -7 2343 DL2KAC EA2DR RR73 110900 -21 2215 G7RSV DL2KAC JO30 151700 -6 2609 DL2KAC SV/AA6PP -17 (x2) 112545 -2 579 DL2KAC OE8PPL -17 (x3)
40m
UTC dB Freq Message 194930 +17 1351 DL2KAC IR3ORCO -24 193100 +2 1881 DL2KAC GB9SOS RR73 173400 -4 1247 DL2KAC IQ0RU -12 (x3) 160645 -15 1837 DL2KAC DM5WH -07 (x2) 183030 -1 2707 DL2KAC F4MXQ -11 (x3) 202115 -1 1735 DL2KAC MW3LFL -18 182615 +15 2822 DL2KAC 9A3AUH -20 (x2) 180915 +4 2164 DL2KAC DL6NDN -10 (x2)
80m
UTC dB Freq Message 202030 +5 1054 DL2KAC <...> -24