DF1TJ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DF1TJ, decoded by SO8OO in southeastern Poland. 58 related FT8 messages, observed on 80m, 40m, 20m, 10m, across 8 UTC dates. Heard between 2026-05-13 and 2026-08-07.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DF1TJ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DF1TJ
Approximate centre of JN37, decoded 2026-08-07 21:16 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DF1TJ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-07 21:15 | 40m | -4 / -10 | R2EN | -18 / -6 | 7 | ✓ Full exchange observed |
| 08-06 12:11 | 20m | -9 / - | <...> | - / - | 3 | Partial capture |
| 07-27 16:42 | 20m | -8 / - | <...> | - / -6 | 3 | Partial capture |
| 07-08 17:56 | 20m | -5 / - | R1QD | - / - | 3 | Partial capture |
| 07-08 17:39 | 20m | -3 / - | R1QD | - / - | 9 | Partial capture |
| 07-08 17:24 | 20m | -10 / - | VR2VAZ | - / -16 | 2 | Partial capture |
| 07-08 17:12 | 20m | -11 / - | VR2VAZ | - / -16 | 3 | Partial capture |
| 07-08 17:02 | 20m | - / -14 | R0AW | -12 / - | 3 | ✓ Closing fragment |
| 07-08 16:56 | 20m | -7 / - | LZ01MIKU | - / - | 3 | Partial capture |
| 07-08 16:51 | 20m | -5 / - | <...> | - / - | 5 | Partial capture |
| 07-08 16:48 | 20m | -20 / - | ZF2OO | - / - | 3 | Partial capture |
| 07-08 16:27 | 20m | -8 / - | <...> | - / +3 | 4 | Partial capture |
| 07-08 13:21 | 20m | -8 / - | <...> | - / - | 5 | Partial capture |
| 07-08 11:53 | 20m | -12 / - | <...> | - / - | 19 | Partial capture |
| 07-08 11:38 | 20m | - / - | EA3HMM | +5 / - | 2 | Partial capture |
| 07-08 11:34 | 20m | -13 / +4 | F4HSB | -18 / -12 | 7 | ✓ Full exchange observed |
| 07-08 11:33 | 20m | -12 / - | ON6JN | - / -9 | 2 | ✓ Closing fragment |
| 07-08 11:27 | 20m | - / - | DK7UY | -6 / - | 2 | Partial capture |
| 07-08 11:26 | 20m | -16 / - | IU8JLX | - / -6 | 4 | ✓ Closing fragment |
| 07-08 11:22 | 20m | -12 / -12 | UR4QWW | -16 / -6 | 9 | ✓ Full exchange observed |
| 07-08 11:20 | 20m | -6 / - | OZ1BSM | - / - | 2 | Partial capture |
| 07-08 11:16 | 20m | -11 / - | UA3YPS | - / - | 3 | Partial capture |
| 07-08 11:09 | 20m | -9 / - | RA5AK | -15 / -4 | 5 | ✓ Closing observed |
| 07-08 09:59 | 10m | -16 / - | RG4D | - / - | 2 | ✓ Closing fragment |
| 06-25 12:23 | 20m | -16 / - | RG7O | - / - | 8 | Partial capture |
| 06-16 17:42 | 20m | - / -7 | RW9QA | -9 / - | 3 | ✓ Closing fragment |
| 06-12 10:45 | 10m | +10 / - | <...> | - / - | 3 | Partial capture |
| 06-12 10:43 | 10m | +12 / - | SM7WVZ | - / -13 | 2 | ✓ Closing fragment |
| 06-12 10:43 | 10m | - / -14 | RK3DWA/1 | -14 / - | 2 | Partial capture |
| 06-12 10:33 | 10m | +13 / - | <...> | - / - | 17 | Partial capture |
| 05-26 15:18 | 20m | -17 / - | RO2T | - / - | 7 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 211545 -5 440 R2EN DF1TJ JN37 (x3) 211700 -19 1756 DF1TJ R2EN -10 211715 -8 440 R2EN DF1TJ R-06 211730 -17 1756 DF1TJ R2EN RR73 211745 -3 440 R2EN DF1TJ 73
UTC dB Audio Message 174215 -3 253 R1QD DF1TJ JN37 (x9) 164215 -6 832 <...> DF1TJ JN37 (x6)
UTC dB Audio Message 104045 +14 526 <...> DF1TJ JN37 (x5) 104300 -13 1901 DF1TJ RK3DWA/1 -14 104315 +18 526 <...> DF1TJ JN37 104330 -14 1902 DF1TJ RK3DWA/1 -14 104345 +11 526 SM7WVZ DF1TJ -13 (x2) 104545 +11 526 <...> DF1TJ JN37 (x3) 095945 -13 1195 RG4D DF1TJ JN37 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.