DB5FW — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DB5FW, decoded by SO8OO in southeastern Poland. 147 related FT8 messages, 7 CQ messages, observed on 40m, 20m, across 27 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DB5FW worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DB5FW S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 08:30 | 20m | +9 / - | K4A | - / -15 | 3 | Partial capture |
| 08-23 07:07 | 20m | +12 / -10 | F5OYA/P | +1 / -10 | 11 | ✓ Full exchange observed |
| 08-23 07:06 | 20m | +7 / -8 | 9H4JX | -13 / - | 3 | ✓ Closing observed |
| 08-23 06:54 | 20m | +8 / - | ZV8R | - / -6 | 4 | ✓ Closing fragment |
| 08-23 06:45 | 20m | +10 / - | ZV8R | - / -3 | 10 | ✓ Closing fragment |
| 08-23 06:43 | 20m | +15 / - | HK3AB | - / -15 | 3 | Partial capture |
| 08-23 05:57 | 20m | 0 / - | <...> | - / -1 | 2 | Partial capture |
| 08-07 08:38 | 20m | 0 / - | CT7AUT | - / -16 | 4 | Partial capture |
| 08-07 07:57 | 20m | -3 / - | P40AA | - / -8 | 7 | Partial capture |
| 08-07 07:54 | 20m | +2 / - | CR5VP | - / +1 | 3 | ✓ Closing fragment |
| 08-07 07:48 | 20m | 0 / - | 9H1FJ | - / -10 | 4 | Partial capture |
| 08-02 08:15 | 20m | -2 / - | HK3G | - / -11 | 3 | Partial capture |
| 08-02 07:46 | 20m | +1 / - | KC9BK | - / -11 | 7 | Partial capture |
| 08-02 07:30 | 20m | -2 / - | <...> | - / +5 | 3 | Partial capture |
| 08-02 07:23 | 20m | -1 / - | HF44PW | - / -7 | 3 | Partial capture |
| 08-02 07:15 | 20m | -2 / - | <...> | - / -7 | 11 | Partial capture |
| 08-02 07:01 | 20m | -2 / - | OZ7AEI | - / -6 | 2 | ✓ Closing fragment |
| 08-02 06:40 | 20m | -2 / - | K9STL | - / -11 | 3 | Partial capture |
| 08-02 06:37 | 20m | +3 / - | WA4KCO | - / -13 | 3 | Partial capture |
| 08-02 06:29 | 20m | -3 / - | WA4KCO | - / -13 | 8 | Partial capture |
| 08-02 06:08 | 20m | -2 / - | WA4KCO | - / -13 | 4 | Partial capture |
| 07-25 08:05 | 20m | +1 / - | EG5DX | - / -15 | 3 | ✓ Closing fragment |
| 07-25 07:41 | 20m | -1 / - | VK7AC | - / -10 | 5 | ✓ Closing fragment |
| 07-25 07:37 | 20m | -4 / - | <...> | - / -8 | 2 | Partial capture |
| 07-22 11:41 | 20m | -4 / - | TF4M | - / -5 | 2 | Partial capture |
| 07-19 11:21 | 20m | -6 / - | OZ9FF | - / +7 | 2 | Partial capture |
| 07-19 10:55 | 20m | - / -3 | TK5K | +12 / - | 2 | ✓ Closing fragment |
| 07-19 06:41 | 20m | -4 / - | K9STL | - / -8 | 2 | Partial capture |
| 07-19 05:51 | 20m | -7 / - | KE6SU | - / +7 | 6 | Partial capture |
| 07-19 05:45 | 20m | -4 / - | KE6SU | - / -14 | 4 | Partial capture |
| 07-17 12:56 | 20m | -2 / - | <...> | - / -3 | 5 | Partial capture |
| 07-16 11:13 | 20m | -1 / - | TF3AK | - / -12 | 8 | ✓ Closing fragment |
| 07-16 09:05 | 20m | -3 / -15 | HI8DX | -18 / - | 3 | ✓ Closing observed |
| 07-16 08:58 | 20m | +4 / - | HI8DX | - / +3 | 8 | Partial capture |
| 07-16 08:42 | 20m | -5 / - | <...> | - / -3 | 3 | Partial capture |
| 07-16 08:28 | 20m | -6 / - | <...> | - / -3 | 8 | Partial capture |
| 07-16 08:17 | 20m | -6 / - | IQ2AAH | - / +6 | 4 | ✓ Closing fragment |
| 07-15 13:22 | 20m | -3 / - | <...> | - / -15 | 7 | Partial capture |
| 07-15 12:55 | 20m | -12 / - | 9A4AA | - / -2 | 2 | Partial capture |
| 07-15 12:40 | 20m | -7 / - | A99AA | - / -9 | 7 | Partial capture |
| 07-15 12:36 | 20m | -6 / - | OE3KLU | - / - | 7 | ✓ Closing fragment |
| 07-15 12:22 | 20m | -6 / - | IK2ZJR | +3 / +4 | 3 | Partial capture |
| 07-15 12:21 | 20m | -5 / -16 | TA6MMI | -10 / - | 3 | ✓ Closing observed |
| 07-15 12:17 | 20m | -8 / -19 | TA6MMI | -12 / -14 | 5 | ✓ Full exchange observed |
| 07-15 12:06 | 20m | -6 / - | W9MK | - / -12 | 5 | ✓ Closing fragment |
| 07-15 12:02 | 20m | -7 / - | KI6DY | - / -12 | 4 | Partial capture |
| 07-15 09:23 | 20m | -5 / - | <...> | -7 / - | 2 | Partial capture |
| 07-15 09:18 | 20m | -6 / - | OE6HTG | - / -17 | 3 | Partial capture |
| 07-15 08:34 | 20m | -4 / - | PY7XC | - / -14 | 2 | Partial capture |
| 07-15 08:19 | 20m | -4 / - | OH1LA | - / -12 | 6 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 070700 +3 2917 DB5FW F5OYA/P JN13 (x2) 070745 +15 2916 F5OYA/P DB5FW -10 070800 -1 2917 DB5FW F5OYA/P R-10 070815 +15 2916 F5OYA/P DB5FW -10 070830 +1 2917 DB5FW F5OYA/P R-10 (x2) 070915 +18 2916 F5OYA/P DB5FW RR73 070930 +3 2917 DB5FW F5OYA/P 73 070945 +3 2916 F5OYA/P DB5FW 73 (x2) 083000 +15 2917 K4A DB5FW -15 (x3) 084345 +14 2917 G4GSA/P DB5FW -15
UTC dB Audio Message 064145 -19 2260 ON4CHK/BOTA DB5FW +10 (x3) 065345 -16 2259 <...> DB5FW +03 (x4) 071545 -19 2260 F1LPT/P DB5FW RR73 (x3) 073730 -9 2433 SM7MDI DB5FW -04 (x3) 073915 -11 1431 DB5FW SM7MDI R+26 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.