YU2SA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving YU2SA, decoded by SO8OO in southeastern Poland. 111 related FT8 messages, observed on 10m, across 10 UTC dates. Heard between 2026-06-12 and 2026-08-18.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations YU2SA worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | YU2SA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-18 18:15 | 10m | - / -5 | F6FDY | -20 / - | 3 | ✓ Closing fragment |
| 08-18 12:53 | 10m | - / +5 | SM6ASB | -14 / - | 3 | ✓ Closing fragment |
| 08-18 09:27 | 10m | - / 0 | R3KJF | -11 / - | 4 | ✓ Closing fragment |
| 08-18 09:25 | 10m | - / +1 | F4FSY | -10 / - | 2 | ✓ Closing fragment |
| 08-18 09:25 | 10m | - / +3 | ON4AZR | -16 / - | 2 | ✓ Closing fragment |
| 08-18 08:40 | 10m | - / -13 | R6DV | -22 / - | 4 | Partial capture |
| 08-17 20:09 | 10m | - / -6 | UB3BCT | -1 / - | 2 | Partial capture |
| 08-17 20:04 | 10m | - / -9 | RL3QI | -8 / - | 2 | ✓ Closing fragment |
| 07-24 07:21 | 10m | - / - | RW6HP | -21 / - | 2 | Partial capture |
| 06-18 13:16 | 10m | - / -2 | EC3A | -16 / - | 2 | ✓ Closing fragment |
| 06-18 13:14 | 10m | - / -8 | IW9HRN | -9 / - | 2 | Partial capture |
| 06-18 13:06 | 10m | - / -16 | RW6AU | -16 / - | 3 | ✓ Closing fragment |
| 06-16 06:21 | 10m | - / - | EA3CUU | +7 / - | 3 | ✓ Closing fragment |
| 06-15 12:10 | 10m | - / -15 | 2E1HAT | -7 / - | 5 | Partial capture |
| 06-15 12:07 | 10m | - / -15 | 2E1HAT | -8 / - | 2 | Partial capture |
| 06-15 08:41 | 10m | -16 / -13 | PD0WL | -21 / -8 | 5 | ✓ Full exchange observed |
| 06-15 08:38 | 10m | - / -11 | F6FHZ | -12 / - | 4 | Partial capture |
| 06-15 08:36 | 10m | - / +10 | DL5OAH | 0 / - | 3 | ✓ Closing fragment |
| 06-15 08:33 | 10m | - / - | DO1FDK | -3 / - | 3 | Partial capture |
| 06-15 08:32 | 10m | - / - | F6FHZ | -6 / - | 3 | Partial capture |
| 06-15 08:28 | 10m | -10 / - | DO1FDK | -1 / -18 | 4 | Partial capture |
| 06-15 08:21 | 10m | - / - | DO1FDK | -3 / - | 2 | Partial capture |
| 06-15 08:13 | 10m | - / -6 | R3XBS | -12 / - | 2 | ✓ Closing fragment |
| 06-14 14:37 | 10m | - / +9 | ON3ONX | -8 / - | 3 | ✓ Closing fragment |
| 06-14 14:37 | 10m | - / -1 | PD1HPB | +2 / - | 5 | Partial capture |
| 06-14 14:36 | 10m | - / -16 | DH4RK | -12 / - | 2 | ✓ Closing fragment |
| 06-14 14:34 | 10m | - / - | DK7LV | -6 / - | 2 | Partial capture |
| 06-14 13:52 | 10m | - / -8 | PD0JEW | -13 / - | 2 | Partial capture |
| 06-14 07:53 | 10m | - / - | UA6HGM | -9 / - | 4 | Partial capture |
| 06-14 07:51 | 10m | - / -12 | RV1CC | -12 / - | 4 | Partial capture |
| 06-12 11:36 | 10m | - / -6 | 5P1KZX | -9 / - | 4 | Partial capture |
| 06-12 11:33 | 10m | - / -12 | DN9WHV | -12 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 084315 -24 1407 YU2SA R6DV R-13 092515 -16 1353 YU2SA ON4AZR R+03 (x2) 092545 -10 1897 YU2SA F4FSY +01 (x2) 092730 -7 1451 YU2SA R3KJF R+00 (x4) 125330 -17 1941 YU2SA SM6ASB JO58 (x3) 181500 -18 1563 YU2SA F6FDY JN33 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.