VK2ZZY — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving VK2ZZY, decoded by SO8OO in southeastern Poland. 275 related FT8 messages, 5 CQ messages, observed on 40m, 20m, across 27 UTC dates. Heard between 2026-05-27 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations VK2ZZY worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | VK2ZZY S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 05:51 | 20m | - / - | RX6FN | +3 / - | 3 | Partial capture |
| 08-22 05:47 | 20m | - / - | IK4LZH | +8 / - | 2 | Partial capture |
| 08-22 05:33 | 20m | - / -22 | F5SOI | +2 / - | 4 | ✓ Closing fragment |
| 08-22 05:31 | 20m | - / - | IK4LZH | 0 / - | 2 | Partial capture |
| 08-22 05:27 | 20m | - / -17 | F4MMU | -10 / - | 2 | ✓ Closing fragment |
| 08-22 05:25 | 20m | - / -10 | IK2ECC | +3 / - | 4 | Partial capture |
| 08-22 05:23 | 20m | - / - | IK4LZH | +8 / - | 3 | Partial capture |
| 08-11 05:28 | 20m | - / - | IK4LZH | -3 / - | 4 | Partial capture |
| 08-10 06:10 | 20m | - / - | DK8FG | -17 / - | 2 | Partial capture |
| 08-10 05:55 | 20m | - / - | IK4LZH | -3 / - | 3 | Partial capture |
| 08-10 05:44 | 20m | - / - | DL1GKH | -9 / - | 5 | Partial capture |
| 08-09 05:46 | 40m | - / - | IK6HRB | -6 / - | 2 | Partial capture |
| 08-09 05:42 | 40m | - / - | DK9HN | -14 / - | 4 | Partial capture |
| 08-08 04:42 | 20m | - / -16 | RA4Y | -2 / - | 2 | ✓ Closing fragment |
| 08-07 06:09 | 20m | - / - | F4JQH | +3 / - | 2 | Partial capture |
| 08-05 06:26 | 20m | - / -16 | F5SZY | -14 / - | 2 | Partial capture |
| 08-05 05:41 | 20m | - / -14 | F4LNM | -4 / - | 3 | ✓ Closing fragment |
| 08-05 05:39 | 20m | - / - | TA4INO | -11 / - | 3 | Partial capture |
| 08-05 05:35 | 20m | - / - | R2EC | -1 / - | 2 | Partial capture |
| 08-05 05:08 | 20m | - / - | TA4INO | -4 / - | 10 | Partial capture |
| 08-05 05:01 | 20m | - / -16 | SV5BYP | -7 / - | 4 | ✓ Closing fragment |
| 08-01 05:56 | 20m | - / - | F4EBT | -2 / - | 2 | Partial capture |
| 08-01 05:50 | 20m | - / -16 | F4NGR | -7 / - | 3 | ✓ Closing fragment |
| 08-01 05:49 | 20m | - / - | IK4LZH | -10 / - | 3 | Partial capture |
| 08-01 05:47 | 20m | - / - | DL3MIB | -3 / - | 5 | Partial capture |
| 08-01 05:47 | 20m | - / - | F5RBV | +6 / - | 3 | Partial capture |
| 07-13 06:09 | 20m | - / - | IK4LZH | -5 / - | 2 | Partial capture |
| 07-13 06:05 | 20m | - / - | EA4LW | -12 / - | 6 | Partial capture |
| 07-13 06:02 | 20m | - / - | IK4LZH | -3 / - | 4 | Partial capture |
| 07-13 05:58 | 20m | - / - | IK4LZH | -5 / - | 4 | Partial capture |
| 07-13 05:54 | 20m | - / - | IK4LZH | -1 / - | 2 | Partial capture |
| 07-13 05:49 | 20m | - / - | SP7MOC | -20 / - | 2 | ✓ Closing fragment |
| 07-13 05:24 | 20m | - / - | DL1R | -6 / - | 4 | Partial capture |
| 06-27 05:51 | 20m | - / - | EA1FQC | -5 / - | 3 | Partial capture |
| 06-26 06:38 | 20m | - / - | IV3ZXF | -10 / - | 2 | ✓ Closing fragment |
| 06-14 05:30 | 20m | - / - | IK4LZH | -10 / - | 3 | Partial capture |
| 06-14 05:29 | 20m | - / - | EA3IAZ | -4 / - | 3 | Partial capture |
| 06-14 05:27 | 20m | - / - | F4HWM | -11 / - | 2 | Partial capture |
| 06-12 06:39 | 20m | - / - | IK7DTM | -10 / - | 2 | Partial capture |
| 06-12 06:31 | 20m | - / - | EA4GM | -4 / - | 3 | Partial capture |
| 06-12 05:56 | 20m | - / - | DG8GAE | -7 / - | 3 | Partial capture |
| 06-12 05:54 | 20m | - / - | UR4QWW | -7 / - | 4 | Partial capture |
| 06-12 05:51 | 20m | - / -23 | EA3HRE | +3 / - | 5 | ✓ Closing fragment |
| 06-11 06:18 | 20m | - / - | IZ2FTR | -12 / - | 3 | Partial capture |
| 06-11 06:18 | 20m | - / - | SQ1DOZ | 0 / - | 2 | Partial capture |
| 06-11 06:17 | 20m | - / - | PD9OH | -10 / - | 2 | Partial capture |
| 06-10 06:38 | 20m | - / - | F1PSX | -1 / - | 4 | Partial capture |
| 06-10 06:35 | 20m | - / -23 | DJ7BU | +4 / - | 2 | Partial capture |
| 06-10 06:35 | 20m | - / - | IK7DTP | -1 / - | 2 | Partial capture |
| 06-02 06:52 | 20m | - / - | IK4LZH | -2 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 052745 -9 1579 VK2ZZY F4MMU 73 052745 -2 2295 VK2ZZY F4GBD JN05 053145 -3 463 VK2ZZY IK4LZH JN54 (x2) 053315 +3 1647 VK2ZZY F5SOI JN04 (x4) 053645 -2 671 VK2ZZY F5JYS JN23 054715 +5 463 VK2ZZY IK4LZH JN54 (x2) 054845 -9 650 VK2ZZY CT7BIN IM58 055115 +3 2860 VK2ZZY RX6FN LN14 (x3)
UTC dB Audio Message 054215 -16 1454 VK2ZZY DK9HN JO53 (x4) 054615 -6 2780 VK2ZZY IK6HRB JN63 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.