SP9CDF — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SP9CDF, decoded by SO8OO in southeastern Poland. 153 related FT8 messages, 2 CQ messages, observed on 40m, 20m, across 15 UTC dates. Heard between 2026-06-16 and 2026-08-01.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SP9CDF worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SP9CDF S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-01 13:31 | 20m | - / - | IZ0EAC | -9 / - | 2 | Partial capture |
| 08-01 13:26 | 20m | - / -4 | GJ0KYZ | -14 / - | 2 | ✓ Closing fragment |
| 07-24 13:58 | 20m | - / +2 | DL1FLW | -24 / - | 2 | ✓ Closing fragment |
| 07-22 18:45 | 40m | - / -13 | SP6FME | -8 / - | 3 | ✓ Closing fragment |
| 07-17 21:09 | 40m | - / -11 | YO6LM | +10 / - | 2 | Partial capture |
| 07-15 19:47 | 20m | - / - | EA1CQ | -8 / - | 2 | Partial capture |
| 07-15 19:42 | 20m | - / -8 | EA1A | +4 / - | 3 | Partial capture |
| 07-15 19:39 | 20m | - / - | RA6OY | +4 / - | 2 | ✓ Closing fragment |
| 07-15 19:30 | 20m | - / -7 | UT5MD | +5 / - | 4 | ✓ Closing fragment |
| 07-08 20:52 | 20m | - / - | EA1IOK | -10 / - | 2 | Partial capture |
| 07-08 20:51 | 20m | - / -13 | EA1EH | -16 / - | 2 | ✓ Closing fragment |
| 07-05 13:31 | 20m | - / - | 9A4ZM | -12 / - | 2 | Partial capture |
| 07-05 12:59 | 20m | - / -2 | E74K | -12 / - | 2 | ✓ Closing fragment |
| 07-02 18:20 | 20m | - / -17 | UN8DSW | -16 / - | 2 | Partial capture |
| 06-22 21:42 | 40m | - / -8 | ER1CW | -13 / - | 2 | ✓ Closing fragment |
| 06-22 19:40 | 20m | - / -5 | SV1EAG | -19 / - | 3 | Partial capture |
| 06-22 19:26 | 20m | - / -6 | LZ1ZF | 0 / - | 2 | ✓ Closing fragment |
| 06-21 22:20 | 20m | - / -6 | A61CK | -9 / - | 7 | Partial capture |
| 06-21 22:08 | 20m | - / -17 | SV9TLU | -5 / - | 3 | ✓ Closing fragment |
| 06-21 19:25 | 40m | -18 / -12 | SV9QWC | -17 / -14 | 3 | ✓ Full exchange observed |
| 06-21 18:31 | 40m | - / -6 | DH0GBC | -11 / - | 3 | ✓ Closing fragment |
| 06-21 18:18 | 40m | -12 / -14 | DK7ZT | -22 / -2 | 3 | ✓ Full exchange observed |
| 06-21 18:17 | 40m | -13 / -17 | IK4LZH | -6 / - | 5 | ✓ Closing observed |
| 06-21 17:12 | 20m | - / -12 | TA4SM | -12 / - | 2 | ✓ Closing fragment |
| 06-21 15:23 | 20m | - / -12 | UA6HBJ | -10 / - | 2 | ✓ Closing fragment |
| 06-19 13:23 | 20m | - / -4 | IQ9BH | -2 / - | 2 | Partial capture |
| 06-18 19:30 | 40m | - / - | PE1NPS | -4 / - | 4 | Partial capture |
| 06-18 19:29 | 40m | - / -9 | DK7ZT | -8 / - | 3 | Partial capture |
| 06-18 19:29 | 40m | - / - | HG8LXL | +2 / - | 4 | Partial capture |
| 06-18 19:29 | 40m | - / - | SP3JHZ | -4 / - | 2 | Partial capture |
| 06-18 18:32 | 20m | - / -8 | A61CK | +2 / - | 3 | ✓ Closing fragment |
| 06-18 18:28 | 20m | - / -10 | GW4RDW | -1 / - | 3 | ✓ Closing fragment |
| 06-17 20:18 | 20m | - / -17 | ER3CT | -12 / - | 2 | Partial capture |
| 06-17 19:31 | 20m | - / -9 | LZ1ZF | -10 / - | 3 | ✓ Closing fragment |
| 06-17 19:15 | 20m | - / -17 | 4X1UF | +1 / - | 14 | Partial capture |
| 06-16 21:53 | 20m | - / -16 | JY5IB | -5 / - | 3 | ✓ Closing fragment |
| 06-16 20:01 | 20m | - / -13 | IQ9BH | -2 / - | 3 | Partial capture |
| 06-16 18:34 | 20m | - / -5 | F4JRC | +22 / - | 2 | ✓ Closing fragment |
| 06-16 18:16 | 20m | - / - | GE8DQP | +2 / - | 2 | Partial capture |
| 06-16 17:55 | 20m | - / -18 | R50AVS | -5 / - | 2 | ✓ Closing fragment |
| 06-16 16:44 | 20m | - / -2 | G4YLJ | +4 / - | 2 | ✓ Closing fragment |
| 06-16 16:42 | 20m | - / -10 | MM7UHK | -6 / - | 2 | Partial capture |
| 06-16 16:37 | 20m | - / -9 | UB1OBV | -12 / - | 2 | Partial capture |
| 06-16 15:29 | 20m | - / -16 | EB3JT | -2 / - | 7 | Partial capture |
| 06-16 15:29 | 20m | - / - | GE8DQP | +4 / - | 3 | ✓ Closing fragment |
| 06-16 15:20 | 20m | - / -19 | DL6KA | -5 / - | 7 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 193215 +3 2291 SP9CDF UT5MD 73 193945 +6 326 SP9CDF RA6OY KN88 (x2) 194230 +9 479 SP9CDF EA1A -08 (x3) 194715 -7 480 SP9CDF EA1CQ IN83 (x2) 213515 +2 2723 SP9CDF E70A -18 135800 -23 1910 SP9CDF DL1FLW +02 (x2) 132630 -14 886 SP9CDF GJ0KYZ -04 (x2) 133100 -11 1329 SP9CDF IZ0EAC JN62 (x2)
UTC dB Audio Message 183130 -10 1379 SP9CDF DH0GBC JN69 (x3) 192545 -17 1007 SP9CDF SV9QWC -12 192600 -17 1017 SV9QWC SP9CDF R-14 (x2) 214215 -10 1944 SP9CDF OM2BK -06 214245 -13 949 SP9CDF ER1CW -08 (x2) 085915 -18 2015 SP9CDF 9A6CC -18 210900 +10 2839 SP9CDF YO6LM -11 (x2) 184530 -16 1858 SP9CDF SP6FME R-13 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.