PS8FR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving PS8FR, decoded by SO8OO in southeastern Poland. 713 related FT8 messages, 56 CQ messages, observed on 40m, across 19 UTC dates. Heard between 2026-05-17 and 2026-08-11.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations PS8FR worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | PS8FR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-12 00:37 | 40m | - / - | DL9KM | -22 / - | 2 | Partial capture |
| 07-29 00:50 | 40m | - / - | DK8HC | -12 / - | 2 | Partial capture |
| 07-29 00:38 | 40m | - / -6 | RA3TKS | -10 / - | 2 | Partial capture |
| 07-29 00:29 | 40m | - / - | OH4JFN | -14 / - | 2 | ✓ Closing fragment |
| 07-29 00:27 | 40m | - / -11 | UG4L | -6 / - | 4 | Partial capture |
| 07-29 00:23 | 40m | - / -9 | DJ0MAB | -3 / - | 4 | ✓ Closing fragment |
| 07-29 00:21 | 40m | - / -18 | RA3VX | -12 / - | 3 | Partial capture |
| 07-29 00:20 | 40m | - / -12 | TA3NK | -15 / - | 2 | ✓ Closing fragment |
| 07-29 00:12 | 40m | - / -14 | 9A60CBM | -9 / - | 4 | Partial capture |
| 07-29 00:12 | 40m | - / - | DK8HC | -8 / - | 3 | Partial capture |
| 07-29 00:12 | 40m | - / -13 | F1PBZ | -6 / - | 2 | Partial capture |
| 07-29 00:12 | 40m | - / - | YO4YPC | -12 / - | 2 | Partial capture |
| 07-29 00:01 | 40m | - / - | DK3AE | -8 / - | 2 | Partial capture |
| 07-28 23:58 | 40m | - / - | DL7ACA | +1 / - | 3 | Partial capture |
| 07-28 23:57 | 40m | - / -1 | DM2AB | -4 / - | 3 | ✓ Closing fragment |
| 07-28 02:17 | 40m | - / - | UG4L | -18 / - | 2 | Partial capture |
| 07-28 02:17 | 40m | - / - | DJ0MAB | -2 / - | 2 | Partial capture |
| 07-28 02:12 | 40m | - / - | DJ0MAB | -4 / - | 3 | Partial capture |
| 07-28 02:11 | 40m | - / -19 | DL1UDO | -13 / - | 2 | ✓ Closing fragment |
| 07-28 02:11 | 40m | - / - | R6OK | -17 / - | 2 | Partial capture |
| 07-28 02:09 | 40m | - / -15 | EI2IXB | -10 / - | 2 | ✓ Closing fragment |
| 07-28 02:01 | 40m | - / - | A71XX | -6 / - | 2 | Partial capture |
| 07-28 01:58 | 40m | - / -12 | DJ0MAB | +2 / - | 4 | Partial capture |
| 07-28 01:58 | 40m | - / -16 | R2EC | 0 / - | 2 | ✓ Closing fragment |
| 07-28 01:55 | 40m | - / -14 | DH5BM | -4 / - | 2 | ✓ Closing fragment |
| 07-28 01:53 | 40m | - / -15 | F1IQH | -6 / - | 3 | ✓ Closing fragment |
| 07-28 01:40 | 40m | - / -13 | SV2KD | -13 / - | 3 | ✓ Closing fragment |
| 07-27 01:54 | 40m | - / -5 | R4UA | -8 / - | 2 | Partial capture |
| 07-27 01:53 | 40m | - / -2 | R2ASV | -1 / - | 3 | Partial capture |
| 07-27 01:52 | 40m | - / - | EB1LA | -18 / - | 2 | Partial capture |
| 07-27 01:41 | 40m | - / -16 | UB4CJS | -17 / - | 3 | ✓ Closing fragment |
| 07-27 01:36 | 40m | - / - | DK8HC | -9 / - | 3 | Partial capture |
| 07-23 03:10 | 40m | - / -16 | RZ7KR | -13 / - | 11 | ✓ Closing fragment |
| 07-23 03:06 | 40m | - / -11 | YO9IAB | -7 / - | 8 | ✓ Closing fragment |
| 07-23 02:52 | 40m | - / - | F1IQH | -17 / - | 2 | Partial capture |
| 07-23 02:39 | 40m | - / - | R3XBS | -14 / - | 2 | Partial capture |
| 07-23 02:23 | 40m | - / -15 | R3XBS | -15 / - | 3 | Partial capture |
| 07-23 02:19 | 40m | - / - | DG4SCG | -16 / - | 4 | Partial capture |
| 07-23 02:19 | 40m | - / - | ON3UA | -22 / - | 2 | Partial capture |
| 07-22 00:38 | 40m | - / -10 | RN3GB | +8 / - | 2 | Partial capture |
| 07-22 00:06 | 40m | - / -15 | LZ5WW | -24 / - | 2 | Partial capture |
| 07-22 00:05 | 40m | - / -13 | IT9VCE | -6 / - | 5 | Partial capture |
| 07-22 00:02 | 40m | - / -18 | RA3RDN | -10 / - | 2 | ✓ Closing fragment |
| 07-22 00:01 | 40m | - / - | PA3EDC | -22 / - | 2 | Partial capture |
| 07-21 23:58 | 40m | - / - | RA3RDN | -6 / - | 2 | Partial capture |
| 07-21 23:51 | 40m | - / -25 | LA7DMA | -19 / - | 10 | ✓ Closing fragment |
| 07-21 23:27 | 40m | - / - | DK8HC | -12 / - | 2 | Partial capture |
| 07-21 23:26 | 40m | - / - | EA7ALL | -18 / - | 2 | ✓ Closing fragment |
| 07-21 23:26 | 40m | - / - | IT9VCE | -6 / - | 2 | Partial capture |
| 07-21 23:19 | 40m | - / -14 | DK5ON | -14 / - | 7 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 002845 -1 616 PS8FR UG4L LO33 (x3) 002945 -14 839 PS8FR OH4JFN KP32 (x2) 003815 -9 2586 PS8FR RA3TKS -06 (x2) 004215 -6 840 PS8FR UA9TO -07 005045 -14 599 PS8FR DK8HC JO42 (x2) 004515 -16 2442 PS8FR DK2SW JO43 015430 -23 2144 PS8FR TF3VS R-10 003245 -18 1540 PS8FR GB64MOD -23 003715 -23 1721 PS8FR DL9KM JN68 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.