OK1ATH — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving OK1ATH, decoded by SO8OO in southeastern Poland. 16 related FT8 messages, observed on 40m, 20m, 10m, across 8 UTC dates. Heard between 2026-05-15 and 2026-06-25.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations OK1ATH worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by OK1ATH
Approximate centre of JO60, decoded 2026-08-16 18:41 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | OK1ATH S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-16 18:38 | 20m | 0 / - | <...> | - / -2 | 7 | Partial capture |
| 08-16 18:33 | 20m | -1 / - | <...> | - / -19 | 5 | Partial capture |
| 08-16 06:37 | 20m | -6 / - | HK3W | - / - | 3 | Partial capture |
| 08-12 02:03 | 40m | -5 / - | OA4ENG | - / - | 2 | Partial capture |
| 08-12 02:01 | 40m | -9 / - | <...> | - / - | 3 | Partial capture |
| 07-23 11:26 | 20m | -5 / - | TF5B | - / -12 | 4 | ✓ Closing fragment |
| 07-19 06:32 | 20m | +3 / - | W6RKC | - / -16 | 7 | Partial capture |
| 07-07 20:09 | 20m | -19 / - | 7L1CYC | - / - | 2 | Partial capture |
| 07-06 09:06 | 20m | -7 / - | K2G | - / - | 7 | Partial capture |
| 06-28 06:29 | 20m | -10 / - | W7RR | - / - | 3 | Partial capture |
| 06-27 19:11 | 10m | +1 / - | PP5OB | - / -14 | 5 | ✓ Closing fragment |
| 06-27 19:09 | 10m | -5 / - | CX5ABM | - / - | 3 | Partial capture |
| 06-26 06:34 | 20m | -3 / - | KF0YOB | - / - | 3 | Partial capture |
| 06-25 06:12 | 20m | - / -4 | VK3BOY | -6 / - | 2 | ✓ Closing fragment |
| 06-05 14:58 | 10m | - / -18 | 7Q3CM | -9 / - | 3 | Partial capture |
| 06-01 02:34 | 80m | 0 / - | 4X1YA | - / - | 2 | Partial capture |
| 05-28 14:52 | 10m | - / -18 | D2UY | -4 / - | 4 | ✓ Closing fragment |
| 05-27 18:35 | 40m | +4 / - | EH90ALL | - / -2 | 2 | Partial capture |
| 05-27 18:32 | 40m | +2 / - | R3HW/M | - / -2 | 5 | Partial capture |
| 05-26 12:44 | 20m | -1 / - | VU2CPL | - / - | 7 | Partial capture |
| 05-26 12:41 | 20m | +10 / - | JH8SIT | - / - | 5 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 063745 -9 2623 HK3W OK1ATH JO60 (x3) 183345 +3 2164 <...> OK1ATH JO60 (x12)
UTC dB Audio Message 183200 -8 2234 R3HW/M OK1ATH JO60 (x2) 183245 -11 863 OK1ATH EH90ALL -10 183300 +1 2234 R3HW/M OK1ATH R-02 (x3) 183430 +8 2228 II0ESEF OK1ATH R-02 183500 +6 2228 <EH90ALL> OK1ATH R-02 (x2) 221145 -11 2546 TJ1GD/P OK1ATH JO60 020145 -4 2096 <...> OK1ATH JO60 (x3) 020345 -7 2096 OA4ENG OK1ATH JO60 (x2)
UTC dB Audio Message 145230 -5 370 OK1ATH D2UY -18 (x4) 145830 -8 1563 OK1ATH 7Q3CM -18 (x3) 190945 -4 2333 CX5ABM OK1ATH JO60 (x3) 191145 -1 2334 PP5OB OK1ATH JO60 (x5)
UTC dB Audio Message 023415 +2 3052 4X1YA OK1ATH JO60 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.