N7JI — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving N7JI, decoded by SO8OO in southeastern Poland. 81 related FT8 messages, observed on 20m, across 11 UTC dates. Heard between 2026-05-19 and 2026-08-17.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations N7JI worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | N7JI S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-17 06:03 | 20m | - / -15 | PI4DX | -12 / - | 2 | ✓ Closing fragment |
| 08-12 04:03 | 20m | - / -18 | SV5BYP | -14 / - | 4 | ✓ Closing fragment |
| 08-11 04:31 | 20m | - / -20 | UA3GIE | -9 / - | 2 | ✓ Closing fragment |
| 06-11 06:29 | 20m | - / -17 | DH1PS | -12 / - | 5 | ✓ Closing fragment |
| 06-11 06:07 | 20m | - / - | DH2YBG | -3 / - | 3 | Partial capture |
| 06-11 05:56 | 20m | - / - | DH2YBG | -4 / - | 3 | Partial capture |
| 06-10 07:32 | 20m | - / -17 | M7SLE | -5 / - | 5 | Partial capture |
| 06-10 07:22 | 20m | - / -17 | M7SLE | +2 / - | 13 | Partial capture |
| 06-10 07:22 | 20m | - / - | DG7CF | -4 / - | 2 | Partial capture |
| 06-10 07:10 | 20m | - / - | MM7CEH | -2 / - | 2 | Partial capture |
| 06-10 06:56 | 20m | - / - | I1RJP | -9 / - | 5 | Partial capture |
| 06-10 06:41 | 20m | - / -18 | DL2MIJ | 0 / - | 3 | ✓ Closing fragment |
| 06-10 06:37 | 20m | - / - | LZ3SU | -12 / - | 2 | Partial capture |
| 06-10 06:30 | 20m | - / - | Z34K | +5 / - | 3 | Partial capture |
| 06-10 06:13 | 20m | - / - | OM3TWM | -22 / - | 2 | Partial capture |
| 06-01 04:32 | 20m | - / -15 | II0NRG | +2 / - | 2 | Partial capture |
| 06-01 04:31 | 20m | - / -18 | SP9UPH | -10 / - | 2 | ✓ Closing fragment |
| 05-28 05:27 | 20m | - / -11 | OA1F | -8 / - | 2 | ✓ Closing fragment |
| 05-28 05:08 | 20m | - / -16 | ES1TAR | -3 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 062900 -1 1487 N7JI F4EBT R-24 062900 -11 1645 N7JI DH1PS JO31 (x5) 223945 -15 2475 N7JI K1SM -23 043100 -9 2339 N7JI UA3GIE -20 (x2) 040300 -16 1695 N7JI SV5BYP -18 (x4) 060330 -12 1061 N7JI PI4DX -15 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.