LA3VEA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving LA3VEA, decoded by SO8OO in southeastern Poland. 557 related FT8 messages, 53 CQ messages, observed on 160m, 80m, 60m, 40m, 20m, 10m, across 32 UTC dates. Heard between 2026-05-17 and 2026-08-14.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations LA3VEA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by LA3VEA
Approximate centre of JP50, decoded 2026-08-14 21:11 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | LA3VEA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-14 21:11 | 60m | -3 / +1 | PA3CGJ | -22 / +3 | 4 | ✓ Full exchange observed |
| 08-14 21:07 | 60m | -8 / -2 | EA4GA/P | -14 / -8 | 4 | ✓ Full exchange observed |
| 08-14 21:04 | 60m | -9 / -3 | SE7LH | -4 / +4 | 5 | ✓ Full exchange observed |
| 08-14 21:03 | 60m | -6 / +3 | ON7VZ | -1 / - | 3 | ✓ Full exchange observed |
| 08-14 21:02 | 60m | -8 / +8 | DM2BM | -12 / - | 4 | ✓ Full exchange observed |
| 08-14 21:00 | 60m | -10 / -12 | OE5WRO | -23 / -12 | 4 | ✓ Full exchange observed |
| 08-14 04:21 | 60m | -15 / -2 | SP8AWL | +2 / - | 7 | ✓ Full exchange observed |
| 08-13 20:18 | 60m | -7 / - | F4JXA | - / -4 | 5 | ✓ Closing fragment |
| 08-13 20:16 | 60m | -8 / +1 | LY2HM | -10 / +4 | 5 | ✓ Full exchange observed |
| 08-13 20:13 | 60m | -6 / +6 | DL4DBM | -8 / - | 5 | ✓ Full exchange observed |
| 08-13 20:12 | 60m | -8 / - | LX1GQ | - / - | 2 | Partial capture |
| 08-13 20:08 | 60m | -9 / - | DG4BZ | 0 / +9 | 6 | ✓ Full exchange observed |
| 07-28 21:41 | 20m | - / -5 | G7RES | -12 / - | 2 | ✓ Closing fragment |
| 07-28 21:22 | 20m | - / - | OE9GWV | -5 / - | 4 | Partial capture |
| 07-26 22:54 | 20m | - / - | EA1AOC | -12 / - | 2 | ✓ Closing fragment |
| 07-26 22:53 | 20m | - / -9 | Z33F | -12 / - | 2 | ✓ Closing fragment |
| 07-12 23:10 | 80m | -7 / -14 | RC6OD | +11 / - | 7 | ✓ Full exchange observed |
| 07-12 23:09 | 80m | -8 / -9 | G4GJR | 0 / +5 | 4 | ✓ Full exchange observed |
| 07-12 23:05 | 80m | -5 / - | DH8KAM | - / - | 3 | Partial capture |
| 07-12 23:04 | 80m | 0 / 0 | DL4HTK | -8 / +7 | 4 | ✓ Full exchange observed |
| 07-12 23:01 | 80m | +1 / -5 | RO2X | +1 / -1 | 6 | ✓ Full exchange observed |
| 07-12 22:58 | 80m | -6 / - | EA4HPY | - / - | 2 | Partial capture |
| 07-12 22:56 | 80m | -7 / -3 | DF2RG | +12 / - | 5 | ✓ Full exchange observed |
| 07-12 22:55 | 80m | -5 / -3 | MI0TMW | 0 / +6 | 5 | ✓ Full exchange observed |
| 07-12 22:53 | 80m | -8 / -6 | YT3BL | +16 / - | 5 | ✓ Full exchange observed |
| 07-12 20:03 | 40m | - / -16 | US1GFT | -20 / - | 3 | Partial capture |
| 07-10 21:51 | 40m | - / -13 | MW0USK | 0 / - | 3 | ✓ Closing fragment |
| 07-07 01:04 | 20m | - / -10 | F5MXH | -18 / - | 2 | Partial capture |
| 07-07 01:02 | 20m | - / -3 | PD8HUB | -14 / - | 3 | ✓ Closing fragment |
| 07-05 23:54 | 40m | - / -6 | TM2WWA | -9 / - | 5 | ✓ Closing fragment |
| 07-05 23:46 | 40m | - / 0 | OH5WWA | 0 / - | 2 | ✓ Closing fragment |
| 07-05 22:31 | 20m | - / -9 | EA2EWL | -4 / - | 2 | ✓ Closing fragment |
| 07-05 22:26 | 20m | - / -12 | EA5ISM | -20 / - | 2 | ✓ Closing fragment |
| 07-05 16:58 | 20m | - / -13 | EA1RT | -4 / - | 28 | Partial capture |
| 07-05 16:51 | 20m | - / -8 | EA6NB | -12 / - | 2 | ✓ Closing fragment |
| 07-03 21:47 | 40m | - / -11 | GB2WWA | -6 / - | 3 | ✓ Closing fragment |
| 07-03 21:41 | 40m | -18 / -5 | GB2WWA | -5 / - | 4 | Partial capture |
| 07-03 21:40 | 40m | -20 / -6 | TM2WWA | -6 / - | 3 | ✓ Full exchange observed |
| 07-02 20:20 | 40m | - / -9 | YR50NADIA | -10 / - | 2 | Partial capture |
| 07-02 20:06 | 40m | -21 / - | LA1WWA | - / - | 2 | Partial capture |
| 07-02 19:49 | 40m | - / -4 | II0WWA | -10 / - | 2 | ✓ Closing fragment |
| 06-28 22:13 | 40m | - / -3 | ER1CW | -20 / - | 2 | ✓ Closing fragment |
| 06-28 22:11 | 40m | -20 / - | PD2BKB | - / +10 | 3 | ✓ Closing fragment |
| 06-28 22:06 | 40m | - / -3 | LZ1ZF | -19 / - | 3 | ✓ Closing fragment |
| 06-28 21:50 | 60m | -12 / - | DF9AO | - / +1 | 2 | ✓ Closing fragment |
| 06-28 21:47 | 60m | -10 / +5 | DL9YBH | -12 / - | 4 | ✓ Full exchange observed |
| 06-28 21:45 | 60m | -9 / -7 | UT5UN | -12 / +8 | 6 | ✓ Full exchange observed |
| 06-28 21:43 | 60m | -8 / -3 | G8CRB | -10 / - | 5 | ✓ Full exchange observed |
| 06-28 21:41 | 60m | -8 / -2 | EI4JFB | -22 / - | 3 | Partial capture |
| 06-28 21:39 | 60m | -8 / - | EA8CII | - / -7 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 210345 -5 1902 ON7VZ LA3VEA R+13 (x2) 210445 -8 1902 SE7LH LA3VEA JP50 210500 +0 1171 LA3VEA SE7LH -03 210515 -9 1902 SE7LH LA3VEA R+04 210530 -7 1172 LA3VEA SE7LH RR73 210545 -10 1902 SE7LH LA3VEA 73 210700 -10 1902 EA4GA/P LA3VEA JP50 210715 -14 865 LA3VEA EA4GA/P -02 210730 -6 1902 EA4GA/P LA3VEA R-08 (x2) 211130 -6 1901 PA3CGJ LA3VEA JP50 211245 -21 1919 LA3VEA PA3CGJ +01 211300 +0 1902 PA3CGJ LA3VEA R+03 211315 -23 1919 LA3VEA PA3CGJ RR73
UTC dB Audio Message 010345 -12 1575 LA3VEA PD8HUB RR73 010415 -16 1810 LA3VEA F5MXH JN07 (x2) 225315 -12 635 LA3VEA Z33F -09 (x2) 225445 -10 1225 LA3VEA EA1AOC IN83 (x2) 211630 -7 850 LA3VEA YO9HP -10 212215 -2 2648 LA3VEA OE9GWV JN47 (x4) 214115 -14 1724 LA3VEA G7RES -05 (x2) 194730 -7 806 LA3VEA TN8GD +02
UTC dB Audio Message 230545 -4 1574 DH8KAM LA3VEA JP50 (x3) 230900 -2 810 LA3VEA G4GJR -09 230915 -6 1574 G4GJR LA3VEA R+05 230930 +2 810 LA3VEA G4GJR RR73 230945 -9 1574 G4GJR LA3VEA 73 231015 +1 1574 DH8KAM LA3VEA JP50 231045 -9 1574 RC6OD LA3VEA JP50 (x3) 231200 +13 1051 LA3VEA RC6OD -14 231215 -8 1574 RC6OD LA3VEA R+17 231230 +9 1051 LA3VEA RC6OD RR73 231245 -6 1574 RC6OD LA3VEA 73
UTC dB Audio Message 235300 -16 2164 LA3VEA GB2WWA RR73 235430 -13 1224 LA3VEA TM2WWA -06 (x5) 214930 -19 1670 LA3VEA OH3N -07 215100 +2 778 LA3VEA MW0USK -13 (x3) 215530 -14 1444 LA3VEA DL4SEW RR73 200330 -20 1870 LA3VEA US1GFT -16 (x4)
UTC dB Audio Message 185645 -11 1955 OK1XV LA3VEA JP50 190800 -10 582 LA3VEA LW2EDM -15 081630 -23 1822 F4LIP LA3VEA R+03 (x2) 081900 -20 1821 DK7FN LA3VEA JP50 081915 -5 1933 LA3VEA DK7FN -22 (x2) 082115 +9 747 LA3VEA DD7NT +22 (x2) 082315 +13 1530 LA3VEA DL5DQZ +10 (x2) 184415 -15 2125 LA3VEA RA1WZ KO47 (x3)
UTC dB Audio Message 223515 -17 2095 LA3VEA R5BM -13 (x2) 223615 +10 1564 LA3VEA SP2LLP JO94 (x2) 223700 -20 1564 SP2LLP LA3VEA RR73 223715 -4 1564 LA3VEA SP2LLP 73 223730 -17 1564 CQ LA3VEA JP50 (x5)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.