KG4ATD — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KG4ATD, decoded by SO8OO in southeastern Poland. 233 related FT8 messages, observed on 80m, 60m, 40m, 20m, 10m, across 40 UTC dates. Heard between 2026-05-23 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KG4ATD worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KG4ATD S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 18:50 | 20m | - / -10 | 9A5E | 0 / - | 2 | ✓ Closing fragment |
| 08-19 02:13 | 80m | - / -11 | W4FZ | -18 / - | 2 | ✓ Closing fragment |
| 08-19 02:10 | 80m | - / - | KE4EB | -16 / - | 2 | ✓ Closing fragment |
| 08-19 01:55 | 60m | - / - | W1ARY | -22 / - | 2 | ✓ Closing fragment |
| 08-17 22:53 | 20m | - / -18 | D2UY | -6 / - | 2 | ✓ Closing fragment |
| 08-10 00:55 | 40m | - / - | DL3MIB | -8 / - | 4 | Partial capture |
| 08-07 00:57 | 40m | - / -19 | PI4DX | +2 / - | 2 | ✓ Closing fragment |
| 08-05 22:08 | 20m | - / -14 | EA3HMM | +12 / - | 3 | ✓ Closing fragment |
| 07-30 02:02 | 40m | - / - | RG5A | +1 / - | 2 | Partial capture |
| 07-28 03:35 | 20m | - / -17 | <...> | -15 / - | 3 | Partial capture |
| 07-28 03:33 | 20m | - / -17 | W1AW/4 | -15 / - | 3 | Partial capture |
| 07-25 02:23 | 40m | - / -15 | F1PBZ | 0 / - | 2 | Partial capture |
| 07-23 22:44 | 20m | - / -8 | CS8ABF | -12 / - | 4 | ✓ Closing fragment |
| 07-23 02:01 | 40m | - / - | SP3IOE | -14 / - | 4 | Partial capture |
| 07-20 03:19 | 40m | - / - | DK7UY | -12 / - | 3 | Partial capture |
| 07-20 03:05 | 20m | - / -20 | N2BJ | -14 / - | 2 | Partial capture |
| 07-18 01:38 | 20m | - / -20 | UT7UJ | -4 / - | 2 | ✓ Closing fragment |
| 07-13 01:30 | 40m | - / -20 | 9A6R | -10 / - | 5 | Partial capture |
| 07-07 19:07 | 10m | - / -23 | R6MO | -7 / - | 3 | Partial capture |
| 07-06 01:23 | 40m | - / 0 | W4DXM | -14 / - | 2 | ✓ Closing fragment |
| 06-26 23:10 | 20m | - / -11 | PW8BR | -10 / - | 3 | ✓ Closing fragment |
| 06-21 02:02 | 40m | - / -9 | F1PBZ | -6 / - | 2 | ✓ Closing fragment |
| 06-19 01:08 | 40m | - / -13 | KP4PI | -12 / - | 2 | Partial capture |
| 06-19 00:57 | 40m | - / -24 | DH1KJ | +1 / - | 2 | Partial capture |
| 06-15 01:47 | 40m | - / -16 | KP4JRS | -4 / - | 4 | ✓ Closing fragment |
| 06-14 20:30 | 10m | - / -14 | PS8CW | -4 / - | 2 | ✓ Closing fragment |
| 06-13 02:13 | 20m | - / -17 | TI5RR | -15 / - | 3 | Partial capture |
| 06-12 02:39 | 40m | - / -16 | OZ1KEF | +12 / - | 2 | ✓ Closing fragment |
| 06-11 01:42 | 40m | - / - | CT2GQA | -15 / - | 6 | Partial capture |
| 06-11 01:27 | 40m | - / -14 | MI7XHT | -11 / - | 3 | Partial capture |
| 06-10 02:56 | 20m | - / +5 | K8HO | -8 / - | 2 | ✓ Closing fragment |
| 06-09 02:45 | 40m | - / - | N1LYP | -15 / - | 2 | Partial capture |
| 06-09 02:03 | 40m | - / -16 | EA2RCU | -2 / - | 2 | ✓ Closing fragment |
| 06-06 02:45 | 40m | - / -7 | F4FLF | +5 / - | 4 | ✓ Closing fragment |
| 06-06 02:44 | 40m | - / -17 | AC4WW | -2 / - | 2 | ✓ Closing fragment |
| 06-06 02:26 | 40m | - / -24 | IQ9BF | +4 / - | 2 | ✓ Closing fragment |
| 06-06 02:16 | 40m | - / -15 | F5NNN | -1 / - | 9 | Partial capture |
| 06-05 02:41 | 20m | - / -18 | RK4FF | +2 / - | 2 | Partial capture |
| 06-05 01:53 | 40m | - / -14 | K8AGB | -18 / - | 3 | Partial capture |
| 06-05 01:46 | 40m | - / -12 | CT7AUT | 0 / - | 4 | ✓ Closing fragment |
| 06-05 01:26 | 20m | - / -18 | VA3JBS | +1 / - | 2 | Partial capture |
| 06-05 01:20 | 20m | - / -15 | KE9DIB | -20 / - | 3 | Partial capture |
| 06-02 02:21 | 40m | - / -7 | N4GBK | -16 / - | 2 | ✓ Closing fragment |
| 06-02 01:58 | 40m | - / -21 | M7GFJ | 0 / - | 10 | Partial capture |
| 06-02 01:53 | 40m | - / -1 | KT4WI | -2 / - | 2 | ✓ Closing fragment |
| 06-02 01:43 | 40m | - / - | F1IQH | -3 / - | 4 | Partial capture |
| 06-02 01:40 | 40m | - / -18 | F5RRS | -1 / - | 3 | ✓ Closing fragment |
| 06-02 01:21 | 40m | - / -24 | OO7J | +5 / - | 9 | Partial capture |
| 06-01 23:58 | 20m | - / -17 | N4ALN | -4 / - | 2 | ✓ Closing fragment |
| 06-01 23:48 | 20m | - / -25 | HK0RMR | 0 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 033615 -15 1735 KG4ATD <...> -17 (x2) 223945 -2 463 KG4ATD IK4LZH -20 000545 -2 2774 KG4ATD F1PBZ -05 220815 +9 346 KG4ATD EA3HMM JN00 (x3) 015745 -15 2523 KG4ATD F1PBZ -13 225030 -20 2033 KG4ATD 9K2GR -17 225300 -6 2615 KG4ATD D2UY -18 (x2) 232945 -11 1005 KG4ATD PW8BR -10 184145 -6 461 KG4ATD IK4LZH JN54 185045 +2 2207 KG4ATD 9A5E -10 (x2)
UTC dB Audio Message 021000 -15 1975 KG4ATD KE4EB +13 (x2) 021330 -18 477 KG4ATD W4FZ -11 (x2)
UTC dB Audio Message 015500 -21 1646 KG4ATD W1ARY FN31 (x2)
UTC dB Audio Message 020245 -7 1540 KG4ATD SP3IOE JO72 (x3) 022315 +1 2835 KG4ATD F1PBZ -15 (x2) 020215 +1 539 KG4ATD RG5A KN93 (x2) 005745 +2 954 KG4ATD PI4DX -19 (x2) 005530 -11 1069 KG4ATD DL3MIB JN57 (x4) 031045 -18 2156 KG4ATD F4NGR JN33 015400 -23 1505 KG4ATD CT7AUT -10
UTC dB Audio Message 203000 -5 1626 KG4ATD PS8CW -14 (x2) 190700 -6 2594 KG4ATD R6MO KN97 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.