KA1MXL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KA1MXL, decoded by SO8OO in southeastern Poland. 4,994 related FT8 messages, 1,599 CQ messages, observed on 80m, 60m, 40m, 20m, across 83 UTC dates. Heard between 2026-05-26 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KA1MXL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by KA1MXL
Approximate centre of FN41, decoded 2026-08-22 22:45 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KA1MXL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 05:24 | 40m | - / - | IK2YJC | -15 / - | 4 | Partial capture |
| 08-24 05:14 | 40m | - / - | IK2YJC | -12 / - | 3 | ✓ Closing fragment |
| 08-24 05:12 | 40m | - / -10 | F5HIJ | -7 / - | 4 | ✓ Closing fragment |
| 08-24 04:54 | 40m | - / - | PD1AG | -13 / - | 2 | Partial capture |
| 08-24 04:43 | 40m | - / - | DC9GT | -8 / - | 7 | Partial capture |
| 08-24 04:34 | 40m | -14 / - | GM7JQK | - / -17 | 5 | Partial capture |
| 08-24 04:24 | 40m | -12 / - | KF8ENC | - / -6 | 2 | ✓ Closing fragment |
| 08-24 03:50 | 40m | -10 / -3 | ON6WP | +3 / -10 | 4 | ✓ Full exchange observed |
| 08-24 03:27 | 40m | -10 / - | UT3RO | - / -11 | 13 | Partial capture |
| 08-24 03:24 | 40m | -11 / - | US1MM | - / -19 | 2 | ✓ Closing fragment |
| 08-24 03:19 | 40m | -14 / - | KA8ARI | - / -14 | 2 | ✓ Closing fragment |
| 08-24 03:16 | 40m | -12 / -7 | IK2LWY | -4 / -14 | 5 | ✓ Full exchange observed |
| 08-24 03:11 | 40m | -13 / - | KM7GEM | - / -19 | 4 | ✓ Closing fragment |
| 08-24 03:08 | 40m | -12 / -14 | DL6BCZ | -12 / - | 3 | ✓ Closing observed |
| 08-24 03:01 | 40m | -9 / - | K4HFY | - / -10 | 2 | ✓ Closing fragment |
| 08-24 02:59 | 40m | -9 / - | K8ATL | - / -1 | 2 | ✓ Closing fragment |
| 08-24 02:52 | 40m | - / - | TA3NK | -4 / - | 9 | Partial capture |
| 08-24 02:40 | 40m | -17 / -17 | R6DZL | -2 / -11 | 4 | ✓ Full exchange observed |
| 08-24 02:35 | 40m | -14 / - | UR8MH | - / -18 | 2 | ✓ Closing fragment |
| 08-24 02:23 | 40m | - / - | R8CW/4 | -4 / - | 2 | Partial capture |
| 08-24 01:56 | 40m | -9 / - | KP4CC | - / -4 | 3 | ✓ Closing fragment |
| 08-24 01:29 | 40m | -11 / -12 | UB6OFG | -1 / -13 | 8 | ✓ Full exchange observed |
| 08-24 01:27 | 40m | -11 / - | KE2IPR | - / -15 | 2 | ✓ Closing fragment |
| 08-24 01:23 | 40m | -10 / - | KA1MR | -14 / -2 | 4 | ✓ Full exchange observed |
| 08-24 01:19 | 40m | - / - | UA4CPM | +10 / - | 3 | Partial capture |
| 08-24 01:10 | 40m | -16 / -10 | RK6MC | +4 / - | 4 | ✓ Closing observed |
| 08-24 01:02 | 40m | -10 / - | KE0UGE | - / -14 | 4 | ✓ Closing fragment |
| 08-24 00:51 | 40m | -12 / -6 | KB3UJT | -17 / -6 | 9 | Partial capture |
| 08-24 00:46 | 40m | -9 / -14 | RA3WY | -16 / -1 | 5 | ✓ Full exchange observed |
| 08-24 00:42 | 40m | -10 / -12 | OK1SI | -4 / -13 | 5 | ✓ Full exchange observed |
| 08-24 00:39 | 40m | - / - | E73X | -4 / - | 3 | Partial capture |
| 08-24 00:36 | 40m | -13 / - | KD2WBX | - / 0 | 2 | ✓ Closing fragment |
| 08-24 00:30 | 40m | - / - | IV3FSG | +7 / - | 2 | Partial capture |
| 08-23 23:13 | 40m | -14 / - | KD2KUX | - / -6 | 2 | Partial capture |
| 08-23 22:58 | 40m | - / - | G7UFW | -8 / - | 3 | Partial capture |
| 08-23 22:56 | 40m | - / - | DL6RS | +14 / - | 2 | Partial capture |
| 08-23 22:53 | 40m | - / - | DC9GT | -7 / - | 3 | Partial capture |
| 08-23 22:52 | 40m | - / -12 | PA3FR | 0 / - | 3 | ✓ Closing fragment |
| 08-23 22:51 | 40m | - / - | ON4MAP | -19 / - | 2 | Partial capture |
| 08-23 22:46 | 40m | - / - | DL6RS | -2 / - | 2 | Partial capture |
| 08-23 22:46 | 40m | - / - | R8CW/4 | -10 / - | 3 | Partial capture |
| 08-23 22:40 | 40m | - / - | DC9GT | -6 / - | 6 | Partial capture |
| 08-23 22:25 | 40m | - / -11 | DL6MRM | +4 / - | 4 | ✓ Closing fragment |
| 08-23 22:16 | 40m | - / -14 | G0ANS | +9 / - | 2 | Partial capture |
| 08-23 19:55 | 20m | - / - | YO7LPM | -2 / - | 3 | Partial capture |
| 08-23 19:52 | 20m | - / -20 | EA3FL | +3 / - | 3 | ✓ Closing fragment |
| 08-23 05:50 | 40m | - / -9 | F4HIK | -9 / - | 2 | Partial capture |
| 08-23 05:35 | 40m | - / - | F4AAS/P | -19 / - | 2 | Partial capture |
| 08-23 05:26 | 40m | - / -14 | SP6TL | +10 / - | 3 | Partial capture |
| 08-23 05:00 | 40m | - / -16 | PA3BUD | 0 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 044530 -8 240 KA1MXL DC9GT JO53 (x2) 045430 -14 648 KA1MXL PD1AG JO21 (x2) 051230 -7 1853 KA1MXL F5HIJ IN95 (x3) 051400 -12 1059 KA1MXL IK2YJC JN45 051400 -7 1853 KA1MXL F5HIJ 73 051430 -12 1059 KA1MXL IK2YJC JN45 (x6)
UTC dB Audio Message 220015 -13 680 CQ KA1MXL FN41 (x4) 220345 -9 680 KB0OWE KA1MXL -17 (x2) 222830 -8 679 KA1MXL PA3BBG JO21 (x2) 224515 -15 681 CQ KA1MXL FN41 195200 +2 679 KA1MXL EA3FL R-20 (x3) 195500 +2 1025 KA1MXL YO7LPM KN24 (x3)
UTC dB Audio Message 013600 +0 753 KA1MXL MI0NWA R-20 (x7) 010630 -24 2379 KA1MXL PY5XT GG54 (x4) 032100 +4 1707 KA1MXL OK1WE JO70 013600 -17 401 KA1MXL W4PSK -16 (x2) 042900 +0 692 KA1MXL DH3LAT JO44
UTC dB Audio Message 015045 +2 999 KA1MXL PI4DX R-10 (x2) 015215 -6 722 KA1MXL F1IQH JN27 (x4) 022730 +2 785 KA1MXL SV1SLK KM17 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.