K1CA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving K1CA, decoded by SO8OO in southeastern Poland. 64 related FT8 messages, observed on 40m, 20m, across 4 UTC dates. Heard between 2026-04-22 and 2026-06-17.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations K1CA worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | K1CA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-17 20:49 | 20m | -12 / - | M8ROE | - / +1 | 2 | ✓ Closing fragment |
| 06-17 20:48 | 20m | -12 / - | UF5F | - / -9 | 2 | ✓ Closing fragment |
| 06-17 20:42 | 20m | -14 / +4 | IK2CMI | -11 / -13 | 5 | ✓ Full exchange observed |
| 06-17 20:41 | 20m | -14 / -12 | LZ3TA | +1 / - | 7 | ✓ Closing observed |
| 06-17 20:39 | 20m | -14 / -11 | Z31B | -11 / -12 | 4 | ✓ Full exchange observed |
| 06-17 20:38 | 20m | -13 / -7 | M7SZB | -4 / -9 | 8 | ✓ Full exchange observed |
| 06-17 20:36 | 20m | -12 / - | SP5XMD | - / -10 | 3 | ✓ Closing fragment |
| 06-17 20:35 | 20m | -12 / - | V31DL | - / -16 | 3 | ✓ Closing fragment |
| 06-17 20:31 | 20m | -10 / -6 | RL6MT | +1 / -21 | 2 | Partial capture |
| 06-17 20:31 | 20m | -10 / -9 | IK1ZNM | -2 / -11 | 5 | ✓ Full exchange observed |
| 06-17 20:30 | 20m | - / - | EB3DBR | 0 / - | 2 | Partial capture |
| 06-17 20:30 | 20m | -14 / - | HB9TIH | -9 / -7 | 4 | ✓ Closing observed |
| 06-17 20:28 | 20m | -12 / - | SP4TKA | - / -6 | 4 | ✓ Closing fragment |
| 06-17 20:27 | 20m | -11 / - | IK1RQX | - / -4 | 2 | ✓ Closing fragment |
| 06-17 20:26 | 20m | -9 / - | OK2VCR | - / -8 | 2 | ✓ Closing fragment |
| 06-17 20:25 | 20m | -9 / - | PD2PE | - / -13 | 2 | ✓ Closing fragment |
| 06-17 20:24 | 20m | -9 / -17 | EA3RT | +8 / - | 3 | ✓ Closing observed |
| 06-17 20:24 | 20m | - / - | RZ4FWA | +9 / - | 4 | Partial capture |
| 06-17 20:21 | 20m | -14 / - | RL6MT | 0 / - | 2 | ✓ Closing observed |
| 06-17 20:20 | 20m | -22 / -12 | HB9HSJ | -2 / - | 3 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 204330 +3 2546 K1CA LZ3TA R-12 (x2) 204400 -15 1637 K1CA IK2CMI +04 204430 -4 2546 K1CA LZ3TA R-12 204515 -14 1828 LZ3TA K1CA RR73 204545 -14 1829 IK2CMI K1CA R-13 204600 -9 1636 K1CA IK2CMI RR73 204615 -15 1829 IK2CMI K1CA 73 204745 -12 1828 DB5BC K1CA RR73 204815 -11 1829 UF5F K1CA -09 (x2) 204915 -13 1828 M8ROE K1CA +01 (x2) 205015 -12 1828 IZ0EAE K1CA -10 205145 -12 1828 W9ACF K1CA RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.