JA1GLM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving JA1GLM, decoded by SO8OO in southeastern Poland. 168 related FT8 messages, 43 CQ messages, observed on 40m, 20m, 10m, across 26 UTC dates. Heard between 2026-05-19 and 2026-08-17.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations JA1GLM worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by JA1GLM
Approximate centre of PM95, decoded 2026-07-22 14:39 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | JA1GLM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-06 10:38 | 20m | - / - | RZ4FWA | -22 / - | 2 | Partial capture |
| 07-22 14:40 | 20m | - / -19 | PD0HLA | -12 / - | 2 | Partial capture |
| 07-22 14:36 | 20m | -11 / -14 | CN2DX | -5 / -20 | 6 | ✓ Full exchange observed |
| 07-17 21:41 | 20m | - / - | CT1FIU | -12 / - | 2 | Partial capture |
| 07-17 21:40 | 20m | -8 / -13 | EA5OM | -7 / -7 | 5 | ✓ Full exchange observed |
| 07-17 21:39 | 20m | -10 / - | BA4UFM | - / -1 | 2 | ✓ Closing fragment |
| 07-17 21:38 | 20m | -12 / - | BI4AEL | - / -11 | 2 | ✓ Closing fragment |
| 07-17 21:37 | 20m | -10 / - | RN6MA | - / -3 | 2 | ✓ Closing fragment |
| 07-17 21:36 | 20m | -12 / - | IT9MRM | - / -6 | 2 | ✓ Closing fragment |
| 07-17 21:33 | 20m | -13 / - | OH4LBX | - / -11 | 2 | ✓ Closing fragment |
| 07-17 21:32 | 20m | -9 / -9 | EA7KOM | -6 / - | 5 | ✓ Closing observed |
| 07-17 21:28 | 20m | -12 / - | IW0GCA | -6 / -7 | 3 | ✓ Closing observed |
| 07-17 21:26 | 20m | -12 / +3 | R3ZBR | -11 / -4 | 4 | ✓ Full exchange observed |
| 07-15 21:12 | 20m | - / -8 | 4Z1GY | -22 / - | 3 | Partial capture |
| 07-13 20:53 | 20m | -10 / - | BG2FRH | - / +10 | 2 | ✓ Closing fragment |
| 07-13 20:52 | 20m | -8 / - | 6K2MAS | - / -4 | 2 | ✓ Closing fragment |
| 06-25 18:15 | 20m | -10 / - | BD4UJ | - / -2 | 2 | ✓ Closing fragment |
| 06-25 18:13 | 20m | -9 / -5 | EA8UP | -9 / -20 | 4 | ✓ Full exchange observed |
| 06-18 11:19 | 20m | - / - | M8KKH | +1 / - | 2 | Partial capture |
| 06-18 11:18 | 20m | - / -14 | RA4HG | -12 / - | 4 | Partial capture |
| 06-11 21:19 | 20m | -9 / - | T77RN | - / -5 | 3 | Partial capture |
| 06-10 10:28 | 10m | - / -4 | TA1NGE | +1 / - | 3 | ✓ Closing fragment |
| 06-09 19:19 | 20m | +7 / - | UR5XEJ | - / -11 | 3 | ✓ Closing fragment |
| 06-09 19:18 | 20m | +8 / - | RV3GZ | -7 / 0 | 3 | ✓ Closing observed |
| 06-09 19:17 | 20m | +9 / -1 | SV1MOZ | +15 / 0 | 5 | ✓ Full exchange observed |
| 06-09 19:16 | 20m | +7 / - | SP6GCU | - / -4 | 2 | ✓ Closing fragment |
| 06-09 19:14 | 20m | +6 / - | R3RDP | +2 / -6 | 5 | ✓ Full exchange observed |
| 06-09 19:12 | 20m | +7 / - | 4X1ZQ | -16 / -10 | 5 | ✓ Closing observed |
| 06-09 19:12 | 20m | +6 / - | BA8BLK | - / -10 | 2 | ✓ Closing fragment |
| 06-09 19:10 | 20m | +6 / - | UR7EZ | - / -10 | 2 | ✓ Closing fragment |
| 06-09 19:08 | 20m | - / - | EB5GG | -13 / - | 3 | Partial capture |
| 06-09 19:08 | 20m | - / - | M8KKH | +4 / - | 6 | Partial capture |
| 06-09 19:08 | 20m | +2 / - | TA2CMP | -5 / -12 | 3 | ✓ Closing observed |
| 06-09 19:08 | 20m | +2 / - | OM0RX | - / - | 2 | ✓ Closing fragment |
| 06-09 19:07 | 20m | +3 / - | R1BMY | -16 / -15 | 3 | ✓ Closing observed |
| 06-09 19:06 | 20m | +6 / - | BA8BLJ | -12 / -12 | 3 | ✓ Closing observed |
| 06-07 22:22 | 20m | 0 / - | UA0LQE | - / +2 | 2 | ✓ Closing fragment |
| 06-07 22:22 | 20m | -4 / -16 | TA1CQ | -3 / -12 | 5 | ✓ Full exchange observed |
| 06-05 20:58 | 20m | +14 / - | UR5WCS | - / -15 | 3 | ✓ Closing fragment |
| 06-05 20:54 | 20m | +18 / - | BH4HGH | - / +10 | 2 | ✓ Closing fragment |
| 06-05 20:53 | 20m | +18 / - | LZ2VO | -3 / -5 | 3 | ✓ Closing observed |
| 05-31 22:11 | 20m | -14 / - | OJ0Z | - / - | 6 | Partial capture |
| 05-31 22:01 | 20m | -7 / - | OJ0Z | - / - | 6 | Partial capture |
| 05-28 21:52 | 20m | +11 / -5 | RX7T | -3 / -6 | 4 | ✓ Full exchange observed |
| 05-28 21:51 | 20m | +14 / - | RW6MDU | - / -15 | 3 | ✓ Closing fragment |
| 05-28 21:49 | 20m | +14 / - | TA2EE | - / -18 | 2 | ✓ Closing fragment |
| 05-28 21:40 | 20m | +5 / -5 | M7SLE | -10 / -25 | 4 | ✓ Full exchange observed |
| 05-28 21:34 | 20m | +8 / - | IU2UDS | - / -15 | 2 | ✓ Closing fragment |
| 05-28 21:29 | 20m | +11 / - | GB9SOS | +1 / -16 | 8 | Partial capture |
| 05-28 21:29 | 20m | +2 / - | G0AZH | - / -15 | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 114130 +2 483 JA1GLM RR73; UD8S <...> -14 102600 -12 927 JA1GLM A41ZZ -17 102715 -11 388 CQ JA1GLM PM95 102830 -2 1435 JA1GLM TA1NGE KN41 (x3) 103115 -8 388 RZ4FWA JA1GLM -06 100715 -11 748 JA1GLM 9H1PA RR73 094400 +3 2615 JA1GLM ON5CD JO20 102430 -6 856 JA1GLM I0KMJ JN62 (x3)
UTC dB Audio Message 143645 -12 2498 CN2DX JA1GLM PM95 143700 -6 1779 JA1GLM CN2DX -14 143715 -11 2498 CN2DX JA1GLM R-20 143730 -4 1779 JA1GLM CN2DX RR73 143745 -11 2498 CN2DX JA1GLM 73 143915 -8 2498 7Z1BM JA1GLM PM95 144030 -12 2573 JA1GLM PD0HLA -19 (x2) 103830 -22 2025 JA1GLM RZ4FWA LO23 103900 +1 530 JA1GLM GM0SDV -02 103930 -21 2026 JA1GLM RZ4FWA LO23 144430 -4 2493 JA1GLM YU7DES JN96 144615 -14 2493 PA1GLD JA1GLM 73 144645 -14 2493 UA0LQE JA1GLM +26 082300 -12 724 JA1GLM HB9BXS JN37
UTC dB Audio Message 210930 -14 797 JA1GLM RR73; JE1CSW <...> -08
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.