IZ2DVI — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IZ2DVI, decoded by SO8OO in southeastern Poland. 410 related FT8 messages, 174 CQ messages, observed on 160m, 80m, 60m, 40m, 20m, 10m, across 38 UTC dates. Heard between 2026-05-25 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IZ2DVI worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IZ2DVI
Approximate centre of JN45, decoded 2026-08-23 06:45 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IZ2DVI S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 06:42 | 20m | +3 / - | K4A | - / - | 8 | Partial capture |
| 08-23 01:34 | 40m | +9 / - | <...> | - / - | 3 | Partial capture |
| 08-23 01:26 | 40m | +2 / - | II7MGBT | - / -18 | 2 | Partial capture |
| 08-22 13:02 | 40m | -8 / - | II7MGBA | - / +4 | 2 | Partial capture |
| 08-22 12:59 | 40m | +6 / - | II7MGFG | - / - | 3 | Partial capture |
| 08-22 12:57 | 40m | +9 / - | <...> | - / -5 | 3 | Partial capture |
| 08-22 06:36 | 40m | +2 / - | <...> | - / -2 | 8 | Partial capture |
| 08-22 06:31 | 40m | +4 / - | DG3AWF | -22 / -1 | 4 | ✓ Full exchange observed |
| 08-22 06:28 | 40m | +8 / - | <...> | - / - | 5 | Partial capture |
| 08-21 19:34 | 80m | -10 / - | II7MGBR | - / - | 3 | Partial capture |
| 08-21 19:33 | 80m | -12 / - | <...> | - / -8 | 4 | Partial capture |
| 08-21 18:47 | 80m | -4 / - | UF4S/P | - / -12 | 4 | Partial capture |
| 08-21 18:42 | 60m | -2 / - | <...> | - / -2 | 2 | Partial capture |
| 08-21 18:38 | 40m | +2 / - | <...> | - / +2 | 3 | Partial capture |
| 08-21 18:24 | 80m | -7 / - | <...> | - / - | 2 | Partial capture |
| 08-21 18:22 | 80m | -4 / -1 | II7MGBA | +11 / +6 | 7 | Partial capture |
| 08-21 18:16 | 40m | +13 / - | <...> | - / - | 3 | Partial capture |
| 08-21 16:22 | 40m | -2 / - | R2AZK/1 | - / - | 3 | Partial capture |
| 08-21 16:20 | 40m | +12 / - | <...> | - / - | 2 | Partial capture |
| 08-21 14:01 | 10m | -1 / - | <...> | - / - | 9 | Partial capture |
| 08-21 13:58 | 10m | -5 / - | II7MGBT | - / - | 5 | Partial capture |
| 08-21 13:57 | 10m | -10 / - | <...> | - / - | 2 | Partial capture |
| 08-21 13:36 | 10m | -10 / - | 5A1AL | - / - | 5 | Partial capture |
| 08-21 12:45 | 10m | +5 / - | <...> | - / - | 5 | Partial capture |
| 08-21 12:26 | 20m | +3 / - | <...> | - / - | 4 | Partial capture |
| 08-21 09:25 | 20m | +7 / - | OJ0YL | - / - | 3 | Partial capture |
| 08-21 09:23 | 20m | +1 / +6 | GJ0KYZ | -8 / +3 | 4 | ✓ Full exchange observed |
| 08-21 09:22 | 20m | +8 / - | EA4IFO | - / -16 | 2 | ✓ Closing fragment |
| 08-21 09:09 | 20m | +1 / - | MM0VIK | - / -5 | 20 | Partial capture |
| 08-21 09:02 | 20m | +6 / - | <...> | - / - | 10 | Partial capture |
| 08-20 06:03 | 20m | -3 / - | TI5RR | - / - | 2 | Partial capture |
| 08-19 02:53 | 80m | -1 / - | AA6NP | - / - | 7 | Partial capture |
| 08-19 02:27 | 80m | +14 / - | N1KSY | - / - | 8 | Partial capture |
| 08-19 02:24 | 80m | +9 / - | K2IY | - / - | 3 | Partial capture |
| 08-19 02:20 | 80m | +10 / -21 | WC4H | -24 / -15 | 5 | ✓ Full exchange observed |
| 08-19 02:17 | 80m | +11 / - | WW5MD | - / - | 5 | Partial capture |
| 08-19 02:12 | 80m | +4 / - | W5MOT | - / -21 | 6 | ✓ Closing fragment |
| 08-19 02:07 | 80m | +6 / - | N1KSY | - / - | 2 | Partial capture |
| 08-19 02:03 | 80m | +5 / -19 | N8KR | -22 / -3 | 6 | ✓ Full exchange observed |
| 08-19 01:43 | 80m | +3 / - | ZP5DBC | - / -18 | 6 | Partial capture |
| 08-19 01:31 | 80m | +16 / - | ZP5DBC | - / - | 4 | Partial capture |
| 08-19 01:16 | 80m | +7 / - | WH6A | - / - | 4 | Partial capture |
| 08-19 00:45 | 80m | +12 / - | K4WWA | - / -18 | 4 | ✓ Closing fragment |
| 08-19 00:41 | 80m | +2 / - | <...> | - / -1 | 2 | Partial capture |
| 08-19 00:38 | 80m | +12 / - | VE2GHU | - / -22 | 2 | Partial capture |
| 08-19 00:33 | 80m | +13 / - | KC1KVA | - / - | 10 | Partial capture |
| 08-18 16:47 | 10m | -2 / - | <...> | - / -13 | 7 | Partial capture |
| 08-18 04:49 | 60m | 0 / - | GB8VJ | - / -7 | 2 | ✓ Closing fragment |
| 08-18 04:44 | 60m | -1 / - | KB8OTK | - / -16 | 7 | ✓ Closing fragment |
| 08-17 00:02 | 80m | +5 / - | ZP5DBC | - / - | 24 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 122600 +5 2529 <...> IZ2DVI JN45 (x4) 122830 +2 2528 IR7MGGC IZ2DVI JN45 125500 +8 2820 R6DOB/M IZ2DVI JN45 125530 +9 2820 RW3TM/MM IZ2DVI R+13 064200 +2 2817 K4A IZ2DVI JN45 (x8)
UTC dB Audio Message 125745 +8 2791 <...> IZ2DVI JN45 (x3) 125945 +5 2791 II7MGFG IZ2DVI JN45 (x3) 130145 -1 831 <...> IZ2DVI JN45 130215 -7 1438 II7MGBA IZ2DVI JN45 (x2) 012630 +2 645 II7MGBT IZ2DVI JN45 (x2) 013445 +11 2952 <...> IZ2DVI JN45 (x2) 013530 -12 2066 IZ2DVI II7MGBT +02 013545 +13 2952 <...> IZ2DVI R+13
UTC dB Audio Message 182600 -3 2481 II7MGBA IZ2DVI JN45 182615 +11 936 IZ2DVI II7MGBA -01 182630 -3 2482 II7MGBA IZ2DVI R+06 184700 -5 2328 UF4S/P IZ2DVI JN45 (x3) 184815 -15 1803 IZ2DVI II7MGXX -04 184830 -2 2328 UF4S/P IZ2DVI R-12 193345 -12 2111 <...> IZ2DVI JN45 (x2) 193445 -10 2115 <II7MGBR> IZ2DVI JN45 (x3) 193615 -13 2137 <...> IZ2DVI JN45 (x2)
UTC dB Audio Message 015600 +7 551 KP3RE IZ2DVI JN45 (x3) 044430 -9 2588 KB8OTK IZ2DVI JN45 (x7) 044930 -3 2031 GB8VJ IZ2DVI R-07 (x2) 185515 +8 2808 LB6LK IZ2DVI JN45 184245 -2 1896 <...> IZ2DVI JN45 (x2)
UTC dB Audio Message 135915 -5 2564 II7MGBT IZ2DVI JN45 (x4) 140145 +3 2994 <...> IZ2DVI JN45 (x9) 140700 -13 1687 IZ2DVI II7MGBT -02 141630 -13 1493 IZ2DVI DN9AD 73
UTC dB Audio Message 195245 +3 2152 IZ2DVI R2FCT KO04 195300 +7 2519 CQ IZ2DVI JN45 195315 -15 1210 IZ2DVI UI5A -22 195315 +4 2152 IZ2DVI R2FCT KO04 195345 +0 1592 IZ2DVI SQ9PBV JN99 203830 +6 2520 <...> IZ2DVI JN45 (x3) 195815 +0 2760 <II9MESC> IZ2DVI JN45 (x2) 023030 -16 2520 CQ IZ2DVI JN45 (x2) 192245 -14 1555 DD0AM IZ2DVI JN45 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.