IU6OSN — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IU6OSN, decoded by SO8OO in southeastern Poland. 104 related FT8 messages, 27 CQ messages, observed on 40m, 20m, 10m, across 20 UTC dates. Heard between 2026-04-22 and 2026-07-18.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IU6OSN worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IU6OSN
Approximate centre of JN63, decoded 2026-07-18 09:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IU6OSN S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-19 09:40 | 10m | -11 / - | YB1HR | - / -11 | 4 | ✓ Closing fragment |
| 07-18 09:59 | 10m | -21 / - | VK8NSB | - / -10 | 5 | ✓ Closing fragment |
| 07-18 08:47 | 10m | - / - | SV2CLJ | -13 / - | 3 | Partial capture |
| 07-18 08:41 | 10m | -14 / - | SV2CLJ | -11 / -4 | 4 | Partial capture |
| 07-18 08:39 | 10m | -18 / -6 | YO4SX | -13 / +2 | 5 | ✓ Full exchange observed |
| 07-15 07:05 | 20m | -15 / - | UA9QFF | - / - | 3 | Partial capture |
| 07-15 06:48 | 20m | -18 / - | SM5GRD | -21 / -10 | 7 | ✓ Closing observed |
| 07-15 06:33 | 20m | - / -11 | <...> | -14 / - | 2 | Partial capture |
| 07-14 09:03 | 10m | - / +3 | PE9JAN | -13 / - | 3 | ✓ Closing fragment |
| 07-13 15:22 | 20m | -20 / - | CN2DX | - / - | 2 | Partial capture |
| 07-13 15:05 | 20m | -20 / - | CN2DX | - / - | 2 | Partial capture |
| 07-13 13:28 | 20m | -18 / - | YB7CC | - / - | 2 | Partial capture |
| 07-13 08:47 | 20m | -18 / -2 | PH1MRF | -18 / -12 | 6 | ✓ Full exchange observed |
| 07-13 08:43 | 20m | - / -4 | SP3DOF | -15 / - | 2 | ✓ Closing fragment |
| 07-05 06:46 | 20m | -12 / - | UR5FBD | -24 / -16 | 3 | ✓ Closing observed |
| 06-25 17:07 | 20m | -8 / - | YC5NTP | - / - | 3 | Partial capture |
| 06-24 17:04 | 10m | -9 / - | LU7DUE | - / -9 | 5 | ✓ Closing fragment |
| 06-22 16:47 | 10m | -13 / - | PY8ZB | - / -15 | 3 | ✓ Closing fragment |
| 06-11 07:03 | 10m | -12 / - | 9X5KM | - / - | 2 | Partial capture |
| 06-08 19:44 | 20m | +1 / - | RZ4FWA | +4 / -12 | 4 | Partial capture |
| 06-08 19:43 | 20m | +2 / - | PA8DC | -2 / -5 | 3 | ✓ Closing observed |
| 06-08 19:43 | 20m | +1 / -20 | DL3MIB | +7 / -6 | 9 | ✓ Full exchange observed |
| 06-08 19:34 | 20m | -6 / - | MJ7UKT | - / - | 2 | Partial capture |
| 06-08 19:31 | 20m | -2 / - | VO1BE | - / - | 3 | Partial capture |
| 06-08 19:26 | 20m | - / -6 | ON2BCB | +8 / - | 8 | Partial capture |
| 06-05 15:20 | 10m | -13 / - | 9X5KM | - / - | 11 | Partial capture |
| 06-04 07:25 | 10m | - / - | YD2GYO | -24 / - | 3 | Partial capture |
| 06-03 09:38 | 10m | - / -4 | SK7WS | -5 / - | 2 | Partial capture |
| 06-03 09:37 | 10m | +4 / -1 | DK9FE | -19 / +2 | 4 | ✓ Full exchange observed |
| 06-03 09:37 | 10m | +4 / - | DN9SGE | -20 / -4 | 3 | ✓ Closing observed |
| 06-03 09:36 | 10m | +2 / - | DN9AST | - / -7 | 2 | Partial capture |
| 06-03 09:34 | 10m | +9 / - | BD4XGP | - / -10 | 2 | ✓ Closing fragment |
| 06-03 09:33 | 10m | - / - | OZ5AGJ | -2 / - | 2 | Partial capture |
| 06-03 08:29 | 20m | +1 / - | DK8HC | - / -8 | 2 | ✓ Closing fragment |
| 06-03 08:24 | 20m | +3 / - | HB9GWJ | - / -24 | 6 | ✓ Closing fragment |
| 06-03 08:21 | 20m | -3 / -17 | RI0SP | -13 / -16 | 4 | ✓ Full exchange observed |
| 06-03 08:19 | 20m | -1 / - | SQ6PZL | - / - | 2 | ✓ Closing fragment |
| 06-03 07:42 | 20m | -1 / - | OJ0Z | - / -8 | 3 | Partial capture |
| 06-03 07:37 | 20m | -3 / - | OJ0Z | - / - | 3 | Partial capture |
| 05-28 07:31 | 20m | +7 / - | DL7SLB | - / -2 | 2 | ✓ Closing fragment |
| 05-28 07:09 | 20m | +9 / - | KD4DRJ | - / -24 | 6 | ✓ Closing fragment |
| 05-28 06:44 | 20m | +4 / - | G0JEI | - / -3 | 2 | ✓ Closing fragment |
| 05-27 06:16 | 20m | -12 / - | LA9UDA | - / - | 2 | Partial capture |
| 05-27 06:11 | 20m | -4 / - | <...> | - / - | 6 | Partial capture |
| 05-27 06:08 | 20m | -10 / - | VK4PG | - / - | 2 | Partial capture |
| 05-27 05:54 | 20m | -3 / - | <...> | - / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 084315 -14 1590 SV2CLJ IU6OSN -04 084700 -10 737 IU6OSN SV2CLJ R+18 (x3) 094345 -8 2591 IU6OSN PD0HLA -07 095915 -20 1588 VK8NSB IU6OSN JN63 (x5) 093815 -12 1591 OZ5AGJ IU6OSN RR73 094045 -13 1591 YB1HR IU6OSN -11 (x4)
UTC dB Audio Message 063300 -10 1960 IU6OSN <...> -11 (x2) 064800 -22 1577 SM5GRD IU6OSN JN63 (x5) 065115 -21 1817 IU6OSN SM5GRD RR73 065130 -19 1577 SM5GRD IU6OSN 73 065845 -11 1166 IU6OSN LZ1ZF KN22 070545 -12 1576 UA9QFF IU6OSN JN63 (x3) 071315 -15 1576 SQ8AA IU6OSN -12 071930 -14 1512 IU6OSN CT7AUT -08
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.