IU4COO — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IU4COO, decoded by SO8OO in southeastern Poland. 179 related FT8 messages, 41 CQ messages, observed on 20m, 10m, across 6 UTC dates. Heard between 2026-05-23 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IU4COO worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IU4COO
Approximate centre of JN63, decoded 2026-08-20 20:17 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IU4COO S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 20:16 | 20m | -8 / - | BA4IAW | - / -21 | 8 | Partial capture |
| 08-20 20:15 | 20m | -6 / - | R5AJ | - / -12 | 3 | ✓ Closing fragment |
| 08-20 20:13 | 20m | -2 / - | DL6KA | - / - | 2 | Partial capture |
| 08-20 20:12 | 20m | -6 / - | UA3VVA | - / - | 2 | Partial capture |
| 08-20 20:09 | 20m | 0 / - | MI6YHI | - / -9 | 2 | ✓ Closing fragment |
| 08-20 20:07 | 20m | +4 / - | UN0GY | - / -6 | 2 | ✓ Closing fragment |
| 08-20 20:03 | 20m | 0 / - | UA3VVA | - / - | 3 | Partial capture |
| 08-20 17:28 | 20m | +3 / - | 3A2MW | - / -17 | 3 | ✓ Closing fragment |
| 08-20 17:25 | 20m | +2 / - | BG7ZHS | - / -24 | 3 | ✓ Closing fragment |
| 08-20 17:24 | 20m | - / - | DL1R | +7 / - | 9 | Partial capture |
| 08-20 17:19 | 20m | +2 / - | R3DFE/M | - / -13 | 5 | Partial capture |
| 08-20 17:14 | 20m | -3 / +7 | EU6UE | -13 / -4 | 6 | ✓ Full exchange observed |
| 08-20 17:12 | 20m | +4 / - | UB8AHK | - / -16 | 3 | ✓ Closing fragment |
| 08-20 17:11 | 20m | -2 / -2 | EA5IHI | -9 / -10 | 2 | Partial capture |
| 08-20 17:08 | 20m | -3 / - | SM7XON | +6 / -10 | 4 | ✓ Closing observed |
| 08-20 17:07 | 20m | -4 / -8 | UT5MD | +5 / -15 | 4 | ✓ Full exchange observed |
| 08-20 17:01 | 20m | +2 / - | TA2ZLM | - / -14 | 3 | ✓ Closing fragment |
| 08-20 17:00 | 20m | - / - | RA1QX | -3 / - | 2 | Partial capture |
| 08-20 17:00 | 20m | +2 / - | R6AO | - / -10 | 3 | ✓ Closing fragment |
| 08-20 16:55 | 20m | +4 / - | UA3IDQ | - / -17 | 3 | ✓ Closing fragment |
| 08-20 16:52 | 20m | +7 / -6 | F5RMK | -3 / -14 | 8 | ✓ Full exchange observed |
| 08-20 16:51 | 20m | +4 / - | BU2FW | - / -21 | 3 | ✓ Closing fragment |
| 08-20 16:46 | 20m | +3 / -8 | CR7BRV | +1 / -9 | 6 | ✓ Full exchange observed |
| 08-20 16:44 | 20m | +3 / - | R9FFZ | - / -15 | 4 | Partial capture |
| 08-20 16:40 | 20m | +2 / -3 | RX9ABI | -13 / -5 | 6 | ✓ Full exchange observed |
| 08-20 16:39 | 20m | +10 / - | UA6YEX | - / - | 3 | Partial capture |
| 08-20 16:02 | 20m | 0 / -15 | BH8NNU | -19 / - | 2 | ✓ Closing observed |
| 08-20 15:55 | 20m | +2 / - | AO25FDM | - / -6 | 2 | Partial capture |
| 08-20 15:51 | 20m | -1 / - | UB8CPH | - / -12 | 3 | ✓ Closing fragment |
| 08-20 15:46 | 20m | +6 / - | UB8CPH | - / -9 | 3 | ✓ Closing fragment |
| 08-20 15:43 | 20m | +1 / - | MM0TBH | -2 / -8 | 4 | ✓ Full exchange observed |
| 08-20 15:38 | 20m | -2 / -3 | UB8CPH | -11 / -6 | 4 | ✓ Full exchange observed |
| 08-20 15:35 | 20m | -1 / - | IW2IDB | - / -15 | 2 | ✓ Closing fragment |
| 08-20 15:24 | 20m | -3 / +4 | RA4Y | +4 / -3 | 5 | ✓ Full exchange observed |
| 08-20 15:18 | 20m | +9 / - | R5AJ | - / -9 | 3 | ✓ Closing fragment |
| 08-20 15:17 | 20m | 0 / +4 | UN6LN | +1 / - | 3 | Partial capture |
| 08-20 15:15 | 20m | +3 / - | RA7Z | - / - | 3 | Partial capture |
| 08-05 07:46 | 10m | - / -10 | SV2HXV | -9 / - | 2 | ✓ Closing fragment |
| 08-04 12:02 | 20m | -11 / - | M3TZX | - / -22 | 3 | ✓ Closing fragment |
| 08-02 18:16 | 20m | - / -1 | TA6B | +6 / - | 2 | ✓ Closing fragment |
| 08-02 17:56 | 20m | - / - | PD0OTH | -12 / - | 2 | Partial capture |
| 08-02 17:46 | 20m | - / - | PA4AM | -10 / - | 4 | Partial capture |
| 08-02 17:31 | 20m | - / +5 | G0UQT | -16 / - | 2 | Partial capture |
| 07-28 06:10 | 20m | -1 / - | KH6U | - / - | 30 | Partial capture |
| 07-26 20:10 | 10m | -9 / - | VP5G | - / -24 | 11 | Partial capture |
| 07-13 08:32 | 10m | -13 / - | VK0DS | - / - | 2 | Partial capture |
| 07-12 21:18 | 40m | -13 / - | Z81D | - / - | 24 | Partial capture |
| 07-12 16:34 | 40m | -14 / - | T22TT | - / - | 3 | Partial capture |
| 07-10 17:06 | 20m | -7 / - | T22TT | - / -20 | 5 | ✓ Closing fragment |
| 06-11 20:33 | 40m | +1 / - | 9X5KM | - / -16 | 5 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 201200 -5 2577 UA3VVA IU4COO JN63 (x2) 201345 -4 2577 DL6KA IU4COO JN63 (x2) 201500 -4 2577 R5AJ IU4COO JN63 (x3) 201630 -8 2577 BA4IAW IU4COO JN63 (x8)
UTC dB Audio Message 083215 -15 1970 VK0DS IU4COO JN63 (x2) 201045 -17 2024 VP5G IU4COO JN63 (x11) 074645 -12 2131 IU4COO SV2HXV -10 (x2)
UTC dB Audio Message 212415 -17 1911 Z81D IU4COO JN63 (x15)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.