IK2TCV — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IK2TCV, decoded by SO8OO in southeastern Poland. 269 related FT8 messages, 72 CQ messages, observed on 40m, 20m, 10m, across 37 UTC dates. Heard between 2026-05-24 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IK2TCV worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IK2TCV
Approximate centre of JN45, decoded 2026-08-23 09:20 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IK2TCV S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 09:18 | 20m | +2 / - | M7TUP | - / - | 5 | Partial capture |
| 08-23 09:15 | 20m | -2 / - | JH4MGU | - / - | 4 | Partial capture |
| 08-21 16:10 | 20m | +1 / - | JA8RVP | - / -8 | 4 | ✓ Closing fragment |
| 08-21 16:07 | 20m | -1 / - | PA1PXL | -13 / -9 | 4 | ✓ Closing observed |
| 08-21 16:06 | 20m | +3 / -5 | DL1UDO | +2 / -1 | 4 | Partial capture |
| 08-21 16:01 | 20m | +1 / - | M0LAD | - / - | 2 | Partial capture |
| 08-21 15:29 | 10m | - / - | DN9AD | -13 / - | 4 | Partial capture |
| 08-21 15:27 | 10m | -14 / - | SQ1RTU | - / +6 | 4 | Partial capture |
| 08-21 15:24 | 10m | -12 / - | G0MSE | - / 0 | 2 | ✓ Closing fragment |
| 08-21 15:21 | 10m | -18 / - | LB8UJ | - / 0 | 2 | Partial capture |
| 08-21 15:19 | 10m | -13 / - | YO6LM | - / +7 | 2 | ✓ Closing fragment |
| 08-21 15:18 | 10m | - / - | DN9AD | -14 / - | 4 | Partial capture |
| 08-21 15:17 | 10m | -9 / - | UT1EF | - / +6 | 2 | Partial capture |
| 08-21 15:16 | 10m | -10 / - | DN9WAV | -7 / -2 | 3 | Partial capture |
| 08-21 15:12 | 10m | -13 / - | SP2OSA | - / - | 3 | Partial capture |
| 08-21 15:10 | 10m | -14 / - | HG5OEV | - / - | 4 | Partial capture |
| 08-21 15:09 | 10m | -8 / - | SM5EKJ | - / - | 2 | ✓ Closing fragment |
| 08-20 16:05 | 40m | -17 / - | DL0HAM | - / - | 4 | Partial capture |
| 08-20 16:02 | 40m | -10 / -10 | S56LKP | -12 / -4 | 6 | ✓ Full exchange observed |
| 08-20 16:01 | 40m | - / +4 | ON4DN | -8 / - | 2 | ✓ Closing fragment |
| 08-20 15:57 | 40m | -12 / +2 | HA1DSL | -14 / -8 | 2 | Partial capture |
| 08-20 15:55 | 40m | -8 / - | YL3NT | - / - | 2 | Partial capture |
| 08-20 15:51 | 40m | -8 / - | S59SV | - / - | 2 | Partial capture |
| 08-20 15:49 | 40m | -10 / +2 | HA3GO | -2 / +3 | 5 | ✓ Full exchange observed |
| 08-20 15:45 | 40m | -12 / - | IU4DTV/IN3 | - / - | 8 | Partial capture |
| 08-18 16:26 | 40m | -23 / - | MM7OWO | - / -12 | 2 | Partial capture |
| 08-15 16:16 | 20m | -12 / -11 | <...> | -7 / -2 | 2 | Partial capture |
| 08-15 16:13 | 20m | -12 / - | M8NDF | -18 / -3 | 14 | Partial capture |
| 08-12 14:57 | 20m | -12 / - | ON8LX/P | - / - | 4 | Partial capture |
| 08-12 14:55 | 20m | -12 / - | JH0WJF | - / - | 5 | Partial capture |
| 08-12 14:53 | 20m | -22 / - | OH2MWH | - / - | 4 | Partial capture |
| 08-12 14:52 | 20m | -17 / - | F4FWW/P | - / - | 2 | Partial capture |
| 08-12 14:44 | 20m | -19 / - | <...> | - / -4 | 3 | Partial capture |
| 08-08 16:14 | 40m | - / -16 | R5AV | -20 / - | 2 | ✓ Closing fragment |
| 08-07 15:52 | 40m | -24 / - | PD3FR | - / - | 2 | Partial capture |
| 08-03 15:43 | 20m | -17 / - | VE3GLN | - / - | 5 | Partial capture |
| 08-03 15:42 | 20m | -18 / - | ON6AA | - / - | 2 | Partial capture |
| 08-03 15:41 | 20m | -14 / - | <...> | - / 0 | 2 | Partial capture |
| 08-03 15:37 | 20m | -13 / - | OH6HL | - / -5 | 4 | Partial capture |
| 08-03 14:51 | 10m | -22 / - | ZS6GJV | - / - | 2 | Partial capture |
| 08-02 15:51 | 40m | - / -2 | DL9KM | -14 / - | 8 | Partial capture |
| 08-02 08:37 | 20m | -19 / - | PD1GP | - / - | 2 | Partial capture |
| 08-01 15:38 | 10m | -16 / - | CX6CAU | - / - | 2 | Partial capture |
| 08-01 15:32 | 10m | -19 / - | D2ACE | - / - | 7 | Partial capture |
| 08-01 15:23 | 10m | -21 / - | OE3PDB | - / - | 3 | Partial capture |
| 08-01 15:22 | 10m | -21 / - | HB9SXD | - / - | 2 | Partial capture |
| 07-30 15:21 | 10m | - / - | F6IQA | -20 / - | 3 | ✓ Closing fragment |
| 07-29 15:44 | 10m | - / -2 | YO9PH | -20 / - | 2 | ✓ Closing fragment |
| 07-27 16:42 | 20m | - / - | EA3HMM | -17 / - | 2 | Partial capture |
| 07-27 16:35 | 20m | -18 / -10 | EI9KF | -12 / -10 | 6 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 160815 -11 1656 IK2TCV PA1PXL 73 160915 +4 2472 IK2TCV DL1UDO JO31 161000 +3 1656 JA8RVP IK2TCV JN45 (x4) 091545 -2 1676 JH4MGU IK2TCV JN45 (x4) 091830 -2 1676 M7TUP IK2TCV JN45 (x5)
UTC dB Audio Message 152145 -17 1689 LB8UJ IK2TCV JN45 (x2) 152345 -21 1688 CQ IK2TCV JN45 (x2) 152445 -13 1689 G0MSE IK2TCV +00 (x2) 152645 -11 1689 M8JJS IK2TCV -14 152715 -10 1689 SQ1RTU IK2TCV +06 (x4) 152930 -10 1444 IK2TCV DN9AD JO52 (x4)
UTC dB Audio Message 155715 -12 1641 HA1DSL IK2TCV -08 155730 -14 1640 IK2TCV HA1DSL R+02 155845 -13 1641 PA3BUX IK2TCV JN45 160130 -6 714 IK2TCV ON4DN +04 (x2) 160245 -12 1641 S56LKP IK2TCV JN45 160300 -10 1866 IK2TCV S56LKP -10 (x3) 160415 -7 1641 S56LKP IK2TCV R-04 160430 -13 1866 IK2TCV S56LKP RR73 160545 -17 1641 DL0HAM IK2TCV JN45 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.