IK1VHR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IK1VHR, decoded by SO8OO in southeastern Poland. 197 related FT8 messages, 75 CQ messages, observed on 40m, 20m, across 16 UTC dates. Heard between 2026-05-31 and 2026-08-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IK1VHR worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IK1VHR
Approximate centre of JN44, decoded 2026-08-19 22:48 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IK1VHR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-19 22:48 | 40m | -8 / -3 | OJ0YL | -4 / -8 | 4 | ✓ Full exchange observed |
| 08-11 21:41 | 20m | -8 / - | JA7ZF | - / -3 | 9 | Partial capture |
| 08-11 21:35 | 20m | -18 / - | JR3OEH | - / - | 4 | Partial capture |
| 08-11 21:10 | 20m | - / - | G4DBW | -1 / - | 3 | Partial capture |
| 08-11 20:15 | 20m | -11 / - | BH4PPY | - / - | 6 | Partial capture |
| 08-11 20:09 | 20m | - / - | IK0QDM | -10 / - | 3 | Partial capture |
| 08-11 20:04 | 20m | - / -7 | DL3KZA | -8 / - | 2 | Partial capture |
| 08-11 19:29 | 20m | - / - | DG5PW | -9 / - | 4 | Partial capture |
| 08-10 22:43 | 20m | - / - | DJ0CHE | -22 / - | 2 | Partial capture |
| 08-10 21:13 | 20m | - / - | IU3QYU | -18 / - | 2 | Partial capture |
| 08-10 21:10 | 20m | - / - | SN4K | -16 / - | 3 | Partial capture |
| 08-10 21:04 | 20m | - / -3 | IU3VHR | +7 / - | 3 | Partial capture |
| 08-10 20:58 | 20m | - / -13 | LU3DLY | -21 / - | 3 | ✓ Closing fragment |
| 08-10 20:19 | 20m | - / +5 | M0PBG | 0 / - | 3 | ✓ Closing fragment |
| 08-10 20:14 | 20m | - / - | F4BYA/P | -7 / - | 6 | Partial capture |
| 08-10 20:13 | 20m | - / - | DH2RL | -12 / - | 2 | Partial capture |
| 08-10 20:02 | 20m | - / -14 | JG3IWL | -8 / - | 2 | ✓ Closing fragment |
| 08-10 19:49 | 20m | - / - | DL5MKR | -22 / - | 2 | Partial capture |
| 08-05 21:49 | 20m | - / -4 | 7X5CY | -2 / - | 2 | ✓ Closing fragment |
| 08-05 20:27 | 20m | - / -14 | F1ODM | -16 / - | 3 | ✓ Closing fragment |
| 07-25 22:10 | 20m | -1 / - | JR3OEH | -20 / - | 2 | ✓ Closing observed |
| 07-25 21:58 | 20m | -2 / -15 | CT1BFP | -14 / -17 | 41 | ✓ Full exchange observed |
| 07-25 21:50 | 20m | -3 / -15 | ME7IEB | -11 / -9 | 5 | ✓ Full exchange observed |
| 07-25 21:48 | 20m | -6 / +3 | G0MSE | -8 / -15 | 5 | ✓ Full exchange observed |
| 07-25 21:40 | 20m | -4 / - | SP9KSK | - / +8 | 2 | ✓ Closing fragment |
| 07-25 21:38 | 20m | -1 / - | <...> | - / - | 3 | Partial capture |
| 07-22 23:03 | 20m | -24 / -5 | R5AV | -18 / +9 | 3 | ✓ Full exchange observed |
| 07-22 19:54 | 20m | - / - | PD1ADA | -23 / - | 2 | Partial capture |
| 07-22 19:52 | 20m | - / +4 | ON1JP | -23 / - | 3 | Partial capture |
| 07-18 22:41 | 20m | - / +2 | DL2FX | -16 / - | 3 | ✓ Closing fragment |
| 07-16 23:15 | 20m | - / -13 | KC1UBT | -10 / - | 2 | Partial capture |
| 07-15 22:39 | 20m | - / - | SV5BYP | -19 / - | 5 | ✓ Closing fragment |
| 07-15 22:38 | 20m | - / - | IK1RQX | +3 / - | 2 | Partial capture |
| 07-14 21:26 | 20m | - / -9 | EA5JYL | -10 / - | 2 | ✓ Closing fragment |
| 07-14 20:32 | 20m | - / -12 | G7RCQ | -4 / - | 3 | Partial capture |
| 07-14 20:25 | 20m | - / -14 | M0PFX | -12 / - | 2 | ✓ Closing fragment |
| 06-14 22:56 | 20m | - / -21 | IV3CTT | -14 / - | 4 | Partial capture |
| 06-11 19:55 | 20m | - / -16 | JY5IB | +2 / - | 2 | Partial capture |
| 06-11 19:49 | 20m | +4 / - | SP9MOA | - / 0 | 2 | ✓ Closing fragment |
| 06-11 19:46 | 20m | +4 / - | PD4RJ | - / -8 | 2 | ✓ Closing fragment |
| 06-11 19:32 | 20m | +12 / - | M6YJG | - / -11 | 2 | ✓ Closing fragment |
| 06-11 19:22 | 20m | +4 / - | PD1HBL | - / -17 | 8 | ✓ Closing fragment |
| 06-11 19:17 | 20m | +1 / -1 | EA5IYD | -12 / -3 | 6 | ✓ Full exchange observed |
| 06-11 19:15 | 20m | -1 / - | PD1HBL | - / -14 | 4 | Partial capture |
| 06-08 21:01 | 80m | -7 / - | CX6VM | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 224815 -2 1471 OJ0YL IK1VHR JN44 224830 -5 1538 IK1VHR OJ0YL -03 224845 -13 1471 OJ0YL IK1VHR R-08 224900 -3 1538 IK1VHR OJ0YL RR73
UTC dB Audio Message 213830 -14 1558 CQ IK1VHR JN44 (x5) 214130 -14 1558 JA7ZF IK1VHR JN44 (x9) 204930 -19 1557 IK1VHR DL3MN R-06
UTC dB Audio Message 210145 -9 2448 CX6VM IK1VHR JN44 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.