DL8KAM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL8KAM, decoded by SO8OO in southeastern Poland. 76 related FT8 messages, observed on 80m, 40m, 20m, across 30 UTC dates. Heard between 2026-05-19 and 2026-08-16.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL8KAM worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DL8KAM
Approximate centre of JO30, decoded 2026-08-08 06:09 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL8KAM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-16 17:36 | 20m | -23 / -3 | DA0LH | -14 / +7 | 3 | ✓ Full exchange observed |
| 08-08 05:49 | 20m | - / -24 | F5SZB | -15 / - | 4 | ✓ Closing fragment |
| 08-07 19:59 | 20m | -18 / - | NV1U | - / - | 2 | Partial capture |
| 08-07 07:24 | 20m | -16 / -16 | P40AA | -10 / +9 | 2 | Partial capture |
| 08-02 09:00 | 20m | - / -22 | GB2CG | +2 / - | 2 | ✓ Closing fragment |
| 07-31 07:46 | 20m | -20 / - | TA1CQ | - / - | 3 | Partial capture |
| 07-30 17:04 | 40m | - / -5 | DL26WRTC | -20 / - | 2 | Partial capture |
| 07-24 04:14 | 80m | -13 / -11 | DL2026C | -6 / - | 3 | Partial capture |
| 07-21 14:41 | 20m | -24 / - | OY1R | - / - | 2 | Partial capture |
| 07-18 16:54 | 20m | - / - | R2AL | +7 / - | 2 | Partial capture |
| 07-02 17:56 | 40m | - / - | F5RRS | -23 / - | 3 | ✓ Closing fragment |
| 06-30 09:48 | 20m | - / -4 | LY1CZ | -10 / - | 2 | ✓ Closing fragment |
| 06-24 18:39 | 20m | -18 / - | TN8GD | - / - | 2 | Partial capture |
| 06-19 06:39 | 40m | - / -9 | TK4QP | -12 / - | 2 | ✓ Closing fragment |
| 06-18 11:57 | 20m | -9 / - | AA4MY | - / - | 3 | Partial capture |
| 06-17 18:22 | 40m | -18 / - | DB0IPA | -9 / +2 | 2 | ✓ Closing observed |
| 06-16 18:30 | 40m | -15 / - | TM150BEL | - / -25 | 2 | Partial capture |
| 06-16 07:41 | 20m | - / - | YT3PL | -8 / - | 2 | Partial capture |
| 06-15 18:45 | 40m | -9 / -11 | DL2026T | 0 / -25 | 2 | Partial capture |
| 06-10 08:02 | 40m | -23 / 0 | DL2026C | -21 / - | 2 | Partial capture |
| 06-09 06:40 | 40m | - / 0 | DL9KM | -12 / - | 3 | ✓ Closing fragment |
| 06-08 15:47 | 40m | - / -7 | DL0HAM | +1 / - | 2 | ✓ Closing fragment |
| 06-06 04:22 | 80m | -20 / -10 | HB10GBT | -18 / - | 3 | Partial capture |
| 06-06 04:20 | 80m | - / - | SQ3JVA | -4 / - | 2 | Partial capture |
| 06-06 04:18 | 80m | -20 / - | DL2026T | - / - | 2 | Partial capture |
| 06-05 17:45 | 80m | -10 / - | <...> | - / - | 2 | Partial capture |
| 06-05 04:21 | 80m | -11 / - | <...> | - / -25 | 3 | Partial capture |
| 06-04 18:50 | 80m | - / -10 | DL2026C | -11 / - | 5 | Partial capture |
| 06-04 04:27 | 80m | -24 / - | <...> | - / - | 3 | Partial capture |
| 05-27 20:33 | 80m | - / - | SM7WVZ | -8 / - | 4 | Partial capture |
| 05-27 19:48 | 80m | -14 / -16 | SP0YAGI | 0 / - | 2 | Partial capture |
| 05-27 15:08 | 40m | - / +1 | DM5ME | -8 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 090045 +3 589 DL8KAM GB2CG -22 (x2) 072400 -10 1509 DL8KAM P40AA -16 072415 -16 2474 P40AA DL8KAM R+09 195930 -18 1312 NV1U DL8KAM JO30 (x2) 054415 -15 1006 DL8KAM EN35UKR -18 054945 -12 1695 DL8KAM F5SZB IN95 (x4) 060945 -19 1452 KR3Y DL8KAM JO30 173645 -23 2106 DA0LH DL8KAM R+07 173700 -12 2107 DL8KAM DA0LH RR73 (x2)
UTC dB Audio Message 184300 -7 2609 DL2026T DL8KAM JO30 184515 +0 2609 DL8KAM DL2026T -11 184530 -9 2609 DL2026T DL8KAM R-25 183045 -15 2466 TM150BEL DL8KAM JO30 (x2) 182230 -18 1167 DB0IPA DL8KAM R+02 182245 -9 1167 DL8KAM DB0IPA RR73 063930 -13 970 DL8KAM TK4QP -09 (x2) 175645 -24 1702 DL8KAM F5RRS JN36 (x3) 062030 -8 876 DL8KAM <...> +00 170400 -18 2149 DL8KAM DL26WRTC -05 (x2)
UTC dB Audio Message 191230 -11 769 DL8KAM DL2026R -11 041815 -21 580 DL2026T DL8KAM JO30 (x2) 042030 -2 1645 DL8KAM SQ3JVA JO82 (x2) 042200 -21 1398 HB10GBT DL8KAM JO30 (x2) 042245 -18 1398 DL8KAM HB10GBT -10 042345 -7 1005 DL8KAM DO7BE JO64 041445 -15 809 DL0WRTC DL8KAM JO30 041945 -7 551 DL8KAM DL2026T -11 041400 -13 620 DL2026C DL8KAM JO30 (x2) 041545 -6 619 DL8KAM DL2026C -11 180330 -10 489 <...> DL8KAM R-25
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.