DL5BWG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL5BWG, decoded by SO8OO in southeastern Poland. 163 related FT8 messages, 1 CQ messages, observed on 80m, 40m, 20m, across 26 UTC dates. Heard between 2026-05-13 and 2026-08-11.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL5BWG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DL5BWG
Approximate centre of JO72, decoded 2026-08-23 14:51 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL5BWG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 14:50 | 20m | -9 / - | WA3BAT | - / - | 2 | Partial capture |
| 08-23 14:12 | 20m | -14 / - | R9JAU | - / - | 2 | Partial capture |
| 08-23 13:53 | 20m | -13 / - | HL2IR | - / - | 7 | Partial capture |
| 08-23 13:46 | 20m | -6 / - | BG5BPT | - / - | 2 | Partial capture |
| 08-23 13:18 | 20m | -5 / - | BD6JJP | - / - | 4 | Partial capture |
| 08-23 13:10 | 20m | 0 / - | JN2QCV | - / - | 2 | Partial capture |
| 08-23 11:52 | 20m | -8 / - | KD9DX | - / - | 3 | Partial capture |
| 08-23 11:45 | 20m | -10 / - | WD2P | - / - | 5 | Partial capture |
| 08-23 11:40 | 20m | -5 / - | N8DH | - / - | 6 | Partial capture |
| 08-23 11:37 | 20m | -1 / - | WX8W | - / - | 2 | Partial capture |
| 08-23 11:33 | 20m | -3 / - | NY3B | - / - | 6 | Partial capture |
| 08-23 11:26 | 20m | -2 / - | RA9AMO | - / -11 | 6 | ✓ Closing fragment |
| 08-23 11:19 | 20m | -8 / - | <...> | - / -16 | 6 | Partial capture |
| 08-23 11:16 | 20m | -4 / - | BA3NZ | - / - | 4 | Partial capture |
| 08-23 11:09 | 20m | +2 / - | KY4WI | - / - | 2 | Partial capture |
| 08-11 06:01 | 20m | - / -12 | F1PBZ | -2 / - | 3 | ✓ Closing fragment |
| 08-08 12:22 | 20m | -16 / - | BG3NQT | - / - | 2 | Partial capture |
| 08-08 12:21 | 20m | -15 / - | VA2III | - / - | 2 | Partial capture |
| 08-08 12:16 | 20m | -7 / - | BG2RVL | - / - | 5 | Partial capture |
| 08-08 11:11 | 20m | -12 / - | KP4PW | - / - | 3 | Partial capture |
| 07-28 09:44 | 20m | - / - | RZ4FWA | -12 / - | 2 | Partial capture |
| 07-28 07:35 | 20m | -20 / - | TA2ZLM | - / - | 4 | Partial capture |
| 07-28 07:26 | 20m | -9 / - | K5MGY | - / - | 2 | Partial capture |
| 07-28 07:21 | 20m | -13 / - | K5WKH | - / - | 2 | Partial capture |
| 07-28 07:18 | 20m | -14 / - | N5CH | - / - | 5 | Partial capture |
| 07-13 05:54 | 20m | -12 / - | AK4AT | - / - | 2 | Partial capture |
| 07-13 05:51 | 20m | -12 / - | KB7AK | - / - | 5 | Partial capture |
| 06-30 18:56 | 40m | -15 / - | R8CBB | - / -15 | 3 | Partial capture |
| 06-30 16:14 | 20m | -10 / - | BY6SX | - / - | 3 | Partial capture |
| 06-30 16:12 | 20m | -14 / - | TA7LLL | - / - | 2 | Partial capture |
| 06-30 16:08 | 20m | -11 / - | JA0WRZ | - / - | 3 | Partial capture |
| 06-30 16:06 | 20m | -14 / - | 9M8WWA | - / - | 2 | Partial capture |
| 06-28 15:24 | 20m | -12 / - | TA4KO | - / - | 4 | Partial capture |
| 06-28 15:21 | 20m | -14 / - | VU3LXI | - / - | 4 | Partial capture |
| 06-28 15:17 | 20m | -7 / - | VU3OSA | - / - | 3 | Partial capture |
| 06-28 15:14 | 20m | -16 / - | BH2WTV | - / - | 4 | Partial capture |
| 06-28 15:13 | 20m | -16 / - | BG8PB | - / - | 2 | Partial capture |
| 06-28 15:09 | 20m | -8 / - | YE1ARX | - / - | 2 | Partial capture |
| 06-22 21:28 | 80m | +9 / - | 7Z1FD | - / - | 5 | Partial capture |
| 06-22 20:00 | 80m | +22 / - | JA5FDJ | - / - | 5 | Partial capture |
| 06-22 19:19 | 60m | -2 / - | EA9AR | - / - | 4 | Partial capture |
| 06-22 18:13 | 40m | -17 / - | <...> | - / - | 3 | Partial capture |
| 06-22 17:04 | 20m | -10 / - | TA3F | - / - | 3 | Partial capture |
| 06-22 17:01 | 20m | -12 / - | AP2IN | - / - | 2 | Partial capture |
| 06-22 16:43 | 20m | -8 / - | JH3FVV | - / - | 5 | Partial capture |
| 06-22 16:36 | 20m | -20 / - | YB2JPI | - / - | 2 | Partial capture |
| 06-20 03:34 | 20m | - / +5 | TJ1GD/P | -12 / - | 2 | ✓ Closing fragment |
| 06-19 20:01 | 80m | +4 / - | VU2ADV | - / -16 | 3 | ✓ Closing fragment |
| 06-19 18:56 | 40m | -8 / - | VK4DAD | - / - | 3 | Partial capture |
| 06-19 18:12 | 40m | -4 / - | EA9AA | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 131945 -6 912 BD6JJP DL5BWG JO72 (x2) 134630 -9 2624 BG5BPT DL5BWG JO72 (x2) 135345 -9 254 HL2IR DL5BWG JO72 (x7) 141245 -10 388 R9JAU DL5BWG JO72 (x2) 145000 -9 2606 WA3BAT DL5BWG JO72 (x2)
UTC dB Audio Message 180830 -14 1301 RA0WBI DL5BWG JO72 (x2) 181245 -5 721 EA9AA DL5BWG JO72 (x2) 185645 -7 1001 VK4DAD DL5BWG JO72 (x3) 180530 -16 1004 <...> DL5BWG JO72 (x4) 182345 -11 533 BY6SX DL5BWG JO72 185600 -16 1229 R8CBB DL5BWG JO72 (x3)
UTC dB Audio Message 204915 +3 2242 BG8SRK DL5BWG JO72 (x2) 200115 +6 1109 VU2ADV DL5BWG JO72 (x3) 200045 +23 2819 JA5FDJ DL5BWG JO72 (x5) 212815 +8 1305 7Z1FD DL5BWG JO72 (x5)
UTC dB Audio Message 021245 -1 1589 NM1R DL5BWG R-09 (x2) 192100 +7 757 EA9AR DL5BWG JO72 (x4) 191945 +1 1081 EA8DS DL5BWG JO72 (x5) 191900 -2 1458 EA9AR DL5BWG JO72 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.