BH4XBU — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving BH4XBU, decoded by SO8OO in southeastern Poland. 129 related FT8 messages, 1 CQ messages, observed on 40m, 20m, 10m, across 15 UTC dates. Heard between 2026-05-23 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations BH4XBU worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | BH4XBU S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 15:15 | 20m | - / +4 | UN6LN | 0 / - | 2 | ✓ Closing fragment |
| 08-20 14:34 | 40m | - / -21 | R7DX | -7 / - | 3 | ✓ Closing fragment |
| 07-30 10:18 | 20m | - / -15 | GM0SDV | -19 / - | 4 | Partial capture |
| 07-27 12:28 | 20m | - / - | IK4LZH | +2 / - | 3 | Partial capture |
| 07-27 12:20 | 20m | - / - | IK4LZH | +4 / - | 3 | Partial capture |
| 07-25 07:45 | 10m | - / -6 | PI4DX | -4 / - | 2 | ✓ Closing fragment |
| 07-17 16:18 | 20m | - / -14 | R4KK | -20 / - | 2 | Partial capture |
| 07-17 16:12 | 20m | - / -16 | UA4FEN | -2 / - | 3 | Partial capture |
| 07-17 16:12 | 20m | - / - | G1CEC | -9 / - | 4 | Partial capture |
| 07-13 15:41 | 20m | - / -24 | ON6AA | -4 / - | 3 | ✓ Closing fragment |
| 07-13 15:33 | 20m | - / - | OE9GWV | 0 / - | 5 | Partial capture |
| 07-13 15:29 | 20m | - / - | HB9TIH | -21 / - | 4 | Partial capture |
| 07-13 15:27 | 20m | - / -6 | RA3P | -8 / - | 2 | Partial capture |
| 07-13 15:17 | 20m | - / - | HB9TIH | -21 / - | 3 | Partial capture |
| 07-12 12:56 | 20m | - / - | RZ4FWA | -19 / - | 2 | Partial capture |
| 07-09 13:28 | 20m | - / -1 | RA3QM | -8 / - | 2 | ✓ Closing fragment |
| 07-09 13:13 | 20m | - / - | F5RRS | +2 / - | 3 | Partial capture |
| 07-09 12:28 | 20m | - / -10 | RA6FC | -14 / - | 2 | ✓ Closing fragment |
| 07-07 14:56 | 20m | - / - | ON8BB | -16 / - | 2 | Partial capture |
| 07-07 14:43 | 20m | - / - | ON8BB | -11 / - | 2 | Partial capture |
| 07-07 14:41 | 20m | - / -5 | TA4DX | -5 / - | 5 | Partial capture |
| 07-07 14:38 | 20m | - / -19 | IU3VHR | +2 / - | 8 | ✓ Closing fragment |
| 07-07 14:26 | 20m | - / - | 9A4ZM | -16 / - | 2 | Partial capture |
| 07-07 14:15 | 20m | - / - | OE9GWV | -3 / - | 5 | Partial capture |
| 07-07 13:57 | 20m | - / - | ON8BB | -1 / - | 3 | Partial capture |
| 07-07 13:49 | 20m | - / -2 | RY7G | +2 / - | 2 | ✓ Closing fragment |
| 07-06 13:08 | 20m | - / -13 | R0AX | -18 / - | 2 | ✓ Closing fragment |
| 06-01 10:27 | 20m | - / -9 | RA4Y | -4 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 122145 +5 463 BH4XBU IK4LZH JN54 (x4) 123945 -13 1301 BH4XBU R6FMK LN05 124145 +4 2534 BH4XBU R6FCU LN05 101800 -19 1301 BH4XBU GM0SDV -15 (x4) 151100 -9 483 BH4XBU XU7O RR73 151515 -3 434 BH4XBU UN6LN R+04 (x2) 151815 -13 812 BH4XBU R9JE RR73 151945 -9 1600 BH4XBU ON4AOI R-08
UTC dB Audio Message 171845 -3 2616 BH4XBU IQ4JO JN63 143400 -8 2052 BH4XBU R7DX KN84 (x3)
UTC dB Audio Message 132200 +3 774 BH4XBU IR9RCVT -12 074045 -19 1473 BH4XBU R5ZQ R-13 074545 -3 985 BH4XBU PI4DX R-06 (x2) 094430 -20 1218 BH4XBU UA3AGW R-15
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.